RIFLE ........................... (Model, Name or Number) |
Action ........................................................ (Type) |
Action - other detail; - ..... (take-down, magazine) |
Action width (Martini)................................... (ins) |
Cocking Indicator ...................... (type if present) |
Rifle Length O/A ................................... (inches) |
Barrel Length - fixed ................................... (ins) |
Barrel Length - take-down .......................... (ins) |
Calibre(s) available ...................................... (ins) |
Miscellaneous detail ....................................... |
Pull, mid-butt-plate to trigger ...................... (ins) |
Stock, fore-end type & length ...................... (ins) |
Weight - excl. optional rear-sight .................. (lbs) |
Balance point .................... (ins., ahead of trigger) |
Rifling ........................................ (no. of grooves) |
Rifling ........................................... (twist or type) |
Fore-sight type ................................ (as original) |
Rear-sight type ................................ (as original) |
Trigger weight ............................................ (lbs) |
Sight radius ............................................... (ins) |
Butt to rear-sight ....................................... (ins) |
Furniture ................. (special wood or stock type) |
Chequering ............................. (where an option) |
Engraving............................... (where an option) |
Date of introduction .......................... (and price) |
End of production .............(approx., if uncertain) |
Place of manufacture |
Additional Notes in this row >
SCROLL DATA TABLE TO THIS FIXED COLUMN |
War Office Patt 1906 Miniature | War Office Patt 1906 Miniature | Lee-Enfield Mk.I* "Long-Lee" | Short Lee-Enfield Mk.III | Model No.1 | Model No.1a | Model No.2 | Model No.2 Cadet & Scout Pattern | Model No.3 | New Model No.3 and No.3a DeLuxe | Lee-Enfield No.5 .22RF | Lee-Enfield No.6 .22RF | Lee-Enfield No.7 | Lee-Enfield No.8 Mk.1 | Lee-Enfield No.9 (not BSA manufactured) | Century | Model No.4, 4a, & 4b Cadet pattern | Model No.5 | Model No.6 | No.6a | No.7 and Superb | Model No.8 | Model No.9 | Model No.10 | No.10a | No.11 | Model No.12 | Model No.12a | No.13 | No.14 | No.15 & Centurion | No.12/15 | International (Mk.I) | International Mk.II | International Mk.III | International Mk.IV | International I.S.U. | BSA Sportsman rifles | BSA Semi-Auto Rifles | BSA pump-action rifles |
Bolt-action, self-cocking on close | Bolt-action, self-cocking on close | Bolt-action, self-cocking on close | Bolt-action, self-cocking on close | Bolt-action, self-cocking | Bolt-action, self-cocking | Bolt-action, self-cocking | Bolt-action, self-cocking | Bolt-action, self-cocking | Bolt-action, self-cocking | BOLT - ACTION | BOLT - ACTION | BOLT - ACTION | BOLT - ACTION ~ cock on lever raise/lower | BOLT - ACTION | BOLT - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | MARTINI - ACTION | BOLT - ACTION | SEMI-AUTOMATICS | PUMP-ACTION |
single-shot | magazine-fed, 5-round | single-shot (magazine shell only) | single-shot (magazine shell only) | single-shot | single-shot | single-shot | single-shot | single-shot No.1 type action | single-shot No.1 type action | single-shot platform & 5-round magazine | single-shot | 5-round magazine | single-shot | single-shot | single-shot or magazine-fed | single-shot | single-shot | on take-down model only | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | may | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot | single-shot and both box and tube magazine fed | The Ralock and the Armatic | Both tube and box magazine fed |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1" nominal | 1" nominal | 1" nominal | 1" nominal | 1" nominal | - | - | - | 13/16" | 13/16" | 13/16" | you | 13/16" | 13/16" | - | - | - | - | - | - | - | - |
bolt cocking-piece with safety | bolt cocking-piece with safety | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece | bolt cocking piece as No.4 rifle | bolt cocking piece | bolt cocking piece | - | - | lever indicator RHS of block - post 1912 | lever indicator RHS of block - post 1912 | lever indicator RHS of block - post 1912 | - | - | - | - | - | lever indicator RHS of falling block | lever indicator RHS of falling block | - | have one of these | - | - | - | - | - | - | - | - | - | - |
41¾" | 41¾" | - | 449/16" | 37" | 37" | 41" ('Pocket' model 37¼"~ folded 24¾") | 41" | 44" | 44" | - | - | - | 41.05" | - | - | - | - | 40" | 40" | 40" | 48½" | 48½" | - | - | - | 45" with 14½" butt-stock (45½" by 1919) | 45" with 14½" butt-stock (45½" by 1919) | 40" | please | - | - | - | - | - | - | - | - | - | - |
24" - round tapered | 24" - round tapered | - | 253/16" | 19½" | 19½" | 24" round, heavy | 24" round, heavy | 27" round, heavy | 27" round, heavy | - | - | - | 23.36" | - | - | - | - | - | - | - | 26" ~ round ~ muzzle dia ¾" ~ breech dia.1" | 26" ~ round ~ muzzle dia ¾" ~ breech dia.1" | 28½" ~ round ~ muzzle dia ¾" ~ breech dia.1" | 28½" ~ round ~ muzzle dia ¾" ~ breech dia.1" | 28½"~ round ~ muzzle dia ¾" ~ breech dia.1" | 28½" ~ round ~ muzzle dia¾" ~ breech dia.1" | 28½" ~ round ~ muzzle dia ¾" ~ breech dia.1" | 25" ~ rnd ~ muzzle dia.9/16"~ breech dia.15/16" | advise | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25" | 25" - No.6 Special take-down ca 1912 | 25" | - | - | - | - | - | - | 29" | - | us | - | - | - | - | - | - | - | - | - | - |
.22LR and .297/230CF (Morris) | .22LR only | 22Sht/ LR & .297/230 Long/Short Morris CF | 22Sht/ LR & .297/230 Long/Short Morris CF | .22 Short & .22 Long Rifle | .22 Short & .22 Long Rifle | 22Sht/ LR & .297/230 Long/Short Morris CF | 22Sht/LR & .297/230 Long/Short Morris CF | 22LR or .297/230 Long/ Short Morris CF | 22 LR or Short | - | - | - | .22LR | - | - | .22LR, 297/230, 297/250, 300, 310, 32/20 CF | .22LR, .300CF, .310CF | .22LR or .300CF | .22LR or .300CF | - | .22RF - heavy 25½" No.12 barrel came later | .22RF - heavy 25½" No.12 barrel came later | .22RF and .300CF | .22RF and .300CF extra long only | .22RF and .300CF extra long only | .22RF and .300CF, later .22LR only | .22RF and .300CF, later .22LR only | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | barrel fore-end bedding screw can be a swivel | barrel fore-end bedding screw can be a swivel | front swivel is barrel bedding screw | - | Metal-work especially polished and blued | - | - | - | - | tapered leed to rifling | - | - | - | - | - | - | - | 8b has heart walnut stocking | - | 'Military Miniature' pattern | 'Military Miniature' pattern | 'Military Miniature' pattern | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13" | 13½" | - | Dependent upon butt-stock fitted | 13½" | 13½" | 13½" | 13½" | 13½" | 13½" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14" (14⅜" by 1919) | 14" (14⅜" by 1919) | 13½" | or if | - | - | - | - | - | - | - | - | - | - |
one-piece, short, or long 'military' | one-piece, short, or long 'military' | standard miltary MLE stocking | standard miltary SMLE stocking | one-piece 23" (24" by 1919) | one-piece 23" (24" by 1919) | one-piece with short fore-end | three-quarter with front barrel-band | One-piece, pistol-grip, short fore-end | One-piece, pistol-grip, short fore-end | - | - | - | - | - | - | Military full-length with front barrel-band | as No.4 + chequered & polished heart walnut | separate - short 10¼" fore-end | separate - short 10¼" fore-end | short, heart walnut, horn-capped | separate, short, heavy pear-shaped fore-end | as No.8 but with long fore-end | Lengthened standard fore-end with barrel-band | Military three-quarter with front barrel-band | as 10 & 10a, with chequering and polished | separate butt & 12" fore-end | separate butt & 12" fore-end | separate butt & 11¾" fore-end | you | - | - | - | - | - | - | - | - | - | - |
short = 5 lbs.3 ozs. ~ long = 6 lbs. | short = 5 lbs.3 ozs. ~ long = 6 lbs. | slightly heavier than .303 MLE or MLM | little more than .303 SMLE Mk.III at 8lbs. 2½ ozs. | 4 lbs. 1½ ozs. | 4 lbs. 1½ ozs. | 5 lbs. | 5 + lbs. | 4¾lbs. | 5 lbs. | - | - | - | - | - | - | .310CF = 5 lbs.13 ozs. ~ .22LR = 6 lbs. 2 ozs. | .310CF = 5 lbs.13 ozs. ~ .22LR = 6 lbs. 2 ozs. | .310CF = 5 lbs.13 ozs. ~ .22LR = 6 lbs. 2 ozs. | .310CF = 5 lbs.13 ozs. ~ .22LR = 6 lbs. 2 ozs. | .310CF = 5 lbs.13 ozs. ~ .22LR = 6 lbs. 2 ozs. | 6 lbs. 9 ozs. - with heavy barrel 8 lbs. 2 ozs. | 6 lbs. 14 ozs., with heavy barrel 8 lbs. 7 ozs. | - | - | - | 8 lbs. 12 ozs. | 8 lbs. 12 ozs. plus No.8 rear-sight | 6 lbs. 7 ozs. | believe | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | balance point 6¾" in front of trigger | balance point 6¾" in front of trigger | you know of | - | - | - | - | - | - | - | - | - | - |
8 (semi-circular groove) | 8 (semi-circular groove) | - | - | - | - | - | - | - | - | - | - | - | 6 grooves with tapered leed | - | - | - | 6 groove | 6 groove | 6 groove | - | - | - | - | - | 6 groove | 6 grooves - .003" depth x .085" | 6 groove | an | - | - | - | - | - | - | - | - | - | - | |
1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | .22RF 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | .22RF 1 turn in 16" - Right hand twist | - | - | - | - | - | - | - | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | example | 1 turn in 16" - Right hand twist | 1 turn in 16" - Right hand twist | - | - | - | - | - | - | - | - |
blade with hinged hood | blade with hinged hood | standard military blade | standard military blade | Barleycorn | Bead | bead or barleycorn in dovetail | bead or barleycorn in dovetail | bead or barleycorn in dovetail | small tunnel protected blade | - | - | - | special No.4 type sight with protecting wings | - | - | No.4 - blade, No.4a - No.20 or 20a tunnel | - | 1909 - Barleycorn, 1930 - bead | BSA No.19 target combination sight | Barleycorn | No.8 - open blade, 8a - No. 20 or 20a tunnel | as No.8 | barleycorn or blade | BSA No.19 target combination sight | barleycorn or optional No.19 combination | - | BSA No.19 target combination | - | of | - | - | - | - | - | - | - | - | - | - |
barrel tangent, or optional Lyman or 'special' | barrel tangent, or optional Lyman or 'special' | standard military tangent | standard military tangent | Fixed "V" | Adjustable "V" | screw adjustable "V" notch | screw adjustable "V" notch | screw adjustable "V" notch | adjustable aperture | - | - | - | aperture folding leaf as No.4 rifle for 25/50/100yd | - | - | No.4 - tangent, No.4a - No.8, 4b pat. tangent | - | 1909 - folding leaves, 1930 - tangent | BSA No.8 folding aperture | barrel tangent | No.8 -barrel tangent, 8a - No.8 aperture | as No.8 | barrel tangent, | BSA No.8 folding aperture | Barrel tangent or optional BSA No.8 aperture | barrel tangent | BSA No.8 folding aperture | - | this | - | - | - | - | - | - | - | - | - | - |
1st. stage - 1 to 2 lbs. / 2nd. stage - min 4 lbs. | 1st. stage - 1 to 2 lbs. / 2nd. stage - min 4 lbs. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 lbs. | 4 lbs. | 4 lbs. | - | - | - | never | - | - | - | - | - | - | - | - | - | - |
18" | 18" | - | 195/32"- | 17" | - | 18" (folding 'Pocket' Model 20½") | 18" | 18" | No.3 open sights 23" | - | - | - | 27.14 | - | - | - | - | 17½" | 27" | - | - | - | open sights = 20½" | open sights = 20½" ~ aperture = 31" | open sights = 20½" ~ aperture = 31" | open sights 19¼" - to optional aperture 32" | foresight to aperture 32" | aperture 27⅞" | before | - | - | - | - | - | - | - | - | - | - |
22¾" | 22¾" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | open sights = 22" | open sights = 22" | open sights = 22" | - | - | - | seen | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1-pce dismountable, folding also from 1912 | one-piece three-quarter with front barrel-band | dismountable | dismountable | - | - | - | - | - | - | - | - | - | - | butt-stock wrist & fore-end | heart walnut on 8b | No.9 was a long fore-end option of No.8 | - | - | - | - | - | - | model | - | - | - | - | - | - | - | - | - | - |
on DeLuxe model with special finish | an unusual option on a military style rifle | - | - | - | - | - | wrist grip and fore-end | wrist grip and fore-end | wrist grip and fore-end | - | - | - | - | - | - | - | - | - | on special No.6 Model | - | chequering and polishing on No.8b | - | - | - | - | - | - | - | of | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | on special No.6 Model | Superb - action border only, No.7 plus scolls | engraving on No.8b only - as No.7 | - | - | - | - | - | - | - | BSA | - | - | - | - | - | - | - | - | - | - |
1906 ~ 45/- (£2.05)~ military 50/-, DeLuxe 65/- | 1906 ~ short 55/- (£2.75), long 60/- (£3.00) | by 1908 at 85/- (£4.25) | by 1909, priced 1912-14 at 103/6 (£5.325) | 1908 ~ 35/- (£1.75) | 1908 ~ approx 42/- (£2.20) | 1909 at 30/- (£1.50) | 1909 from 36/- to 50/- (£1.80 to £2.50) | by 1909 from 36/- to 50/- (£1.80 to £2.50) | 1939 No.3 at 47/6 (£2.375) | - | - | - | - | - | - | ca 1909 at 57/6 (£2.85), 4a - 69/6 (£3.45) | circa 1909 at 67/6 (£3.40) | circa 1909 at 57/6 (£2.85) | ca 1912 - 6a at 52/6, Special at 116/6 (£5.85) | - | circa 1912 at 52/6 (£2.65) - No.8b at 80/- (£4) | circa 1912 at 57/6 (£2.85) | - | - | - | - | - | - | rifle | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | obsolete by 1930 | obsolete by 1930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | BSA Shirley (Birmingham) and ROF Fazakerley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A pull-through with a bristle-brush, and an oil bottle were provided in the butt-trap, FOC. These are seldom seen in place nowadays.The DeLuxe model had a heart walnut stock in addition to the fore-end and wrist chequering. | The magazine rifle was available only in .22LR, limited by the magazine design. The long 'military'stock has a mid-barrel band. |
Converted from the Magazine Lee-Metford or Enfield using a solid .22RFor .297/.230 barrel. Twice the price of a War Office miniature rifle. Volunteer Morris Tubed rifles could be so converted. | Converted from the then comparatively newly introduced (1903) Rifle, Short, Magazine Lee-Enfield. The .303 rifle was, by 1914 , 135/- plain and 165/- for best quality (£6.75 to £8.25). | The Models No. 1 and No.12 were the only small-bore rifles available immediately after WWI. | NB | From circa 1912 the folding "Pocket" model became available at 38/6 (£1.925). | NB. | NB. | The No.3a with was fitted with a quarter-minute click adjustable rear aperture sight for junior target shooting and priced at 70/- (£3.50). It was advertised immediately prior to WWII as suitable for "military organisations for training young people". | NB. | NB. | NB. | NB. | NB. Manufactured by PARKER-HALE with sleeved barrel. Magazine was an empty shell used simply to catch extracted fired cartridge cases. | NB. | NB. The No.4 had a standard barrel tangent sight, the 4a had a No.8 aperture, and the No.4b Cadet had a patent barrel tangent with service style protecting wings | Cocking indicator lever added post 1912 | Cocking indicator lever added post 1912 | NB. | The Model No.8a is shown below with No.8 folding
rearsight and no.19 combination target fore-sight.
The early No.8 rifle, above it, had a thinner and
shorter tapering fore-end more akin to the No.6 configuration. The target fore-end was a half-crown option (25pence) |
NB. | This rifle is actually longer than the No.4 Cadet
rifle, as can be seen in the comparison image
for the two on the website's page for the Model No.4 rifle. |
Many of the standard rifles have been retrofitted with No.8 folding aperture rear sights and various tunnel fore-sights. | NB. | Fore-end deepened by 1919. The Models No.1 and No.12 were the only small- bore rifles available immediately after WWI. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. | NB. |