VETERAN CLASS | ent no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | pts | posn | ||||||
Mr.L.E. | King | V~1 | 99 | 11 | 110 | L | 100 | 10 | 110 | L | 100 | 13 | 113 | W | 100 | 11 | 111 | L | 100 | 12 | 112 | W | 100 | 13 | 113 | W | 100 | 16 | 116 | W | 99 | 14 | 113 | W | 99 | 15 | 114 | W | 98 | 11 | 109 | L | 1121 | 12 | 3 | ||
Mr.A.P. | Pamment | V~1 | 99 | 12 | 111 | W | 97 | 12 | 109 | T | 100 | 12 | 112 | W | 99 | 13 | 112 | W | 99 | 13 | 112 | T | 100 | 11 | 111 | L | 100 | 10 | 110 | T | 97 | 12 | 109 | L | 99 | 11 | 110 | L | 99 | 12 | 111 | L | 1107 | 9 | 4 | ||
Mr.T.O'H. | Smith | V~1 | 98 | 13 | 111 | W | 99 | 14 | 113 | W | 100 | 5 | 105 | L | 100 | 11 | 111 | W | 100 | 15 | 115 | W | 96 | 14 | 110 | L | 100 | 13 | 113 | L | 100 | 14 | 114 | W | 100 | 15 | 115 | W | 98 | 15 | 113 | W | 1120 | 14 | 2 | ||
Mr.R.F. | Williams | V~1 | 100 | 12 | 112 | W | 99 | 7 | 106 | L | 99 | 11 | 110 | L | 100 | 11 | 111 | L | 100 | 11 | 111 | L | 99 | 12 | 111 | W | 97 | 10 | 107 | L | 100 | 11 | 111 | L | 100 | 13 | 113 | W | 98 | 13 | 111 | L | 1103 | 6 | 5 | ||
Mr.James | Smith | V~1 | 98 | 9 | 107 | L | 98 | 9 | 107 | W | 100 | 8 | 108 | W | 98 | 16 | 114 | W | 99 | 13 | 112 | T | 100 | 12 | 112 | W | 99 | 12 | 111 | W | 97 | 13 | 110 | W | 100 | 13 | 113 | L | 100 | 12 | 112 | W | 1106 | 15 | 1 | ||
Mr.C.R. | Behn | V~1 | 100 | 11 | 111 | L | 98 | 11 | 109 | T | 99 | 8 | 107 | L | 98 | 9 | 107 | L | 100 | 11 | 111 | L | 100 | 10 | 110 | L | 100 | 10 | 110 | T | 99 | 9 | 108 | L | 99 | 12 | 111 | L | 99 | 12 | 111 | W | 1095 | 4 | 6 | ||
Mr.B.P. | Hazelwood | V~2 | 100 | 7 | 107 | L | 98 | 9 | 107 | W | 100 | 10 | 110 | L | 98 | 11 | 109 | W | 99 | 12 | 111 | W | 99 | 11 | 110 | W | 99 | 11 | 110 | W | 99 | 11 | 110 | W | 99 | 14 | 113 | T | 99 | 11 | 110 | W | 1097 | 15 | 1 | ||
Mr.C. | Boucher | V~2 | 98 | 10 | 108 | W | 97 | 9 | 106 | L | 98 | 10 | 108 | L | 99 | 9 | 108 | W | 98 | 10 | 108 | W | 99 | 10 | 109 | L | 95 | 8 | 103 | L | 100 | 8 | 108 | L | 98 | 11 | 109 | W | 99 | 8 | 107 | T | 1074 | 9 | 4 | ||
Mr.D.V. | Horlock | V~2 | 98 | 8 | 106 | L | 98 | 7 | 105 | L | 98 | 11 | 109 | W | 98 | 11 | 109 | W | 96 | 11 | 107 | W | 97 | 13 | 110 | W | 94 | 11 | 105 | L | 98 | 12 | 110 | W | 95 | 10 | 105 | L | 96 | 11 | 107 | L | 1073 | 10 | 3 | ||
Mr.S. | Lavin | V~2 | 99 | 9 | 108 | W | 95 | 8 | 103 | L | 99 | 12 | 111 | W | 98 | 9 | 107 | L | 97 | 8 | 105 | L | 98 | 11 | 109 | W | 98 | 10 | 108 | L | 95 | 10 | 105 | L | 94 | 10 | 104 | L | 99 | 12 | 111 | W | 1071 | 8 | 5 | ||
Mr.C. | Davis | V~2 | 100 | 7 | 107 | W | 100 | 9 | 109 | W | 99 | 7 | 106 | L | 98 | 8 | 106 | L | 100 | 6 | 106 | L | 100 | 6 | 106 | L | 99 | 10 | 109 | W | 100 | 9 | 109 | W | 100 | 13 | 113 | T | 99 | 8 | 107 | T | 1078 | 10 | 2 | ||
Mr.B.A. | Loving | V~2 | 98 | 7 | 105 | L | 99 | 9 | 108 | W | 99 | 8 | 107 | W | 99 | 9 | 108 | L | 97 | 7 | 104 | L | 99 | 6 | 105 | L | 99 | 6 | 105 | W | 100 | 8 | 108 | L | 99 | 7 | 106 | W | 99 | 5 | 104 | L | 1060 | 8 | 6 | ||
Mrs.L.D. | Martin | V~3 | 98 | 8 | 106 | L | 97 | 7 | 104 | L | 100 | 8 | 108 | T | 100 | 10 | 110 | W | 98 | 9 | 107 | T | 99 | 8 | 107 | L | 98 | 9 | 107 | W | 99 | 8 | 107 | L | 99 | 8 | 107 | W | 98 | 9 | 107 | T | 1070 | 9 | 4 | ||
Mr.G.R. | Lovegrove | V~3 | 99 | 9 | 108 | W | 95 | 5 | 100 | L | 100 | 10 | 110 | W | 100 | 9 | 109 | T | 99 | 10 | 109 | W | 100 | 8 | 108 | W | 98 | 10 | 108 | L | 100 | 10 | 110 | W | 100 | 11 | 111 | W | 100 | 11 | 111 | W | 1084 | 15 | 1 | ||
Count | Eadoubt | V~3 | 98 | 8 | 106 | L | 98 | 8 | 106 | W | 98 | 8 | 106 | L | 98 | 8 | 106 | L | 98 | 8 | 106 | W | 98 | 8 | 106 | T | 98 | 8 | 106 | L | 98 | 8 | 106 | L | 98 | 8 | 106 | L | 98 | 8 | 106 | L | 1060 | 5 | 5 | ||
Mr.W. | Phelps | V~3 | 97 | 7 | 104 | L | 98 | 8 | 106 | W | 99 | 9 | 108 | T | 100 | 9 | 109 | T | 99 | 2 | 101 | L | 100 | 10 | 110 | W | 98 | 10 | 108 | W | 99 | 9 | 108 | W | 98 | 7 | 105 | L | 100 | 8 | 108 | W | 1067 | 12 | 3 | ||
Mr.K. | Coles | V~3 | 97 | 10 | 107 | W | 95 | 10 | 105 | L | 98 | 8 | 106 | T | 98 | 10 | 108 | L | 98 | 7 | 105 | L | 96 | 10 | 106 | T | 96 | 9 | 105 | L | 93 | 7 | 100 | L | 96 | 6 | 102 | L | 94 | 8 | 102 | L | 1046 | 4 | 6 | ||
Mr.A.W.B. | Byrne | V~3 | 98 | 8 | 106 | W | 98 | 8 | 106 | W | 99 | 7 | 106 | T | 99 | 8 | 107 | W | 99 | 8 | 107 | T | 100 | 9 | 109 | L | 100 | 9 | 109 | W | 100 | 9 | 109 | W | 99 | 8 | 107 | W | 100 | 7 | 107 | T | 1073 | 15 | 2 | ||
Mr.M.J. | Welsh | V~4 | 98 | 9 | 107 | W | 99 | 8 | 107 | W | 98 | 8 | 106 | L | 97 | 8 | 105 | L | 97 | 9 | 106 | W | 96 | 9 | 105 | W | 94 | 10 | 104 | W | 96 | 9 | 105 | L | 98 | 11 | 109 | W | 99 | 10 | 109 | W | 1063 | 14 | 3 | ||
Mr.D. | Phillips | V~4 | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | 0 | 0 | 6 | ||
Mr.I. | Thomas | V~4 | 99 | 5 | 104 | L | 98 | 7 | 105 | L | 99 | 9 | 108 | W | 98 | 8 | 106 | L | 100 | 6 | 106 | T | 100 | 5 | 105 | L | 99 | 4 | 103 | L | 100 | 8 | 108 | W | 98 | 5 | 103 | L | 96 | 8 | 104 | L | 1052 | 5 | 5 | ||
Mr.O.W. | Barber | V~4 | 99 | 7 | 106 | W | 98 | 7 | 105 | W | 98 | 9 | 107 | W | 97 | 7 | 104 | W | 98 | 8 | 106 | T | 99 | 9 | 108 | L | 97 | 6 | 103 | L | 98 | 8 | 106 | W | 99 | 7 | 106 | W | 99 | 8 | 107 | W | 1058 | 15 | 2 | ||
Mr.T.E. | Oldham | V~4 | 98 | 7 | 105 | W | 95 | 9 | 104 | L | 97 | 8 | 105 | T | 98 | 10 | 108 | W | 97 | 6 | 103 | W | 99 | 9 | 108 | W | 97 | 10 | 107 | W | 98 | 8 | 106 | W | 98 | 8 | 106 | L | 97 | 10 | 107 | W | 1059 | 15 | 1 | ||
Mr.J.A. | Smith | V~4 | 99 | 5 | 104 | L | 100 | 5 | 105 | W | 98 | 7 | 105 | T | 98 | 9 | 107 | W | 99 | 6 | 105 | L | 100 | 10 | 110 | W | 98 | 7 | 105 | W | 99 | 6 | 105 | L | 98 | 8 | 106 | W | 99 | 6 | 105 | L | 1057 | 11 | 4 | ||
Mr.K. | Vale | V~5 | 99 | 8 | 107 | W | 96 | 8 | 104 | T | 98 | 6 | 104 | L | 97 | 9 | 106 | W | 94 | 8 | 102 | W | 96 | 9 | 105 | L | 95 | 5 | 100 | L | 97 | 9 | 106 | W | 98 | 5 | 103 | W | 98 | 6 | 104 | W | 1041 | 13 | 3 | ||
Mr.A. | Adams | V~5 | 97 | 9 | 106 | L | 97 | 6 | 103 | W | 96 | 11 | 107 | W | 96 | 8 | 104 | L | 95 | 7 | 102 | W | 96 | 11 | 107 | W | 99 | 8 | 107 | W | 97 | 10 | 107 | W | 97 | 10 | 107 | W | 98 | 8 | 106 | W | 1056 | 16 | 1 | ||
Mrs.O.U. | Tarrowned | V~5 | 96 | 8 | 104 | W | 96 | 8 | 104 | T | 96 | 8 | 104 | L | 96 | 8 | 104 | W | 96 | 8 | 104 | W | 96 | 8 | 104 | W | 96 | 8 | 104 | W | 96 | 8 | 104 | L | 96 | 8 | 104 | W | 96 | 8 | 104 | L | 1040 | 13 | 4 | ||
Mr.R.J.G. | Bound | V~5 | 96 | 8 | 104 | W | 98 | 8 | 106 | W | 100 | 5 | 105 | W | 100 | 5 | 105 | W | 94 | 5 | 99 | L | 93 | 3 | 96 | W | 97 | 6 | 103 | W | 97 | 6 | 103 | L | 98 | 7 | 105 | L | 99 | 8 | 107 | W | 1033 | 14 | 2 | ||
Mr.I. | Bradbury (w/d) | V~5 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | T | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | W | 0 | 0 | 0 | L | ncr | w/d | 0 | L | 0 | 3 | 5 | ||
Mr.J.A. | Fothergill (disq) | V~5 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | T | 0 | 0 | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 0 | 1 | 6 | ||
Mr.IA. | Griffiths | V~6 | 97 | 10 | 107 | W | 93 | 6 | 99 | L | 99 | 8 | 107 | W | 97 | 8 | 105 | L | 98 | 10 | 108 | W | 97 | 9 | 106 | W | 96 | 9 | 105 | T | 98 | 10 | 108 | T | 97 | 10 | 107 | W | 98 | 11 | 109 | W | 1061 | 14 | 1 | ||
Mr.S.P. | Neil | V~6 | 98 | 6 | 104 | L | 98 | 8 | 106 | W | 97 | 8 | 105 | L | 97 | 6 | 103 | W | 95 | 8 | 103 | L | 98 | 7 | 105 | L | 98 | 5 | 103 | L | 95 | 6 | 101 | L | 95 | 5 | 100 | L | 99 | 8 | 107 | W | 1037 | 6 | 5 | ||
Mr.P.J. | Bowyer | V~6 | 96 | 6 | 102 | L | 96 | 7 | 103 | W | 99 | 7 | 106 | W | 98 | 8 | 106 | W | 98 | 7 | 105 | L | 99 | 9 | 108 | W | 96 | 9 | 105 | T | 97 | 7 | 104 | W | 97 | 7 | 104 | T | 96 | 9 | 105 | T | 1048 | 13 | 2 | ||
Mr.D. | Merrin | V~6 | 97 | 7 | 104 | T | 98 | 6 | 104 | W | 97 | 8 | 105 | L | 97 | 5 | 102 | L | 98 | 10 | 108 | W | 98 | 6 | 104 | T | 97 | 8 | 105 | W | 99 | 9 | 108 | T | 94 | 8 | 102 | W | 99 | 6 | 105 | T | 1047 | 12 | 3 | ||
Mr.C.P. | Wren | V~6 | 95 | 10 | 105 | W | 97 | 6 | 103 | L | 96 | 5 | 101 | L | 98 | 8 | 106 | W | 97 | 8 | 105 | W | 98 | 6 | 104 | L | 99 | 5 | 104 | L | 97 | 8 | 105 | L | 94 | 7 | 101 | L | 96 | 7 | 103 | L | 1037 | 6 | 5 | ||
Mr.N. | Collier | V~6 | 97 | 7 | 104 | T | 93 | 7 | 100 | L | 98 | 8 | 106 | W | 97 | 7 | 104 | L | 97 | 7 | 104 | L | 96 | 8 | 104 | T | 100 | 8 | 108 | W | 99 | 7 | 106 | W | 96 | 8 | 104 | T | 98 | 6 | 104 | L | 1044 | 9 | 4 | ||
Mr.G. | Lewis | V~7 | 99 | 9 | 108 | W | 94 | 6 | 100 | L | 95 | 9 | 104 | W | 95 | 5 | 100 | L | 93 | 8 | 101 | W | 97 | 8 | 105 | W | 96 | 7 | 103 | W | 95 | 8 | 103 | W | 96 | 5 | 101 | W | 92 | 7 | 99 | L | 1024 | 14 | 2 | ||
Mr.I. | Drury | V~7 | 95 | 6 | 101 | L | 99 | 4 | 103 | L | 95 | 8 | 103 | W | 98 | 6 | 104 | W | 96 | 7 | 103 | L | 95 | 4 | 99 | L | 96 | 7 | 103 | W | 98 | 5 | 103 | W | 93 | 6 | 99 | W | 96 | 7 | 103 | L | 1021 | 10 | 3 | ||
Pte.D. | Zaster | V~7 | 96 | 6 | 102 | L | 96 | 6 | 102 | W | 96 | 6 | 102 | L | 96 | 6 | 102 | T | 96 | 6 | 102 | W | 96 | 6 | 102 | L | 96 | 6 | 102 | L | 96 | 6 | 102 | L | 96 | 6 | 102 | W | 96 | 6 | 102 | W | 1020 | 9 | 4 | ||
Mrs.H. | Thomas | V~7 | 98 | 6 | 104 | W | 97 | 7 | 104 | W | 96 | 7 | 103 | L | 94 | 6 | 100 | L | 96 | 3 | 99 | L | 94 | 7 | 101 | T | 98 | 9 | 107 | W | 96 | 5 | 101 | L | 94 | 4 | 98 | L | 94 | 6 | 100 | L | 1017 | 7 | 5 | ||
Mr.R. | Pamment | V~7 | 97 | 6 | 103 | W | 96 | 4 | 100 | L | 95 | 8 | 103 | W | 95 | 8 | 103 | W | 98 | 6 | 104 | W | 99 | 8 | 107 | W | 95 | 6 | 101 | L | 100 | 6 | 106 | W | 94 | 5 | 99 | L | 96 | 8 | 104 | W | 1030 | 14 | 1 | ||
Mr.R.B. | Watson | V~7 | 97 | 5 | 102 | L | 97 | 7 | 104 | W | 97 | 4 | 101 | L | 96 | 6 | 102 | T | 90 | 7 | 97 | L | 94 | 7 | 101 | T | 95 | 6 | 101 | L | 95 | 8 | 103 | L | 91 | 6 | 97 | L | 97 | 6 | 103 | W | 1011 | 6 | 6 | ||
Mr.M.J. | West | V~8 | 96 | 7 | 103 | W | 98 | 7 | 105 | W | 95 | 5 | 100 | L | 96 | 4 | 100 | L | 94 | 5 | 99 | L | 91 | 5 | 96 | L | 94 | 4 | 98 | T | 92 | 8 | 100 | L | 95 | 5 | 100 | L | 99 | 8 | 107 | W | 1008 | 7 | 5 | ||
Mr.D. | Hannam | V~8 | 99 | 2 | 101 | L | 96 | 2 | 98 | L | 98 | 5 | 103 | W | 98 | 7 | 105 | W | 99 | 7 | 106 | W | 99 | 6 | 105 | W | 99 | 6 | 105 | W | 100 | 8 | 108 | W | 98 | 9 | 107 | W | 100 | 8 | 108 | W | 1046 | 16 | 1 | ||
Mr.T. | Jackson | V~8 | 97 | 6 | 103 | W | 94 | 7 | 101 | L | 96 | 4 | 100 | L | 95 | 8 | 103 | W | 93 | 5 | 98 | L | 89 | 8 | 97 | L | 95 | 3 | 98 | T | 94 | 6 | 100 | L | 97 | 6 | 103 | T | 93 | 6 | 99 | L | 1002 | 6 | 6 | ||
Mr.P.H. | White | V~8 | 95 | 3 | 98 | L | 95 | 6 | 101 | W | 96 | 9 | 105 | W | 95 | 7 | 102 | L | 99 | 6 | 105 | W | 94 | 12 | 106 | W | 94 | 5 | 99 | L | 97 | 7 | 104 | W | 92 | 11 | 103 | L | 97 | 9 | 106 | W | 1029 | 12 | 2 | ||
Mr.D. | Murphy | V~8 | 95 | 7 | 102 | L | 92 | 7 | 99 | L | 95 | 5 | 100 | L | 97 | 6 | 103 | W | 95 | 8 | 103 | L | 95 | 6 | 101 | W | 97 | 7 | 104 | W | 95 | 7 | 102 | L | 98 | 7 | 105 | W | 98 | 6 | 104 | L | 1023 | 8 | 4 | ||
Mr.P. | Moss | V~8 | 99 | 7 | 106 | W | 96 | 5 | 101 | W | 97 | 6 | 103 | W | 89 | 4 | 93 | L | 100 | 5 | 105 | W | 96 | 6 | 102 | L | 98 | 6 | 104 | L | 98 | 8 | 106 | W | 98 | 5 | 103 | T | 97 | 6 | 103 | L | 1026 | 11 | 3 | ||
Mr.D.R. | Snow | V~9 | 92 | 7 | 99 | W | 98 | 7 | 105 | W | 92 | 6 | 98 | L | 93 | 7 | 100 | L | 96 | 5 | 101 | W | 98 | 6 | 104 | W | ncr | 0 | L | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 607 | 8 | 5 | ||||
Mr.A.J. | Wombwell | V~9 | 91 | 7 | 98 | L | 92 | 5 | 97 | T | 91 | 7 | 98 | L | 96 | 6 | 102 | L | 99 | 5 | 104 | W | 96 | 5 | 101 | L | 93 | 7 | 100 | L | 94 | 8 | 102 | W | 90 | 8 | 98 | W | 92 | 4 | 96 | L | 996 | 7 | 6 | ||
Maj.P | Ointdrop | V~9 | 94 | 5 | 99 | W | 94 | 5 | 99 | L | 94 | 5 | 99 | W | 94 | 5 | 99 | T | 94 | 5 | 99 | W | 94 | 5 | 99 | L | 94 | 5 | 99 | W | 94 | 5 | 99 | L | 94 | 5 | 99 | L | 94 | 5 | 99 | W | 990 | 11 | 3 | ||
Mr.R.J.G. | Nation | V~9 | 93 | 5 | 98 | L | 84 | 5 | 89 | L | 96 | 8 | 104 | W | 95 | 8 | 103 | W | 91 | 2 | 93 | L | 91 | 5 | 96 | L | 91 | 6 | 97 | W | 94 | 8 | 102 | W | 93 | 3 | 96 | L | 91 | 2 | 93 | L | 971 | 8 | 4 | ||
Mr.P. | Eales | V~9 | 95 | 3 | 98 | L | 90 | 6 | 96 | W | 92 | 6 | 98 | W | 93 | 8 | 101 | W | 92 | 6 | 98 | L | 94 | 8 | 102 | W | 92 | 3 | 95 | L | 97 | 8 | 105 | W | 95 | 3 | 98 | W | 97 | 7 | 104 | W | 995 | 14 | 1 | ||
Mr.A.S. | Griffiths | V~9 | 94 | 6 | 100 | W | 91 | 6 | 97 | T | 93 | 4 | 97 | L | 96 | 3 | 99 | T | 94 | 6 | 100 | L | 96 | 6 | 102 | W | 95 | 9 | 104 | W | 96 | 5 | 101 | L | 98 | 10 | 108 | W | 98 | 8 | 106 | W | 1014 | 12 | 2 | ||
Mr.M.B. | White | V~10 | 92 | 3 | 95 | T | 95 | 2 | 97 | T | 94 | 6 | 100 | W | 94 | 7 | 101 | W | 95 | 6 | 101 | W | 97 | 5 | 102 | W | 98 | 7 | 105 | W | 96 | 5 | 101 | L | 96 | 6 | 102 | W | 86 | 7 | 93 | L | 997 | 14 | 1 | ||
Mr.A. | Walker | V~10 | 88 | 7 | 95 | T | 89 | 5 | 94 | T | 87 | 9 | 96 | W | 90 | 8 | 98 | L | 87 | 6 | 93 | L | 92 | 8 | 100 | L | 90 | 9 | 99 | W | 96 | 7 | 103 | W | 92 | 10 | 102 | W | 94 | 9 | 103 | W | 983 | 12 | 2 | ||
Mr.H. | Bolton | V~10 | 91 | 3 | 94 | L | 93 | 4 | 97 | T | 91 | 4 | 95 | L | 95 | 3 | 98 | W | 95 | 5 | 100 | W | 96 | 4 | 100 | W | 88 | 2 | 90 | L | 92 | 6 | 98 | L | 91 | 3 | 94 | L | 91 | 2 | 93 | L | 959 | 7 | 6 | ||
Mr.C.L. | Parton | V~10 | 85 | 6 | 91 | L | 85 | 7 | 92 | L | 90 | 8 | 98 | L | 92 | 10 | 102 | W | 90 | 8 | 98 | L | 91 | 10 | 101 | W | 89 | 11 | 100 | T | 95 | 9 | 104 | W | 89 | 7 | 96 | L | 99 | 6 | 105 | W | 987 | 9 | 3 | ||
Mr.D.C. | Foster | V~10 | 90 | 6 | 96 | W | 90 | 3 | 93 | W | 94 | 3 | 97 | L | 89 | 3 | 92 | L | 96 | 6 | 102 | W | 94 | 5 | 99 | L | 95 | 5 | 100 | T | 92 | 6 | 98 | W | 94 | 5 | 99 | L | 87 | 1 | 88 | L | 964 | 9 | 4 | ||
Mr.G.J. | Little | V~10 | 92 | 7 | 99 | W | 86 | 8 | 94 | T | 91 | 7 | 98 | W | 78 | 9 | 87 | L | 90 | 8 | 98 | L | 89 | 7 | 96 | L | 92 | 6 | 98 | L | 90 | 5 | 95 | L | 93 | 9 | 102 | W | 92 | 5 | 97 | W | 964 | 9 | 4 | ||
Mr.B. | Knights | V~11 | 85 | 8 | 93 | W | 75 | 7 | 82 | L | 90 | 2 | 92 | W | 90 | 5 | 95 | T | 97 | 7 | 104 | W | 96 | 7 | 103 | W | 95 | 7 | 102 | W | 97 | 5 | 102 | W | 96 | 7 | 103 | W | 96 | 7 | 103 | W | 979 | 17 | 1 | ||
Mr.R.W. | Herbert | V~11 | 79 | 0 | 79 | L | 85 | 2 | 87 | W | 83 | 3 | 86 | W | 85 | 5 | 90 | W | 89 | 4 | 93 | W | 87 | 2 | 89 | L | 96 | 4 | 100 | W | 87 | 5 | 92 | W | 87 | 4 | 91 | L | 91 | 4 | 95 | W | 902 | 14 | 2 | ||
Miss.T | Hetarget | V~11 | 80 | 3 | 83 | W | 80 | 3 | 83 | W | 80 | 3 | 83 | L | 80 | 3 | 83 | W | 80 | 3 | 83 | L | 80 | 3 | 83 | L | 80 | 3 | 83 | L | 80 | 3 | 83 | L | 80 | 3 | 83 | W | 80 | 3 | 83 | L | 830 | 8 | 4 | ||
Mr.G.C. | Cole | V~11 | 82 | 2 | 84 | W | 81 | 3 | 84 | W | 82 | 1 | 83 | L | 82 | 4 | 86 | L | 87 | 4 | 91 | W | 94 | 5 | 99 | W | 79 | 4 | 83 | L | 94 | 3 | 97 | L | 89 | 3 | 92 | W | 94 | 2 | 96 | W | 895 | 12 | 3 | ||
Mr.M.S. | Rigby | V~11 | 79 | 1 | 80 | L | 80 | 3 | 83 | L | 75 | 3 | 78 | L | 93 | 2 | 95 | T | 88 | 3 | 91 | L | 87 | 3 | 90 | W | 93 | 2 | 95 | W | 78 | 3 | 81 | W | 92 | 3 | 95 | L | 88 | 5 | 93 | L | 881 | 7 | 5 | ||
Mr.J.M. | Fielding | V~11 | 58 | 0 | 58 | L | 55 | 1 | 56 | L | 82 | 2 | 84 | W | 77 | 4 | 81 | L | 54 | 2 | 56 | L | 81 | 2 | 83 | L | 51 | 0 | 51 | L | 74 | 1 | 75 | L | 76 | 1 | 77 | L | 71 | 0 | 71 | L | 692 | 2 | 6 |
.htmlL>