HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2006/2007 N.B. Any scores shown in light Italics have incurred a penalty | ||||||||||||||||||||||||||||||||||||||||||||||||
AVRG | VETERAN CLASS | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | RIFLE USED | |||||||||||||||||||||||||||||||||
DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | pts | posn | |||||||
110.80 | T.O'H. Smith | S~1 | 1 | 99 | 11 | 110 | T | 96 | 12 | 108 | L | 100 | 14 | 114 | W | 100 | 14 | 114 | W | 100 | 14 | 114 | W | 100 | 12 | 112 | L | 100 | 11 | 111 | L | 100 | 14 | 114 | W | 96 | 9 | 105 | L | 95 | 11 | 106 | L | 1108 | 9 | 4 | PH Dewar / BSA Mod 12/15 / Vickers Special | |
110.50 | L.E. King | S~1 | 2 | 99 | 11 | 110 | T | 99 | 12 | 111 | W | 100 | 12 | 112 | W | 100 | 10 | 110 | W | 100 | 13 | 113 | W | 100 | 14 | 114 | W | 100 | 10 | 110 | W | 100 | 15 | 115 | W | 98 | 5 | 103 | L | 97 | 10 | 107 | L | 1105 | 15 | 1 | BSA Mod 15 / BSA Dewar rifle / Vickers Empire / | |
109.20 | J. Bealey | S~1 | 3 | 99 | 13 | 112 | W | 100 | 11 | 111 | W | 96 | 11 | 107 | L | 96 | 11 | 107 | L | 95 | 9 | 104 | L | 95 | 13 | 108 | W | 100 | 12 | 112 | W | 100 | 10 | 110 | L | 94 | 14 | 108 | W | 99 | 14 | 113 | W | 1092 | 12 | 2 | BSA Mod. 12/15 | |
107.40 | S. Lavin | S~1 | 4 | 96 | 11 | 107 | W | 98 | 12 | 110 | W | 95 | 16 | 111 | L | 100 | 7 | 107 | L | 96 | 15 | 111 | W | 98 | 12 | 110 | W | 96 | 9 | 105 | L | 97 | 9 | 106 | L | 97 | 7 | 104 | W | 96 | 7 | 103 | L | 1074 | 10 | 3 | BSA 12/15 | |
107.20 | A. Adams | S~1 | 5 | 96 | 9 | 105 | L | 98 | 9 | 107 | L | 97 | 10 | 107 | W | 100 | 10 | 110 | L | 99 | 11 | 110 | L | 95 | 9 | 104 | L | 99 | 8 | 107 | W | 99 | 9 | 108 | L | 97 | 9 | 106 | W | 98 | 10 | 108 | W | 1072 | 8 | 5 | BSA Mod.12/15 | |
107.00 | D. Bransom | S~1 | 6 | 97 | 9 | 106 | L | 100 | 9 | 109 | L | 95 | 9 | 104 | L | 99 | 9 | 108 | W | 100 | 7 | 107 | L | 99 | 6 | 105 | L | 100 | 9 | 109 | L | 100 | 9 | 109 | W | 97 | 9 | 106 | L | 99 | 8 | 107 | W | 1070 | 6 | 6 | BSA Mod. 12/15 | |
105.80 | F.C. Boucher | S~2 | 1 | 99 | 12 | 111 | W | 97 | 9 | 106 | W | 98 | 7 | 105 | L | 97 | 8 | 105 | L | 98 | 9 | 107 | W | 96 | 4 | 100 | L | 99 | 6 | 105 | L | 98 | 10 | 108 | W | 98 | 4 | 102 | L | 99 | 10 | 109 | W | 1058 | 10 | 4 | Vickers Martini | |
106.50 | A.P. Pamment | S~2 | 2 | 99 | 9 | 108 | L | 98 | 11 | 109 | W | 96 | 6 | 102 | L | 97 | 7 | 104 | L | 99 | 8 | 107 | W | 99 | 6 | 105 | W | 97 | 8 | 105 | W | 97 | 10 | 107 | L | 100 | 8 | 108 | T | 100 | 10 | 110 | W | 1065 | 11 | 3 | BSA Mod.12/15 | |
107.50 | R. Esson | S~2 | 3 | 96 | 5 | 101 | L | 99 | 4 | 103 | L | 97 | 10 | 107 | W | 100 | 11 | 111 | W | 98 | 10 | 108 | W | 98 | 12 | 110 | W | 98 | 10 | 108 | W | 100 | 12 | 112 | W | 96 | 11 | 107 | W | 97 | 11 | 108 | W | 1075 | 16 | 1 | BSA Mod.12 (or 13 hybrid) | |
105.40 | G. Belton | S~2 | 4 | 98 | 10 | 108 | W | 91 | 9 | 100 | L | 99 | 9 | 108 | W | 98 | 8 | 106 | W | 99 | 8 | 107 | L | 100 | 8 | 108 | W | 91 | 10 | 101 | L | 95 | 8 | 103 | L | 100 | 8 | 108 | T | 97 | 8 | 105 | L | 1054 | 9 | 5 | BSA Mod. 15 | |
105.00 | M.J. Welsh | S~2 | 5 | 97 | 8 | 105 | W | 99 | 8 | 107 | W | 96 | 6 | 102 | L | 99 | 7 | 106 | W | 98 | 7 | 105 | L | 98 | 9 | 107 | L | 96 | 8 | 104 | W | 98 | 7 | 105 | W | 96 | 8 | 104 | W | 98 | 7 | 105 | L | 1050 | 12 | 2 | BSA Mod.15 | |
104.80 | H.M. Thomas | S~2 | 6 | 99 | 7 | 106 | L | 98 | 8 | 106 | L | 96 | 7 | 103 | W | 96 | 9 | 105 | L | 95 | 8 | 103 | L | 98 | 8 | 106 | L | 98 | 6 | 104 | L | 97 | 7 | 104 | L | 98 | 7 | 105 | L | 97 | 9 | 106 | L | 1048 | 2 | 6 | 1924 Vickers Empire | |
105.30 | T. Jackson | S~3 | 1 | 97 | 9 | 106 | W | 98 | 10 | 108 | W | 94 | 6 | 100 | L | 100 | 6 | 106 | W | 98 | 6 | 104 | W | 98 | 7 | 105 | W | 96 | 8 | 104 | W | 100 | 8 | 108 | W | 98 | 9 | 107 | W | 97 | 8 | 105 | L | 1053 | 16 | 1 | BSA Mod. 12/15 | |
104.50 | B. Davies | S~3 | 2 | 94 | 6 | 100 | L | 98 | 8 | 106 | T | 98 | 8 | 106 | T | 100 | 8 | 108 | T | 96 | 8 | 104 | L | 100 | 4 | 104 | L | 98 | 8 | 106 | T | 98 | 4 | 102 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 836 | 4 | 6 | BSA Mod 13 | |
104.10 | W. Jones | S~3 | 3 | 97 | 8 | 105 | W | 95 | 7 | 102 | L | 98 | 8 | 106 | T | 98 | 8 | 106 | L | 98 | 8 | 106 | W | 95 | 10 | 105 | L | 96 | 7 | 103 | L | 97 | 8 | 105 | W | 92 | 9 | 101 | L | 94 | 8 | 102 | L | 1041 | 7 | 5 | BSA Mod.12/15 | |
105.30 | R.I.M. Thomas | S~3 | 4 | 94 | 8 | 102 | T | 90 | 11 | 101 | L | 98 | 9 | 107 | W | 99 | 9 | 108 | T | 98 | 6 | 104 | L | 99 | 6 | 105 | T | 97 | 8 | 105 | W | 97 | 9 | 106 | L | 98 | 9 | 107 | W | 99 | 9 | 108 | W | 1053 | 11 | 3 | BSA Mod.12/15 | |
103.70 | N. Collier | S~3 | 5 | 96 | 8 | 104 | L | 96 | 8 | 104 | W | 96 | 8 | 104 | W | 96 | 8 | 104 | L | 97 | 8 | 105 | W | 97 | 9 | 106 | W | 96 | 5 | 101 | L | 97 | 8 | 105 | L | 95 | 4 | 99 | L | 98 | 7 | 105 | W | 1037 | 10 | 4 | Vickers s/n V25 | |
105.00 | G. Elliot | S~3 | 6 | 98 | 4 | 102 | T | 98 | 8 | 106 | T | 95 | 3 | 98 | L | 99 | 10 | 109 | W | 96 | 5 | 101 | L | 98 | 7 | 105 | T | 97 | 9 | 106 | T | 99 | 7 | 106 | W | 97 | 11 | 108 | W | 99 | 10 | 109 | W | 1050 | 12 | 2 | BSA Model 15 | |
105.30 | A. Walker | S~4 | 1 | 94 | 8 | 102 | L | 90 | 11 | 101 | L | 92 | 13 | 105 | W | 94 | 12 | 106 | W | 95 | 12 | 107 | L | 94 | 13 | 107 | W | 97 | 9 | 106 | W | 94 | 11 | 105 | W | 95 | 14 | 109 | W | 92 | 13 | 105 | W | 1053 | 14 | 1 | BSA Mod.12 | |
102.40 | P. Moss | S~4 | 2 | 98 | 6 | 104 | W | 96 | 4 | 100 | L | 100 | 5 | 105 | W | 98 | 7 | 105 | W | 99 | 2 | 101 | L | 96 | 6 | 102 | L | 96 | 1 | 97 | L | 96 | 6 | 102 | T | 97 | 7 | 104 | W | 98 | 6 | 104 | L | 1024 | 9 | 4 | BSA Mod.12/15 | |
103.90 | T.A. Baggott | S~4 | 3 | 95 | 10 | 105 | W | 94 | 8 | 102 | W | 96 | 6 | 102 | L | 98 | 7 | 105 | W | 94 | 9 | 103 | L | 97 | 9 | 106 | W | 98 | 7 | 105 | L | 95 | 7 | 102 | T | 94 | 6 | 100 | L | 100 | 9 | 109 | W | 1039 | 11 | 3 | BSA Mod.12/15 | |
102.00 | D.C.R. Webb | S~4 | 4 | 98 | 10 | 108 | W | 97 | 7 | 104 | L | 95 | 4 | 99 | L | 96 | 6 | 102 | L | 97 | 7 | 104 | W | 96 | 5 | 101 | L | 92 | 6 | 98 | L | 97 | 7 | 104 | L | 94 | 5 | 99 | L | 97 | 4 | 101 | L | 1020 | 4 | 6 | Vickers Jubilee | |
104.80 | F. Taylor | S~4 | 5 | 92 | 12 | 104 | L | 97 | 11 | 108 | W | 98 | 2 | 100 | L | 92 | 9 | 101 | L | 98 | 8 | 106 | W | 98 | 6 | 104 | L | 98 | 8 | 106 | W | 96 | 9 | 105 | L | 97 | 9 | 106 | L | 97 | 11 | 108 | W | 1048 | 8 | 5 | BSA Mod 12/15 | |
104.40 | R. Shiers | S~4 | 6 | 97 | 7 | 104 | L | 96 | 9 | 105 | W | 95 | 8 | 103 | W | 93 | 8 | 101 | L | 99 | 9 | 108 | W | 100 | 6 | 106 | W | 94 | 6 | 100 | W | 96 | 10 | 106 | W | 97 | 10 | 107 | W | 95 | 9 | 104 | L | 1044 | 14 | 2 | BSA Mod 12/15 | |
103.60 | C. Reid | S~5 | 1 | 95 | 9 | 104 | W | 95 | 10 | 105 | W | 93 | 10 | 103 | T | 91 | 10 | 101 | L | 96 | 9 | 105 | W | 95 | 10 | 105 | W | 93 | 9 | 102 | W | 97 | 10 | 107 | W | 91 | 9 | 100 | T | 94 | 10 | 104 | W | 1036 | 16 | 1 | Vickers Jubilee | |
104.00 | M.J. West | S~5 | 2 | 94 | 6 | 100 | L | 96 | 7 | 103 | W | 95 | 7 | 102 | L | 96 | 9 | 105 | W | 95 | 8 | 103 | L | 95 | 8 | 103 | L | 98 | 8 | 106 | W | 96 | 9 | 105 | W | 97 | 9 | 106 | W | 99 | 8 | 107 | W | 1040 | 12 | 2 | L/E No.7 Mk. 1 | |
101.50 | R.J.G. Bound | S~5 | 3 | 96 | 4 | 100 | L | 97 | 6 | 103 | L | 100 | 5 | 105 | W | 98 | 4 | 102 | L | 96 | 1 | 97 | L | 97 | 3 | 100 | L | 97 | 4 | 101 | L | 95 | 4 | 99 | L | 95 | 7 | 102 | T | 98 | 8 | 106 | W | 1015 | 5 | 6 | Vickers Armstrong Jubilee 1935 | |
102.00 | A. Ricks | S~5 | 4 | 94 | 7 | 101 | T | 99 | 4 | 103 | W | 94 | 9 | 103 | T | 95 | 6 | 101 | L | 92 | 7 | 99 | W | 91 | 6 | 97 | L | 95 | 8 | 103 | W | 96 | 8 | 104 | L | 96 | 8 | 104 | L | 98 | 7 | 105 | L | 1020 | 8 | 4 | BSA Mod.12/15 | |
102.20 | D.C. Foster | S~5 | 5 | 95 | 8 | 103 | W | 92 | 6 | 98 | L | 97 | 7 | 104 | W | 96 | 7 | 103 | W | 97 | 9 | 106 | W | 97 | 6 | 103 | W | 95 | 6 | 101 | L | 94 | 7 | 101 | T | 95 | 5 | 100 | T | 96 | 7 | 103 | L | 1022 | 12 | 3 | BSA Mod.12/15 | |
101.40 | D. Hannam | S~5 | 6 | 98 | 3 | 101 | T | 96 | 2 | 98 | L | 95 | 5 | 100 | L | 99 | 8 | 107 | W | 97 | 4 | 101 | L | 97 | 4 | 101 | W | 98 | 5 | 103 | L | 99 | 2 | 101 | T | 98 | 4 | 102 | T | 97 | 3 | 100 | L | 1014 | 7 | 5 | BSA Mod 12/15 | |
101.90 | B.A. Loving | S~6 | 1 | 92 | 7 | 99 | W | 94 | 5 | 99 | W | 95 | 6 | 101 | L | 97 | 7 | 104 | W | 96 | 3 | 99 | W | 96 | 4 | 100 | L | 100 | 7 | 107 | W | 98 | 6 | 104 | L | 97 | 5 | 102 | W | 97 | 7 | 104 | W | 1019 | 14 | 2 | BSA Mod.12(/15) | |
104.50 | I. Drury | S~6 | 2 | 93 | 2 | 95 | L | 93 | 7 | 100 | L | 94 | 9 | 103 | W | 96 | 8 | 104 | W | 97 | 12 | 109 | W | 98 | 9 | 107 | W | 98 | 11 | 109 | W | 96 | 10 | 106 | W | 98 | 9 | 107 | W | 96 | 9 | 105 | W | 1045 | 16 | 1 | BSA Mod 12/15 | |
99.00 | R.B. Watson | S~6 | 3 | 95 | 5 | 100 | T | 91 | 6 | 97 | L | 97 | 5 | 102 | L | 97 | 5 | 102 | W | 97 | 4 | 101 | L | 98 | 4 | 102 | L | 93 | 5 | 98 | L | 91 | 2 | 93 | L | 93 | 5 | 98 | W | 91 | 6 | 97 | T | 990 | 6 | 5 | 1876 Enfield Mk.II 1876 Greener cnvrsn | |
103.00 | J. Eling | S~6 | 4 | 93 | 3 | 96 | L | 92 | 9 | 101 | W | 95 | 7 | 102 | W | 96 | 6 | 102 | L | 96 | 10 | 106 | W | 98 | 8 | 106 | W | 96 | 12 | 108 | W | 96 | 12 | 108 | W | 95 | 9 | 104 | L | 87 | 10 | 97 | T | 1030 | 13 | 3 | BSA Mod. 12/15 | |
99.50 | A. Sutherland | S~6 | 5 | 95 | 5 | 100 | T | 95 | 3 | 98 | L | 96 | 5 | 101 | L | 95 | 5 | 100 | L | 93 | 5 | 98 | L | 98 | 6 | 104 | W | 94 | 4 | 98 | L | 92 | 5 | 97 | L | 97 | 3 | 100 | L | 97 | 2 | 99 | L | 995 | 3 | 6 | BSA Century | |
96.90 | E. Henderson | S~6 | 6 | 95 | 3 | 98 | W | 97 | 4 | 101 | W | 98 | 4 | 102 | W | 91 | 4 | 95 | L | 89 | 3 | 92 | L | 98 | 5 | 103 | L | 91 | 6 | 97 | L | 93 | 5 | 98 | W | 90 | 3 | 93 | L | 86 | 4 | 90 | L | 969 | 8 | 4 | BSA Mod12/15 | |
99.60 | P. Eales | S~7 | 1 | 97 | 3 | 100 | W | 92 | 5 | 97 | W | 91 | 7 | 98 | W | 88 | 9 | 97 | L | 97 | 7 | 104 | W | 95 | 10 | 105 | W | 93 | 5 | 98 | T | 96 | 6 | 102 | W | 89 | 6 | 95 | W | 94 | 6 | 100 | W | 996 | 17 | 1 | BSA Century | |
98.30 | J. Close | S~7 | 2 | 90 | 4 | 94 | L | 93 | 5 | 98 | W | 97 | 2 | 99 | W | 92 | 2 | 94 | T | 97 | 5 | 102 | W | 95 | 5 | 100 | L | 94 | 5 | 99 | W | 93 | 5 | 98 | T | 95 | 5 | 100 | W | 95 | 4 | 99 | W | 983 | 14 | 2 | M/H conversion by Greener | |
96.90 | B.S.A. Ryfelle | S~7 | 3 | 88 | 4 | 92 | L | 92 | 4 | 96 | L | 94 | 2 | 96 | L | 94 | 4 | 98 | L | 94 | 4 | 98 | W | 94 | 4 | 98 | W | 94 | 4 | 98 | T | 94 | 4 | 98 | T | 94 | 4 | 98 | W | 94 | 4 | 98 | W | 969 | 10 | 3 | BSA Model 16 | |
96.40 | P. Strong | S~7 | 4 | 91 | 4 | 95 | W | 95 | 3 | 98 | W | 89 | 5 | 94 | L | 89 | 5 | 94 | T | 92 | 3 | 95 | L | 86 | 5 | 91 | L | 96 | 4 | 100 | W | 96 | 5 | 101 | L | 95 | 4 | 99 | L | 93 | 4 | 97 | L | 964 | 7 | 5 | 1944 Enfield No.4 converted to .22RF (2000) BS15735 | |
92.80 | G.C. Cole | S~7 | 5 | 88 | 4 | 92 | W | 86 | 5 | 91 | L | 91 | 7 | 98 | W | 96 | 3 | 99 | W | 90 | 4 | 94 | L | 87 | 3 | 90 | L | 88 | 4 | 92 | L | 92 | 5 | 97 | W | 89 | 3 | 92 | L | 82 | 1 | 83 | L | 928 | 8 | 4 | BSA Mod.13 | |
85.70 | J. Leonard | S~7 | 6 | 89 | 3 | 92 | L | 93 | 1 | 94 | L | 91 | 2 | 93 | L | 95 | 5 | 100 | W | 93 | 1 | 94 | L | 93 | 4 | 97 | W | 96 | 2 | 98 | L | 0 | 4 | 4 | L | 93 | 3 | 96 | L | 87 | 2 | 89 | L | 857 | 4 | 6 | BSA Mod.12/ | |
95.33 | J. Weston | S~8 | 1 | 82 | 5 | 87 | L | 86 | 4 | 90 | L | 93 | 5 | 98 | W | 95 | 5 | 100 | W | 92 | 5 | 97 | W | 94 | 6 | 100 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 572 | 6 | 4 | BSA Mod.12 with ring f/s &No.8 folding r/s | |
91.70 | V. Bean | S~8 | 2 | 88 | 0 | 88 | W | 86 | 5 | 91 | W | 82 | 5 | 87 | W | 93 | 7 | 100 | W | 95 | 6 | 101 | W | 96 | 6 | 102 | W | 82 | 4 | 86 | W | 81 | 3 | 84 | L | 84 | 4 | 88 | L | 88 | 2 | 90 | W | 917 | 16 | 2 | BSA Mod. 12/15 | |
95.20 | E. Donnelly | S~8 | 3 | 86 | 2 | 88 | W | 90 | 1 | 91 | W | 81 | 2 | 83 | L | 95 | 4 | 99 | W | 97 | 2 | 99 | W | 95 | 5 | 100 | W | 94 | 5 | 99 | W | 90 | 5 | 95 | W | 92 | 6 | 98 | W | 95 | 5 | 100 | W | 952 | 18 | 1 | BSA Century | |
86.10 | A. Powell | S~8 | 4 | 87 | 1 | 88 | W | 83 | 2 | 85 | W | 66 | 1 | 67 | L | 84 | 0 | 84 | L | 88 | 3 | 91 | L | 93 | 1 | 94 | W | 88 | 2 | 90 | W | 83 | 4 | 87 | W | 88 | 2 | 90 | W | 81 | 4 | 85 | L | 861 | 12 | 3 | MSA Model 12/15 | |
80.90 | M. Robinson | S~8 | 5 | 79 | 3 | 82 | L | 69 | 2 | 71 | L | 77 | 3 | 80 | W | 85 | 2 | 87 | L | 70 | 4 | 74 | L | 80 | 1 | 81 | L | 72 | 2 | 74 | L | 81 | 2 | 83 | T | 92 | 3 | 95 | W | 81 | 1 | 82 | L | 809 | 5 | 5 | BSA Mod. 12/15 | |
79.90 | V.E.T. Shotte | S~8 | 6 | 75 | 2 | 77 | L | 67 | 2 | 69 | L | 70 | 2 | 72 | L | 81 | 2 | 83 | L | 81 | 2 | 83 | L | 81 | 2 | 83 | L | 81 | 2 | 83 | L | 81 | 2 | 83 | T | 81 | 2 | 83 | L | 81 | 2 | 83 | W | 799 | 3 | 6 | BSA Model 16 | |
.html>