Prone Veteran Class 2002-2003 Final results

AVERAGE VETERAN CLASS ent no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT pts posn
                                                               
113.11 Mr. T.O'H. Smith   V~1   100 13 113 W 98 13 111 W 98 14 112 W 99 16 115 W 99 14 113 L 98 14 112 T 99 14 113 W 99 15 114 W 99 14 113 W 100 15 115 W 1131 17 1
112.11 Mr. L.E. King   V~1   99 13 112 L 100 11 111 L 100 13 113 T 100 11 111 L 100 12 112 W 100 12 112 T 100 10 110 L 100 14 114 W 99 13 112 W 98 16 114 W 1121 10 2
108.00 Mr. A.P. Pamment   V~1   99 10 109 W 99 11 110 L 100 13 113 T 99 10 109 W 96 9 105 L 100 9 109 L 98 10 108 L 96 11 107 L 97 7 104 L 96 11 107 L 1081 5 6
110.22 Mr. C.R. Behn   V~1   98 10 108 L 96 12 108 L 98 13 111 L 100 13 113 W 99 10 109 W 98 13 111 W 96 13 109 L 99 10 109 L 99 12 111 L 99 12 111 W 1100 8 5
110.78 Mr. K.L. Murray   V~1   99 9 108 L 100 9 109 W 99 11 110 W 97 12 109 L 99 12 111 L 100 13 113 W 100 11 111 W 100 12 112 W 98 12 110 L 100 12 112 L 1105 10 3
109.56 Mr. S. Lavin   V~1   93 16 109 W 99 16 115 W 90 14 104 L 94 13 107 L 100 15 115 W 93 17 110 L 98 15 113 W 92 13 105 L 96 10 106 W 94 17 111 L 1095 10 4
108.33 Mr. G.R. Lovegrove   V~2   98 8 106 T 99 9 108 W 99 10 109 W 100 11 111 W 98 11 109 L 98 8 106 L 99 10 109 W 98 7 105 L 98 9 107 W 100 11 111 W 1081 13 1
107.11 Mr. H. Graham   V~2   95 11 106 T 94 13 107 T 98 10 108 L 97 14 111 W 95 13 108 L 98 12 110 W 93 11 104 L 94 10 104 L 94 10 104 W 94 14 108 L 1070 8 5
109.00 Mr. R.I.M. Thomas   V~2   98 8 106 L 99 8 107 L 100 11 111 W 97 11 108 W 99 10 109 W 100 10 110 W 98 10 108 L 99 11 110 W 99 11 110 T 98 10 108 L 1087 11 3
106.56 Mr. T.E. Oldham   V~2   96 9 105 L 100 10 110 W 97 9 106 L 100 10 110 L 98 9 107 L 98 6 104 L 97 7 104 L 99 8 107 W 97 5 102 L 98 11 109 W 1064 6 6
107.78 Mr.R. Shiers   V~2   97 10 107 W 99 10 109 L 98 11 109 T 98 8 106 L 98 11 109 W 98 10 108 L 96 9 105 W 99 10 109 T 96 10 106 L 100 9 109 W 1077 10 4
108.22 Mr. R.G. Richmond   V~2   98 9 107 W 97 10 107 T 99 10 109 T 97 10 107 L 99 12 111 W 99 10 109 W 94 11 105 W 98 11 109 T 99 11 110 T 99 8 107 L 1081 12 2
106.22 Mr. N. Collier   V~3   99 9 108 W 98 8 106 L 99 9 108 L 98 9 107 T 88 10 98 L 99 8 107 W 100 9 109 W 100 9 109 W 99 6 105 W 97 10 107 T 1064 12 2
106.56 Mr. A. McDowall   V~3   96 10 106 L 98 9 107 L 97 11 108 L 97 10 107 W 98 10 108 T 97 8 105 L 98 9 107 W 96 7 103 L 97 8 105 T 98 11 109 W 1065 8 5
106.11 Mrs. L.D. Martin   V~3   99 5 104 T 99 9 108 W 100 9 109 W 97 9 106 W 97 7 104 L 99 11 110 W 97 6 103 L 99 8 107 W 98 4 102 L 96 10 106 W 1059 13 1
105.56 Mr. M.J. Welsh   V~3   98 7 105 T 97 10 107 W 99 10 109 W 96 7 103 L 95 10 105 W 96 9 105 W 98 5 103 L 99 9 108 L 99 6 105 T 97 8 105 L 1055 10 3
106.11 Mr. B. Davies   V~3   96 8 104 T 99 7 106 L 98 7 105 W 100 7 107 T 98 10 108 T 99 8 107 L 98 8 106 W 99 8 107 T 97 6 103 L 97 9 106 L 1059 8 6
105.11 Mr.D. Merrin   V~3   95 10 105 T 98 11 109 W 96 8 104 L 96 8 104 L 93 7 100 W 96 8 104 L 94 10 104 L 96 11 107 T 97 10 107 W 96 11 107 T 1051 9 4
103.11 Mr.F. Taylor   V~4   95 11 106 T 95 11 106 W 97 9 106 W 94 10 104 L 94 7 101 L 82 9 91 L 97 12 109 W 95 8 103 W 95 5 100 L 96 12 108 W 1034 11 4
104.56 Mrs. H.M. Thomas   V~4   98 8 106 T 95 8 103 L 98 8 106 T 99 8 107 T 97 8 105 L 97 7 104 W 99 6 105 T 96 4 100 L 98 7 105 W 98 8 106 W 1047 10 5
103.44 Mr. I. Drury   V~4   97 8 105 L 97 7 104 L 99 7 106 T 98 6 104 W 94 9 103 W 97 8 105 W 91 7 98 L 96 8 104 W 97 6 103 L 97 7 104 W 1036 11 3
102.56 Mr. D. Frith   V~4   93 10 103 L 94 12 106 W 94 8 102 L 96 11 107 T 93 7 100 L 95 10 105 W 91 7 98 L 92 8 100 L 93 9 102 L 95 8 103 L 1026 5 6
104.22 Mr. S. Frith   V~4   96 11 107 W 95 8 103 L 91 9 100 L 96 11 107 W 96 10 106 W 93 9 102 L 97 10 107 W 96 9 105 W 96 11 107 W 92 9 101 L 1045 12 1
104.33 Mr.W. Jones   V~4   98 7 105 W 99 8 107 W 94 8 102 W 95 8 103 L 94 9 103 W 96 7 103 L 96 9 105 T 95 9 104 L 98 7 105 W 98 9 107 L 1044 11 2
104.00 Mr. B.A. Loving   V~5   96 6 102 L 96 6 102 L 96 9 105 T 100 8 108 W 98 8 106 W 98 4 102 L 97 4 101 L 96 7 103 W 98 7 105 W 98 6 104 L 1038 9 4
104.67 Mr. R.J.G. Bound   V~5   99 7 106 W 99 5 104 L 100 3 103 L 99 4 103 L 99 8 107 W 98 6 104 W 98 7 105 W 98 7 105 L 99 7 106 W 98 7 105 W 1048 12 2
104.33 Mr. A. Adams   V~5   96 7 103 L 97 9 106 W 94 10 104 W 97 5 102 L 89 8 97 L 95 5 100 T 99 8 107 W 99 8 107 W 97 10 107 W 99 10 109 W 1042 13 1
102.33 Mr. J. Burnhill   V~5   94 10 104 W 92 8 100 L 95 10 105 T 96 10 106 W 95 10 105 W 94 10 104 L 93 6 99 L 92 9 101 L 93 8 101 L 92 8 100 L 1025 7 6
102.00 Mr. P. Moss   V~5   97 7 104 W 98 6 104 W 99 6 105 W 96 6 102 L 94 8 102 L 96 4 100 T 95 6 101 W 99 6 105 L 93 4 97 L 96 6 102 L 1022 9 5
94.89 Mr. D.C.R. Webb   V~5   96 7 103 L 97 8 105 W 98 5 103 L 98 5 103 W 98 7 105 L 100 6 106 W 98 6 104 L 100 6 106 W 7 8 15 L 98 9 107 W 957 10 3
101.67 Mr. R.B. Watson   V~6   94 7 101 T 97 7 104 L 94 7 101 L 96 7 103 T 92 7 99 L 96 8 104 L 97 5 102 L 92 5 97 W 98 6 104 W 93 8 101 L 1016 6 5
104.33 Mr. A. Germain   V~6   95 6 101 T 96 8 104 W 96 8 104 W 92 7 99 T 99 11 110 W 97 11 108 W 95 7 102 T 99 7 106 T 94 6 100 W 98 8 106 W 1040 16 1
105.44 Mr. AC. Tonkin   V~6   94 5 99 L 99 6 105 W 97 6 103 L 97 4 101 T 99 6 105 W 98 8 106 W 99 10 109 W 97 9 106 T 98 8 106 L 100 8 108 W 1048 12 2
101.67 Mr. G. Williams   V~6   96 7 103 T 97 5 102 W 95 9 104 W 89 10 99 T ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 408 6 6
100.56 Mr. D.C. Foster   V~6   95 7 102 W 94 5 99 L 98 5 103 W 99 4 103 T 95 4 99 L 93 5 98 L 97 5 102 W 96 7 103 W 96 4 100 L 94 4 98 L 1007 9 4
102.78 Mr. A.J. Woodcock   V~6   98 5 103 T 96 6 102 L 96 5 101 L 95 6 101 T 94 7 101 W 96 7 103 W 93 9 102 T 95 7 102 L 97 10 107 W 98 8 106 W 1028 11 3
100.78 Mr. R. Garside   V~7   100 6 106 W 96 2 98 W 97 6 103 T 94 5 99 W 94 7 101 L 94 4 98 L 98 7 105 T 95 4 99 L 96 6 102 L 97 5 102 W 1013 10 3
102.00 Mr. M.B. White   V~7   92 4 96 L 97 6 103 W 95 7 102 L 96 8 104 W 95 8 103 W 94 7 101 W 95 5 100 W 95 6 101 W 98 6 104 L 94 6 100 W 1014 14 2
90.33 Mr. R.R. Henderson   V~7   94 5 99 L 91 6 97 L 96 8 104 W 95 7 102 W 93 4 97 L 94 5 99 L 97 8 105 T 92 7 99 L 0 6 6 L 99 5 104 L 912 5 6
102.78 Mr.D. Morrow   V~7   98 8 106 W 90 6 96 L 95 8 103 T 88 9 97 L 94 9 103 W 97 10 107 W 95 11 106 W 95 6 101 W 97 9 106 W 98 8 106 W 1031 15 1
99.78 Mr.T.A. Baggott   V~7   98 5 103 W 94 8 102 W 92 3 95 L 94 3 97 L 96 1 97 L 97 9 106 W 95 6 101 L 97 5 102 L 97 6 103 W 91 4 95 L 1001 8 4
100.56 Mr. K. Brewer   V~7   90 4 94 L 96 5 101 L 94 7 101 W 93 8 101 L 98 6 104 W 96 5 101 L 89 3 92 L 98 5 103 W 97 6 103 W 96 3 99 L 999 8 5
100.56 Mr. I. Parker   V~8   94 7 101 W 93 9 102 W 91 6 97 W 91 6 97 W 95 7 102 W 95 6 101 W 95 6 101 W 96 7 103 W 96 7 103 W 93 6 99 W 1006 20 1
98.67 Mr. G.C. Cole   V~8   90 5 95 L 96 7 103 W 89 5 94 L 92 6 98 W 93 6 99 W 94 4 98 L 93 7 100 W 94 5 99 W 89 5 94 L 97 6 103 W 983 12 2
96.44 Mr. M.J. Clubley   V~8   88 4 92 L 91 4 95 L 95 5 100 W 93 6 99 W 91 4 95 L 91 6 97 W 93 4 97 L 92 6 98 L 88 5 93 L 89 5 94 L 960 6 4
94.44 Mr. A. Walker   V~8   91 4 95 W 93 6 99 W 81 8 89 L 85 9 94 L 91 7 98 W 90 4 94 W 83 6 89 L 86 5 91 L 90 8 98 W 91 7 98 W 945 12 3
90.89 Mr. W. Dolphin   V~8   95 1 96 W 91 2 93 L 92 3 95 T 87 2 89 L 91 1 92 L 93 1 94 L 90 2 92 W 90 0 90 L 88 0 88 L 83 2 85 L 914 5 5
93.43 Mr. J. Leonard   V~8   89 4 93 L 93 1 94 L 90 5 95 T 90 1 91 L ncr   0 L ncr   0 L 90 1 91 L 93 3 96 W 92 4 96 W 88 3 91 L 747 5 6
94.67 Mr. A. Bush   V~9   90 5 95 W 88 6 94 W 86 5 91 L 90 2 92 W 89 3 92 L 89 4 93 W 90 7 97 W 91 6 97 W 92 5 97 W 93 6 99 W 947 16 1
92.22 Mr. P. Eales   V~9   86 4 90 L 64 5 69 L 91 6 97 W 91 6 97 L 77 1 78 W 84 0 84 L 97 8 105 W 95 8 103 W 87 9 96 W 93 8 101 W 920 12 3
73.89 Mr. D. Folly   V~9   66 5 71 W 56 4 60 L 74 4 78 L 82 2 84 L 69 5 74 L 77 4 81 W 73 1 74 L 66 2 68 L 65 0 65 L 78 3 81 W 736 6 5
110.00 Mr. N. J. Leaper   V~9   98 10 108 W 100 11 111 W 99 10 109 W 99 12 111 W 99 10 109 W ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 548 10 4
49.67 Mr. D. Adamson   V~9   36 2 38 L 55 2 57 L 45 4 49 L 39 0 39 L 57 1 58 L 26 2 28 L 44 0 44 W 52 2 54 L 60 0 60 L 57 1 58 L 485 2 6
94.56 Mr. D. Knott   V~9   84 0 84 L 89 5 94 W 91 3 94 W 90 4 94 W 88 7 95 W 91 3 94 W 90 6 96 L 88 6 94 W 90 5 95 W 89 6 95 L 935 14 2

Last Updated on 09/07/03
By Terence Smith
.htmlL>