HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - 2000/2001 N.B. Any scores shown in light Italics have incurred a penalty | ||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | VETERAN CLASS | ent no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | pts | posn | |||||||
113.11 | Mr. T.O'H. | Smith | V~1 | 100 | 15 | 115 | T | 100 | 14 | 114 | W | 98 | 16 | 114 | W | 99 | 14 | 113 | W | 100 | 13 | 113 | W | 99 | 16 | 115 | W | 100 | 12 | 112 | L | 100 | 13 | 113 | W | 100 | 11 | 111 | L | 100 | 13 | 113 | W | 1133 | 15 | 1 | ||
112.22 | Mr. L.E. | King | V~1 | 100 | 15 | 115 | T | 99 | 13 | 112 | W | 100 | 13 | 113 | W | 98 | 11 | 109 | L | 98 | 15 | 113 | W | 99 | 13 | 112 | L | 99 | 14 | 113 | W | 100 | 12 | 112 | W | 100 | 14 | 114 | W | 100 | 12 | 112 | L | 1125 | 13 | 2 | ||
110.00 | Mr. N. J. | Leaper | V~1 | 99 | 14 | 113 | W | 100 | 12 | 112 | L | 99 | 12 | 111 | L | 99 | 9 | 108 | L | 98 | 14 | 112 | W | 98 | 11 | 109 | L | 99 | 14 | 113 | W | 99 | 10 | 109 | L | 98 | 11 | 109 | L | 100 | 7 | 107 | T | 1103 | 7 | 6 | ||
110.11 | Mr. C.R. | Behn | V~1 | 97 | 12 | 109 | W | 99 | 12 | 111 | T | 99 | 11 | 110 | L | 100 | 12 | 112 | W | 99 | 11 | 110 | L | 100 | 10 | 110 | L | 99 | 11 | 110 | W | 99 | 12 | 111 | L | 98 | 12 | 110 | L | 98 | 9 | 107 | T | 1100 | 8 | 5 | ||
110.89 | Mr. A. | Edwards | V~1 | 98 | 10 | 108 | L | 100 | 11 | 111 | T | 100 | 11 | 111 | W | 100 | 9 | 109 | L | 99 | 11 | 110 | L | 100 | 12 | 112 | W | 98 | 11 | 109 | L | 99 | 12 | 111 | L | 100 | 12 | 112 | W | 100 | 13 | 113 | W | 1106 | 9 | 3 | ||
111.11 | Mr. B.P. | Hazelwood | V~1 | 98 | 10 | 108 | L | 99 | 10 | 109 | L | 97 | 11 | 108 | L | 98 | 11 | 109 | W | 97 | 14 | 111 | L | 100 | 15 | 115 | W | 98 | 14 | 112 | L | 100 | 14 | 114 | W | 97 | 15 | 112 | W | 99 | 11 | 110 | L | 1108 | 8 | 4 | ||
108.22 | Mr. R.A. | Morris | V~2 | 99 | 9 | 108 | L | 99 | 10 | 109 | T | 98 | 10 | 108 | T | 99 | 10 | 109 | W | 97 | 10 | 107 | L | 100 | 9 | 109 | T | 98 | 10 | 108 | W | 100 | 9 | 109 | L | 99 | 7 | 106 | L | 99 | 10 | 109 | W | 1082 | 9 | 3 | ||
106.89 | Mr. I A. | Griffiths | V~2 | 99 | 11 | 110 | W | 98 | 11 | 109 | W | 97 | 8 | 105 | L | 98 | 11 | 109 | W | 100 | 9 | 109 | W | 99 | 10 | 109 | T | 97 | 8 | 105 | L | 98 | 9 | 107 | L | 95 | 9 | 104 | L | 96 | 9 | 105 | L | 1072 | 9 | 4 | ||
109.44 | Mr. S. | Lavin | V~2 | 95 | 9 | 104 | L | 93 | 16 | 109 | T | 92 | 14 | 106 | W | 95 | 17 | 112 | W | 100 | 19 | 119 | W | 95 | 17 | 112 | W | 94 | 9 | 103 | L | 97 | 11 | 108 | W | 96 | 15 | 111 | W | 95 | 10 | 105 | L | 1089 | 13 | 2 | ||
109.56 | Mr. A.P. | Pamment | V~2 | 98 | 7 | 105 | L | 99 | 11 | 110 | W | 99 | 9 | 108 | T | 100 | 8 | 108 | L | 100 | 7 | 107 | L | 98 | 11 | 109 | W | 100 | 10 | 110 | W | 99 | 12 | 111 | W | 100 | 12 | 112 | W | 98 | 13 | 111 | W | 1091 | 13 | 1 | ||
108.00 | Mr.O. | Barber | V~2 | 98 | 9 | 107 | W | 100 | 8 | 108 | L | 98 | 9 | 107 | L | 98 | 10 | 108 | L | 99 | 9 | 108 | L | 99 | 9 | 108 | L | 99 | 10 | 109 | L | 99 | 9 | 108 | W | 99 | 9 | 108 | W | 98 | 10 | 108 | W | 1079 | 8 | 5 | ||
107.67 | Mr. N. | Collier | V~2 | 100 | 7 | 107 | W | 98 | 9 | 107 | L | 99 | 9 | 108 | W | 99 | 9 | 108 | L | 100 | 10 | 110 | W | 99 | 9 | 108 | L | 98 | 8 | 106 | W | 100 | 7 | 107 | L | 99 | 9 | 108 | L | 100 | 7 | 107 | L | 1076 | 8 | 6 | ||
106.89 | Mr. R.G. | Richmond | V~3 | 98 | 11 | 109 | W | 98 | 10 | 108 | W | 99 | 9 | 108 | W | 97 | 8 | 105 | L | 99 | 8 | 107 | T | 99 | 9 | 108 | W | 97 | 7 | 104 | L | 100 | 8 | 108 | W | 99 | 8 | 107 | W | 98 | 9 | 107 | L | 1071 | 13 | 2 | ||
107.00 | Mr. K. | Coles | V~3 | 97 | 10 | 107 | L | 98 | 12 | 110 | W | 96 | 8 | 104 | L | 99 | 8 | 107 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 428 | 4 | 6 | ||||||||
108.22 | Mr. R.I.M. | Thomas | V~3 | 99 | 7 | 106 | W | 99 | 6 | 105 | L | 99 | 10 | 109 | W | 98 | 9 | 107 | W | 99 | 10 | 109 | W | 99 | 10 | 109 | W | 99 | 10 | 109 | W | 99 | 10 | 109 | W | 100 | 10 | 110 | W | 97 | 10 | 107 | W | 1080 | 18 | 1 | ||
104.00 | Miss | Tergane | V~3 | 97 | 7 | 104 | L | 97 | 7 | 104 | L | 97 | 7 | 104 | L | 97 | 7 | 104 | L | 97 | 7 | 104 | L | 97 | 7 | 104 | T | 97 | 7 | 104 | W | 97 | 7 | 104 | L | 97 | 7 | 104 | W | 97 | 7 | 104 | L | 1040 | 5 | 5 | ||
105.44 | Mr. A. | Germain | V~3 | 94 | 9 | 103 | L | 97 | 11 | 108 | W | 94 | 10 | 104 | L | 99 | 9 | 108 | W | 99 | 11 | 110 | W | 97 | 9 | 106 | L | 92 | 7 | 99 | L | 98 | 4 | 102 | L | 98 | 8 | 106 | L | 96 | 10 | 106 | W | 1052 | 8 | 4 | ||
105.33 | Mr. J.A. | Fothergill | V~3 | 99 | 8 | 107 | W | 97 | 7 | 104 | L | 99 | 8 | 107 | W | 99 | 5 | 104 | L | 98 | 9 | 107 | T | 96 | 8 | 104 | T | 95 | 8 | 103 | W | 97 | 9 | 106 | W | 97 | 8 | 105 | L | 99 | 9 | 108 | W | 1055 | 12 | 3 | ||
106.89 | Mr. C. | Boucher | V~4 | 93 | 7 | 100 | L | 96 | 10 | 106 | L | 94 | 11 | 105 | L | 96 | 13 | 109 | W | 94 | 11 | 105 | L | 98 | 6 | 104 | W | 99 | 11 | 110 | W | 96 | 7 | 103 | W | 99 | 11 | 110 | L | 99 | 11 | 110 | W | 1062 | 10 | 2 | ||
104.33 | Mr. R.J.G. | Bound | V~4 | 97 | 8 | 105 | W | 99 | 6 | 105 | L | 100 | 7 | 107 | W | 97 | 6 | 103 | T | 97 | 5 | 102 | L | 96 | 7 | 103 | L | 96 | 8 | 104 | W | 97 | 5 | 102 | L | 100 | 6 | 106 | L | 99 | 8 | 107 | W | 1044 | 9 | 5 | ||
104.67 | Mr.R. | Shiers | V~4 | 97 | 3 | 100 | L | 99 | 9 | 108 | W | 95 | 10 | 105 | L | 96 | 9 | 105 | W | 95 | 7 | 102 | T | 99 | 8 | 107 | W | 98 | 8 | 106 | L | 97 | 8 | 105 | W | 97 | 4 | 101 | L | 93 | 10 | 103 | T | 1042 | 10 | 3 | ||
103.22 | Mr. D.C.R. | Webb | V~4 | 98 | 5 | 103 | W | 99 | 7 | 106 | L | 98 | 8 | 106 | W | 97 | 6 | 103 | T | 97 | 5 | 102 | T | 97 | 7 | 104 | L | 92 | 6 | 98 | L | 94 | 6 | 100 | L | 99 | 8 | 107 | W | 97 | 6 | 103 | T | 1032 | 9 | 6 | ||
102.89 | Mr. H. | Graham | V~4 | 99 | 12 | 111 | W | 97 | 11 | 108 | W | 87 | 7 | 94 | L | 92 | 10 | 102 | L | 92 | 13 | 105 | W | 91 | 9 | 100 | L | 91 | 13 | 104 | W | 88 | 9 | 97 | L | 97 | 14 | 111 | W | 94 | 11 | 105 | L | 1037 | 10 | 4 | ||
104.33 | Mr. B.A. | Loving | V~4 | 95 | 7 | 102 | L | 98 | 9 | 107 | W | 96 | 7 | 103 | W | 98 | 5 | 103 | L | 97 | 9 | 106 | W | 98 | 8 | 106 | W | 98 | 5 | 103 | L | 97 | 6 | 103 | W | 97 | 6 | 103 | W | 98 | 7 | 105 | L | 1041 | 12 | 1 | ||
105.44 | Mrs. H.M. | Thomas | V~5 | 96 | 2 | 98 | L | 96 | 6 | 102 | L | 98 | 9 | 107 | W | 97 | 11 | 108 | W | 93 | 7 | 100 | W | 99 | 7 | 106 | W | 96 | 5 | 101 | L | 99 | 10 | 109 | W | 99 | 9 | 108 | W | 99 | 9 | 108 | W | 1047 | 14 | 1 | ||
104.11 | Mr. B. | Davies | V~5 | 97 | 8 | 105 | W | 96 | 8 | 104 | W | 96 | 5 | 101 | L | 95 | 8 | 103 | W | 91 | 9 | 100 | L | 96 | 7 | 103 | L | 98 | 9 | 107 | W | 100 | 8 | 108 | W | 97 | 7 | 104 | W | 98 | 9 | 107 | W | 1042 | 14 | 2 | ||
105.00 | Mr. S. | Frith | V~5 | 90 | 8 | 98 | L | 96 | 8 | 104 | W | 98 | 9 | 107 | W | 95 | 8 | 103 | L | 92 | 7 | 99 | L | 97 | 8 | 105 | T | 95 | 10 | 105 | W | 96 | 9 | 105 | L | 100 | 10 | 110 | W | 98 | 9 | 107 | W | 1043 | 11 | 3 | ||
103.33 | Mr.D. | Merrin | V~5 | 96 | 7 | 103 | W | 98 | 6 | 104 | W | 96 | 8 | 104 | L | 96 | 5 | 101 | L | 97 | 7 | 104 | W | 95 | 8 | 103 | W | 96 | 5 | 101 | L | 96 | 8 | 104 | L | 98 | 5 | 103 | L | 96 | 10 | 106 | L | 1033 | 8 | 4 | ||
102.11 | Mr. R. | Garside | V~5 | 99 | 6 | 105 | W | 95 | 7 | 102 | L | 96 | 5 | 101 | L | 96 | 7 | 103 | L | 95 | 6 | 101 | W | 98 | 7 | 105 | T | 97 | 6 | 103 | W | 98 | 4 | 102 | T | 95 | 6 | 101 | L | 95 | 6 | 101 | L | 1024 | 8 | 5 | ||
102.00 | Mr.W. | Jones | V~5 | 89 | 8 | 97 | L | 93 | 8 | 101 | L | 97 | 9 | 106 | W | 98 | 9 | 107 | W | 96 | 3 | 99 | L | 96 | 4 | 100 | L | 98 | 8 | 106 | L | 94 | 8 | 102 | T | 90 | 9 | 99 | L | 90 | 8 | 98 | L | 1015 | 5 | 6 | ||
105.56 | Mr.F. | Taylor | V~6 | 97 | 8 | 105 | W | 94 | 7 | 101 | T | 94 | 7 | 101 | W | 94 | 10 | 104 | W | 99 | 8 | 107 | L | 96 | 11 | 107 | W | 96 | 9 | 105 | W | 100 | 9 | 109 | W | 98 | 10 | 108 | W | 97 | 11 | 108 | T | 1055 | 16 | 1 | ||
101.00 | Mr. C.P. | Wren | V~6 | 97 | 7 | 104 | L | 94 | 8 | 102 | L | 97 | 8 | 105 | W | 95 | 5 | 100 | W | 94 | 4 | 98 | L | 94 | 7 | 101 | L | 94 | 6 | 100 | L | 96 | 5 | 101 | L | ncr | 0 | L | ncr | 0 | L | 811 | 4 | 5 | ||||
103.78 | Mr. P. | Moss | V~6 | 100 | 3 | 103 | T | 96 | 5 | 101 | T | 96 | 8 | 104 | L | 98 | 3 | 101 | W | 99 | 6 | 105 | W | 99 | 3 | 102 | T | 97 | 7 | 104 | L | 99 | 8 | 107 | W | 96 | 6 | 102 | L | 99 | 9 | 108 | W | 1037 | 11 | 4 | ||
96.00 | F. | Einshot | V~6 | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | L | 92 | 4 | 96 | W | 92 | 4 | 96 | L | 960 | 2 | 6 | ||
102.56 | Mr. R.B. | Watson | V~6 | 97 | 6 | 103 | T | 94 | 3 | 97 | W | 98 | 8 | 106 | W | 97 | 5 | 102 | L | 94 | 7 | 101 | W | 94 | 8 | 102 | T | 98 | 8 | 106 | W | 91 | 8 | 99 | L | 100 | 7 | 107 | L | 97 | 6 | 103 | W | 1026 | 12 | 3 | ||
104.56 | Mr. M.J. | Welsh | V~6 | 97 | 8 | 105 | W | 100 | 8 | 108 | W | 94 | 2 | 96 | L | 95 | 4 | 99 | L | 100 | 10 | 110 | W | 98 | 10 | 108 | W | 94 | 9 | 103 | W | 95 | 8 | 103 | W | 97 | 9 | 106 | W | 98 | 10 | 108 | T | 1046 | 15 | 2 | ||
100.89 | Mr. M.B. | White | V~7 | 95 | 6 | 101 | T | 96 | 5 | 101 | T | 96 | 5 | 101 | L | 98 | 6 | 104 | W | 94 | 4 | 98 | L | 95 | 6 | 101 | T | 97 | 6 | 103 | W | 97 | 3 | 100 | W | 95 | 5 | 100 | L | 94 | 6 | 100 | L | 1009 | 9 | 4 | ||
103.89 | Mr. A. | McDowall | V~7 | 95 | 6 | 101 | T | 94 | 5 | 99 | L | 95 | 8 | 103 | W | 94 | 9 | 103 | W | 94 | 10 | 104 | W | 92 | 9 | 101 | T | 95 | 8 | 103 | T | 98 | 9 | 107 | W | 97 | 10 | 107 | W | 98 | 10 | 108 | W | 1036 | 15 | 1 | ||
100.33 | Mr. G. | Williams | V~7 | 95 | 8 | 103 | L | 94 | 7 | 101 | T | 94 | 7 | 101 | L | 92 | 7 | 99 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 404 | 3 | 6 | ||||||||
98.78 | Mr.T.A. | Baggott | V~7 | 92 | 9 | 101 | L | 91 | 4 | 95 | L | 95 | 9 | 104 | W | 95 | 6 | 101 | L | 93 | 6 | 99 | W | 97 | 8 | 105 | W | 96 | 9 | 105 | T | 83 | 6 | 89 | L | 86 | 7 | 93 | L | 91 | 7 | 98 | W | 990 | 9 | 5 | ||
101.89 | Mr. D. | Frith | V~7 | 96 | 9 | 105 | W | 90 | 8 | 98 | W | 89 | 7 | 96 | W | 92 | 8 | 100 | L | 94 | 8 | 102 | L | 94 | 9 | 103 | W | 96 | 9 | 105 | T | 94 | 8 | 102 | L | 95 | 10 | 105 | W | 97 | 9 | 106 | L | 1022 | 11 | 3 | ||
100.44 | Mr. J. | Leonard | V~7 | 99 | 6 | 105 | W | 98 | 3 | 101 | W | 91 | 3 | 94 | L | 96 | 2 | 98 | L | 95 | 6 | 101 | W | 91 | 3 | 94 | L | 97 | 6 | 103 | T | 99 | 6 | 105 | W | 98 | 5 | 103 | W | 99 | 6 | 105 | W | 1009 | 13 | 2 | ||
100.67 | Mr. N.B. | Munson | V~8 | 91 | 5 | 96 | L | 95 | 5 | 100 | W | 96 | 6 | 102 | W | 96 | 4 | 100 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 398 | 6 | 6 | ||||||||
101.00 | Mr. I. | Drury | V~8 | 95 | 7 | 102 | W | 90 | 3 | 93 | L | 92 | 8 | 100 | W | 95 | 7 | 102 | W | 97 | 8 | 105 | W | 95 | 7 | 102 | W | 97 | 8 | 105 | T | 87 | 8 | 95 | L | 95 | 7 | 102 | W | 98 | 7 | 105 | W | 1011 | 15 | 1 | ||
100.89 | Mr. D.C. | Foster | V~8 | 96 | 6 | 102 | W | 92 | 7 | 99 | L | 91 | 4 | 95 | L | 96 | 4 | 100 | W | 98 | 3 | 101 | W | 97 | 6 | 103 | L | 98 | 7 | 105 | W | 100 | 3 | 103 | W | 92 | 6 | 98 | L | 98 | 6 | 104 | W | 1010 | 12 | 2 | ||
97.00 | Mr. P. | Eales | V~8 | 94 | 6 | 100 | W | 97 | 7 | 104 | W | 89 | 4 | 93 | L | 91 | 7 | 98 | L | 91 | 7 | 98 | L | 93 | 6 | 99 | T | 96 | 0 | 96 | L | 96 | 0 | 96 | W | 90 | 5 | 95 | L | 92 | 2 | 94 | L | 973 | 7 | 5 | ||
97.22 | Mr.D. | Morrow | V~8 | 82 | 6 | 88 | L | 87 | 7 | 94 | L | 94 | 10 | 104 | W | 86 | 10 | 96 | L | 87 | 5 | 92 | L | 95 | 9 | 104 | W | 89 | 9 | 98 | W | 90 | 6 | 96 | L | 91 | 10 | 101 | W | 84 | 6 | 90 | L | 963 | 8 | 4 | ||
101.22 | Mr. G. | Shenton | V~8 | 74 | 5 | 79 | L | 96 | 5 | 101 | W | 95 | 5 | 100 | L | 94 | 4 | 98 | L | 97 | 6 | 103 | W | 94 | 5 | 99 | T | 99 | 6 | 105 | T | 96 | 8 | 104 | W | 98 | 5 | 103 | W | 92 | 6 | 98 | W | 990 | 12 | 3 | ||
97.56 | Mr. A. | Walker | V~9 | 85 | 7 | 92 | L | 90 | 5 | 95 | W | 86 | 8 | 94 | W | 87 | 7 | 94 | W | 95 | 6 | 101 | W | 98 | 7 | 105 | W | 94 | 4 | 98 | W | 96 | 6 | 102 | W | 90 | 5 | 95 | W | 90 | 4 | 94 | L | 970 | 16 | 1 | ||
93.22 | Mr. G.C. | Cole | V~9 | 95 | 1 | 96 | W | 87 | 1 | 88 | L | 86 | 2 | 88 | L | 89 | 3 | 92 | W | 93 | 4 | 97 | W | 89 | 1 | 90 | L | 94 | 5 | 99 | L | 94 | 3 | 97 | W | 91 | 4 | 95 | W | 90 | 3 | 93 | W | 935 | 12 | 3 | ||
91.71 | Mr. H. | Bolton | V~9 | 88 | 2 | 90 | W | 86 | 4 | 90 | L | 84 | 5 | 89 | W | 88 | 3 | 91 | L | 91 | 3 | 94 | W | 90 | 5 | 95 | W | 91 | 2 | 93 | L | 85 | 5 | 90 | L | ncr | 0 | L | ncr | 0 | L | 732 | 8 | 4 | ||||
90.00 | Miss B. | Adly | V~9 | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | L | 87 | 3 | 90 | W | 900 | 2 | 6 | ||
91.29 | Mr. R.B. | Edminson | V~9 | 83 | 5 | 88 | L | 90 | 6 | 96 | W | 78 | 10 | 88 | W | 81 | 3 | 84 | L | 81 | 11 | 92 | L | 83 | 9 | 92 | L | 83 | 11 | 94 | W | 87 | 6 | 93 | L | ncr | 0 | L | ncr | 0 | L | 727 | 6 | 5 | ||||
86.11 | Mr. R.R. | Henderson | V~9 | 93 | 2 | 95 | W | 94 | 5 | 99 | W | 0 | 7 | 7 | L | 89 | 3 | 92 | W | 70 | 8 | 78 | L | 96 | 6 | 102 | W | 95 | 7 | 102 | W | 92 | 6 | 98 | W | 94 | 4 | 98 | W | 93 | 6 | 99 | W | 870 | 16 | 2 |
.htmlL>