VETERAN CLASS | ent no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | Agg | DIV | |||||||||||||||||||||||||||||||
DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | pts | posn | ||||||||
T. | Smith | V~1 | 100 | 13 | 113 | W | 100 | 14 | 114 | W | 100 | 15 | 115 | W | 100 | 12 | 112 | W | 99 | 13 | 112 | W | 99 | 14 | 113 | W | 100 | 14 | 114 | W | 99 | 15 | 114 | W | 97 | 8 | 105 | L | 100 | 13 | 113 | W | 1125 | 18 | 1 | T. Smith | V~1 | ||
A. | Byrne | V~1 | 100 | 10 | 110 | L | 100 | 11 | 111 | W | 100 | 12 | 112 | W | 100 | 12 | 112 | T | 97 | 12 | 109 | W | 98 | 13 | 111 | L | 99 | 14 | 113 | W | 100 | 12 | 112 | W | 99 | 14 | 113 | W | 99 | 12 | 111 | W | 1114 | 15 | 2 | A. Byrne | V~1 | ||
L. | King | V~1 | 99 | 13 | 112 | W | 99 | 12 | 111 | L | 98 | 12 | 110 | L | 100 | 8 | 108 | L | 100 | 13 | 113 | W | 100 | 14 | 114 | W | 100 | 12 | 112 | L | 100 | 11 | 111 | L | 100 | 10 | 110 | W | 99 | 13 | 112 | W | 1113 | 10 | 3 | L. King | V~1 | ||
N. | Leaper | V~1 | 100 | 11 | 111 | W | 99 | 10 | 109 | T | 100 | 9 | 109 | L | 100 | 12 | 112 | T | 100 | 7 | 107 | L | 100 | 12 | 112 | W | 99 | 13 | 112 | W | 99 | 10 | 109 | L | 99 | 13 | 112 | L | 98 | 12 | 110 | L | 1103 | 8 | 4 | N. Leaper | V~1 | ||
K. | Murray | V~1 | 100 | 10 | 110 | L | 99 | 10 | 109 | T | 100 | 11 | 111 | L | 100 | 11 | 111 | L | 98 | 8 | 106 | L | 97 | 9 | 106 | L | 98 | 9 | 107 | L | 99 | 11 | 110 | W | 97 | 11 | 108 | W | 100 | 9 | 109 | L | 1087 | 5 | 5 | K. Murray | V~1 | ||
G. | Lovegrove | V~1 | 97 | 10 | 107 | L | 100 | 10 | 110 | L | 100 | 12 | 112 | W | 99 | 12 | 111 | W | 100 | 10 | 110 | L | 99 | 9 | 108 | L | 99 | 9 | 108 | L | 100 | 9 | 109 | L | 97 | 10 | 107 | L | 98 | 11 | 109 | L | 1091 | 4 | 6 | G. Lovegrove | V~1 | ||
C. | Davis | V~2 | 100 | 10 | 110 | W | 99 | 12 | 111 | W | 100 | 9 | 109 | W | 99 | 9 | 108 | T | 100 | 9 | 109 | L | 100 | 10 | 110 | W | 97 | 10 | 107 | L | 99 | 12 | 111 | W | 99 | 7 | 106 | L | 100 | 8 | 108 | L | 1089 | 11 | 3 | C. Davis | V~2 | ||
C. | Behn | V~2 | 98 | 10 | 108 | L | 97 | 10 | 107 | L | 100 | 11 | 111 | W | 100 | 10 | 110 | W | 100 | 11 | 111 | W | 99 | 9 | 108 | L | 98 | 12 | 110 | W | 100 | 11 | 111 | W | 97 | 12 | 109 | T | 99 | 12 | 111 | W | 1096 | 13 | 1 | C. Behn | V~2 | ||
C. | Boucher | V~2 | 95 | 11 | 106 | L | 97 | 10 | 107 | L | 98 | 11 | 109 | L | 99 | 11 | 110 | W | 99 | 11 | 110 | T | 100 | 11 | 111 | W | 99 | 11 | 110 | W | 98 | 8 | 106 | L | 99 | 12 | 111 | T | 95 | 12 | 107 | L | 1087 | 8 | 5 | C. Boucher | V~2 | ||
A. | Pamment | V~2 | 99 | 11 | 110 | W | 100 | 10 | 110 | W | 100 | 7 | 107 | L | 98 | 7 | 105 | L | 100 | 10 | 110 | T | 100 | 11 | 111 | W | 98 | 10 | 108 | W | 96 | 9 | 105 | L | 99 | 10 | 109 | T | 100 | 13 | 113 | W | 1088 | 12 | 2 | A. Pamment | V~2 | ||
W. | Phelps | V~2 | 100 | 7 | 107 | W | 99 | 7 | 106 | L | 100 | 9 | 109 | W | 100 | 8 | 108 | T | 99 | 7 | 106 | L | 100 | 9 | 109 | L | 98 | 6 | 104 | L | 97 | 8 | 105 | L | 100 | 7 | 107 | W | 99 | 9 | 108 | L | 1069 | 7 | 6 | W. Phelps | V~2 | ||
A. | Edwards | V~2 | 99 | 9 | 108 | L | 100 | 9 | 109 | W | 100 | 6 | 106 | L | 99 | 7 | 106 | L | 100 | 10 | 110 | W | 100 | 9 | 109 | L | 100 | 9 | 109 | L | 100 | 11 | 111 | W | 100 | 11 | 111 | T | 98 | 12 | 110 | W | 1089 | 9 | 4 | A. Edwards | V~2 | ||
T. | Oldham | V~3 | 96 | 10 | 106 | L | 98 | 8 | 106 | L | 98 | 10 | 108 | W | 100 | 9 | 109 | W | ncr | 0 | L | ncr | 0 | L | 97 | 7 | 104 | L | 96 | 8 | 104 | L | 100 | 9 | 109 | W | 97 | 10 | 107 | W | 853 | 8 | 4 | T. Oldham | V~3 | ||||
M | Welsh | V~3 | 99 | 8 | 107 | W | 97 | 12 | 109 | W | 96 | 10 | 106 | W | 97 | 10 | 107 | T | 98 | 9 | 107 | W | 96 | 10 | 106 | W | 96 | 8 | 104 | T | 100 | 8 | 108 | T | 98 | 10 | 108 | T | 97 | 9 | 106 | T | 1068 | 15 | 1 | M Welsh | V~3 | ||
A. | Adams | V~3 | 95 | 11 | 106 | L | 96 | 11 | 107 | W | 96 | 8 | 104 | L | 99 | 11 | 110 | W | 95 | 8 | 103 | L | 95 | 10 | 105 | W | 98 | 9 | 107 | W | 98 | 10 | 108 | T | 98 | 11 | 109 | W | 97 | 10 | 107 | L | 1066 | 11 | 3 | A. Adams | V~3 | ||
K. | Coles | V~3 | 98 | 9 | 107 | T | 97 | 9 | 106 | L | 97 | 10 | 107 | L | 97 | 10 | 107 | T | 97 | 9 | 106 | W | 97 | 7 | 104 | T | 98 | 10 | 108 | W | 95 | 11 | 106 | W | 98 | 10 | 108 | T | 97 | 11 | 108 | W | 1067 | 12 | 2 | K. Coles | V~3 | ||
D. | Snow | V~3 | 98 | 9 | 107 | W | 98 | 9 | 107 | W | 99 | 8 | 107 | W | 97 | 8 | 105 | L | 95 | 7 | 102 | L | 94 | 6 | 100 | L | 95 | 8 | 103 | L | 94 | 8 | 102 | L | 99 | 8 | 107 | L | 99 | 7 | 106 | T | 1046 | 7 | 6 | D. Snow | V~3 | ||
D. | Merrin | V~3 | 100 | 7 | 107 | T | 95 | 11 | 106 | L | 99 | 7 | 106 | L | 95 | 11 | 106 | L | 96 | 14 | 110 | W | 92 | 12 | 104 | T | 98 | 6 | 104 | T | 97 | 8 | 105 | W | 95 | 5 | 100 | L | 93 | 6 | 99 | L | 1047 | 7 | 5 | D. Merrin | V~3 | ||
D. | Horlock | V~4 | 96 | 11 | 107 | W | 97 | 10 | 107 | L | 97 | 10 | 107 | T | 93 | 10 | 103 | L | 90 | 10 | 100 | L | 92 | 9 | 101 | L | 95 | 12 | 107 | W | 98 | 11 | 109 | W | 91 | 8 | 99 | L | 91 | 11 | 102 | L | 1042 | 7 | 5 | D. Horlock | V~4 | ||
O. | Barber | V~4 | 96 | 7 | 103 | L | 97 | 9 | 106 | T | 98 | 8 | 106 | W | 99 | 9 | 108 | W | 100 | 8 | 108 | W | 100 | 8 | 108 | W | 97 | 8 | 105 | L | 98 | 9 | 107 | W | 99 | 9 | 108 | T | 99 | 8 | 107 | W | 1066 | 14 | 2 | O. Barber | V~4 | ||
N. | Collier | V~4 | 96 | 9 | 105 | W | 100 | 9 | 109 | W | 96 | 8 | 104 | L | 97 | 8 | 105 | L | 98 | 8 | 106 | W | 99 | 9 | 108 | W | 97 | 9 | 106 | L | 97 | 9 | 106 | L | 99 | 8 | 107 | L | 98 | 7 | 105 | L | 1061 | 8 | 4 | N. Collier | V~4 | ||
B | Loving | V~4 | 98 | 7 | 105 | T | 99 | 6 | 105 | L | 99 | 8 | 107 | T | 98 | 8 | 106 | L | 96 | 8 | 104 | L | 97 | 5 | 102 | L | 95 | 8 | 103 | L | 97 | 7 | 104 | L | 98 | 10 | 108 | T | 99 | 8 | 107 | W | 1051 | 5 | 6 | B Loving | V~4 | ||
B. | Davies | V~4 | 96 | 8 | 104 | L | 98 | 9 | 107 | W | 99 | 7 | 106 | W | 99 | 6 | 105 | W | 99 | 8 | 107 | L | 98 | 7 | 105 | L | 98 | 7 | 105 | W | 99 | 7 | 106 | L | 97 | 8 | 105 | W | 98 | 5 | 103 | L | 1053 | 10 | 3 | B. Davies | V~4 | ||
L. | Martin | V~4 | 97 | 8 | 105 | T | 98 | 8 | 106 | T | 96 | 7 | 103 | L | 99 | 9 | 108 | W | 100 | 10 | 110 | W | 99 | 10 | 109 | W | 98 | 10 | 108 | W | 99 | 9 | 108 | W | 99 | 10 | 109 | W | 98 | 6 | 104 | W | 1070 | 16 | 1 | L. Martin | V~4 | ||
J | Fothergill | V~5 | 99 | 7 | 106 | W | 98 | 8 | 106 | W | 99 | 7 | 106 | L | 97 | 6 | 103 | L | 100 | 6 | 106 | W | 93 | 6 | 99 | L | 97 | 6 | 103 | W | 95 | 10 | 105 | W | 98 | 5 | 103 | L | 96 | 7 | 103 | L | 1040 | 10 | 4 | J Fothergill | V~5 | ||
I. | Thomas | V~5 | 99 | 5 | 104 | L | 99 | 6 | 105 | T | 99 | 8 | 107 | W | 97 | 8 | 105 | L | 97 | 9 | 106 | L | 97 | 6 | 103 | W | 100 | 8 | 108 | W | 99 | 9 | 108 | W | 100 | 9 | 109 | W | 100 | 9 | 109 | L | 1064 | 11 | 2 | I. Thomas | V~5 | ||
C. | Matthews | V~5 | 97 | 9 | 106 | W | 96 | 9 | 105 | L | 98 | 8 | 106 | L | 95 | 8 | 103 | T | 98 | 6 | 104 | L | 96 | 6 | 102 | L | 80 | 6 | 86 | L | 95 | 7 | 102 | L | ncr | 0 | L | ncr | 0 | L | 814 | 3 | 6 | C. Matthews | V~5 | ||||
D. | Hannam | V~5 | 95 | 8 | 103 | L | 96 | 7 | 103 | W | 100 | 7 | 107 | W | 100 | 6 | 106 | W | 98 | 7 | 105 | W | 95 | 8 | 103 | L | 96 | 8 | 104 | L | 99 | 5 | 104 | L | 98 | 7 | 105 | L | 99 | 7 | 106 | W | 1046 | 10 | 3 | D. Hannam | V~5 | ||
S. | Lavin | V~5 | 95 | 5 | 100 | L | 97 | 5 | 102 | L | 97 | 13 | 110 | W | 99 | 8 | 107 | W | 98 | 11 | 109 | W | 96 | 15 | 111 | W | 99 | 13 | 112 | W | 98 | 12 | 110 | W | 98 | 11 | 109 | W | 97 | 16 | 113 | W | 1083 | 16 | 1 | S. Lavin | V~5 | ||
P. | Moss | V~5 | 100 | 7 | 107 | W | 98 | 7 | 105 | T | 100 | 3 | 103 | L | 97 | 6 | 103 | T | 99 | 4 | 103 | L | 99 | 5 | 104 | W | 97 | 6 | 103 | L | 94 | 7 | 101 | L | 99 | 7 | 106 | W | 99 | 5 | 104 | W | 1039 | 10 | 5 | P. Moss | V~5 | ||
I. | Drury | V~6 | 97 | 7 | 104 | W | 97 | 8 | 105 | L | 98 | 7 | 105 | W | 95 | 8 | 103 | L | 97 | 7 | 104 | W | 95 | 8 | 103 | L | 95 | 8 | 103 | L | 98 | 8 | 106 | W | 94 | 6 | 100 | W | 92 | 8 | 100 | L | 1033 | 10 | 3 | I. Drury | V~6 | ||
G. | Lewis | V~6 | 95 | 7 | 102 | L | 94 | 7 | 101 | L | 98 | 9 | 107 | W | 98 | 8 | 106 | T | 99 | 7 | 106 | T | 95 | 9 | 104 | W | 93 | 9 | 102 | L | 89 | 7 | 96 | L | 94 | 7 | 101 | L | 98 | 9 | 107 | W | 1032 | 8 | 4 | G. Lewis | V~6 | ||
H. | Thomas | V~6 | 96 | 6 | 102 | L | 98 | 9 | 107 | W | 97 | 6 | 103 | L | 97 | 7 | 104 | W | 97 | 6 | 103 | T | 95 | 10 | 105 | W | 96 | 8 | 104 | W | 93 | 6 | 99 | W | 97 | 7 | 104 | W | 94 | 4 | 98 | L | 1029 | 13 | 2 | H. Thomas | V~6 | ||
D. | Webb | V~6 | 94 | 7 | 101 | W | 97 | 7 | 104 | W | 97 | 5 | 102 | L | 99 | 7 | 106 | T | 99 | 4 | 103 | T | 96 | 9 | 105 | W | 96 | 7 | 103 | W | 100 | 5 | 105 | L | 99 | 9 | 108 | W | 97 | 9 | 106 | W | 1043 | 14 | 1 | D. Webb | V~6 | ||
C. | Wren | V~6 | 97 | 9 | 106 | W | 96 | 6 | 102 | L | 94 | 7 | 101 | L | 95 | 9 | 104 | W | 99 | 7 | 106 | T | 93 | 9 | 102 | L | 93 | 6 | 99 | L | 92 | 9 | 101 | W | 94 | 5 | 99 | L | 94 | 5 | 99 | L | 1019 | 7 | 6 | C. Wren | V~6 | ||
J. | Burnhill | V~6 | 93 | 6 | 99 | L | 96 | 10 | 106 | W | 94 | 9 | 103 | W | 95 | 8 | 103 | L | 90 | 7 | 97 | L | 88 | 8 | 96 | L | 93 | 10 | 103 | W | 85 | 11 | 96 | L | 97 | 6 | 103 | L | 96 | 6 | 102 | W | 1008 | 8 | 5 | J. Burnhill | V~6 | ||
W. | Jones | V~7 | 94 | 8 | 102 | W | 93 | 9 | 102 | W | 95 | 9 | 104 | W | 96 | 7 | 103 | L | 90 | 8 | 98 | L | 92 | 7 | 99 | L | 95 | 9 | 104 | W | 98 | 7 | 105 | W | 90 | 8 | 98 | L | 96 | 9 | 105 | W | 1020 | 12 | 3 | W. Jones | V~7 | ||
R. | Garside | V~7 | 95 | 5 | 100 | L | 96 | 6 | 102 | L | 97 | 7 | 104 | W | 97 | 7 | 104 | W | 96 | 4 | 100 | W | 97 | 4 | 101 | W | 98 | 8 | 106 | W | 95 | 5 | 100 | L | 97 | 5 | 102 | W | 98 | 4 | 102 | L | 1021 | 12 | 2 | R. Garside | V~7 | ||
B. | Moore | V~7 | 99 | 7 | 106 | W | 96 | 5 | 101 | L | 93 | 8 | 101 | L | 96 | 6 | 102 | L | 96 | 8 | 104 | W | 95 | 7 | 102 | L | 94 | 7 | 101 | L | 94 | 9 | 103 | W | 97 | 10 | 107 | W | 100 | 8 | 108 | W | 1035 | 10 | 4 | B. Moore | V~7 | ||
C. | Parton | V~7 | 97 | 6 | 103 | W | 95 | 9 | 104 | W | 92 | 8 | 100 | L | 95 | 8 | 103 | L | 89 | 8 | 97 | L | 93 | 9 | 102 | T | 91 | 9 | 100 | L | 87 | 9 | 96 | L | 85 | 6 | 91 | L | 90 | 8 | 98 | L | 994 | 5 | 6 | C. Parton | V~7 | ||
R. | Bound | V~7 | 96 | 5 | 101 | L | 93 | 6 | 99 | L | 98 | 6 | 104 | W | 98 | 6 | 104 | W | 91 | 7 | 98 | L | 98 | 8 | 106 | W | 98 | 5 | 103 | W | 97 | 7 | 104 | W | 99 | 9 | 108 | W | 99 | 8 | 107 | W | 1034 | 14 | 1 | R. Bound | V~7 | ||
D. | Frith | V~7 | 95 | 5 | 100 | L | 97 | 8 | 105 | W | 94 | 6 | 100 | L | 95 | 8 | 103 | W | 96 | 7 | 103 | W | 94 | 8 | 102 | T | 93 | 8 | 101 | L | 95 | 8 | 103 | L | 94 | 10 | 104 | L | 94 | 10 | 104 | L | 1025 | 7 | 5 | D. Frith | V~7 | ||
D. | Murphy | V~8 | 97 | 5 | 102 | L | 98 | 6 | 104 | W | 96 | 5 | 101 | T | 96 | 5 | 101 | L | 96 | 7 | 103 | W | 96 | 4 | 100 | L | 93 | 7 | 100 | L | 92 | 8 | 100 | W | 93 | 6 | 99 | L | 98 | 6 | 104 | W | 1014 | 9 | 4 | D. Murphy | V~8 | ||
R. | Pamment | V~8 | 95 | 9 | 104 | W | 91 | 7 | 98 | L | 97 | 8 | 105 | W | 93 | 6 | 99 | L | 96 | 10 | 106 | W | 97 | 7 | 104 | W | 97 | 8 | 105 | W | 87 | 7 | 94 | L | 100 | 8 | 108 | W | 100 | 9 | 109 | W | 1032 | 14 | 1 | R. Pamment | V~8 | ||
P. | Eales | V~8 | 93 | 4 | 97 | L | 96 | 4 | 100 | L | 92 | 6 | 98 | L | 100 | 8 | 108 | W | 95 | 6 | 101 | W | 97 | 3 | 100 | L | 97 | 4 | 101 | W | 95 | 4 | 99 | W | 82 | 0 | 82 | L | 94 | 6 | 100 | W | 986 | 10 | 3 | P. Eales | V~8 | ||
T. | Jackson | V~8 | 95 | 5 | 100 | T | 94 | 7 | 101 | W | 94 | 7 | 101 | T | 95 | 6 | 101 | W | 92 | 1 | 93 | L | 94 | 6 | 100 | T | 89 | 4 | 93 | L | 95 | 3 | 98 | L | 90 | 5 | 95 | L | 87 | 4 | 91 | L | 973 | 7 | 6 | T. Jackson | V~8 | ||
R. | Shiers | V~8 | 95 | 7 | 102 | W | 93 | 6 | 99 | L | 92 | 7 | 99 | T | 95 | 7 | 102 | W | 93 | 10 | 103 | L | 98 | 3 | 101 | W | 95 | 5 | 100 | W | 95 | 6 | 101 | L | 97 | 10 | 107 | W | 99 | 9 | 108 | L | 1022 | 11 | 2 | R. Shiers | V~8 | ||
R. | Watson | V~8 | 94 | 6 | 100 | T | 94 | 8 | 102 | W | 93 | 6 | 99 | T | 93 | 7 | 100 | L | 96 | 5 | 101 | L | 94 | 6 | 100 | T | 95 | 5 | 100 | L | 97 | 7 | 104 | W | 96 | 7 | 103 | W | 95 | 6 | 101 | L | 1010 | 9 | 5 | R. Watson | V~8 | ||
M | White | V~9 | 94 | 7 | 101 | W | 94 | 6 | 100 | L | 95 | 2 | 97 | W | 98 | 5 | 103 | W | ncr | 0 | L | ncr | 0 | L | 95 | 2 | 97 | L | 96 | 5 | 101 | T | 91 | 5 | 96 | L | 91 | 6 | 97 | L | 792 | 7 | 4 | M White | V~9 | ||||
D. | Jones | V~9 | 95 | 5 | 100 | L | 93 | 7 | 100 | T | 94 | 7 | 101 | W | 92 | 7 | 99 | L | 92 | 7 | 99 | L | 92 | 6 | 98 | W | 93 | 7 | 100 | L | 91 | 8 | 99 | T | 90 | 6 | 96 | L | 96 | 7 | 103 | L | 995 | 6 | 5 | D. Jones | V~9 | ||
J | Stedman | V~9 | 92 | 5 | 97 | T | 93 | 8 | 101 | W | 98 | 2 | 100 | L | 87 | 3 | 90 | L | 92 | 7 | 99 | L | 91 | 4 | 95 | L | 92 | 6 | 98 | W | 93 | 6 | 99 | T | 91 | 6 | 97 | L | 89 | 6 | 95 | L | 971 | 6 | 6 | J Stedman | V~9 | ||
J. | Leonard | V~9 | 95 | 3 | 98 | W | 95 | 6 | 101 | W | 92 | 4 | 96 | L | 97 | 5 | 102 | W | 99 | 6 | 105 | W | 96 | 5 | 101 | W | 93 | 4 | 97 | L | 98 | 3 | 101 | T | 99 | 5 | 104 | W | 98 | 3 | 101 | W | 1006 | 15 | 2 | J. Leonard | V~9 | ||
F. | Taylor | V~9 | 97 | 0 | 97 | T | 94 | 3 | 97 | L | 96 | 7 | 103 | W | 94 | 6 | 100 | L | 98 | 7 | 105 | W | 92 | 9 | 101 | W | 96 | 8 | 104 | W | 95 | 10 | 105 | W | 90 | 11 | 101 | W | 98 | 10 | 108 | W | 1021 | 15 | 1 | F. Taylor | V~9 | ||
A. | McDowall | V~9 | 90 | 5 | 95 | L | 93 | 7 | 100 | T | 94 | 7 | 101 | L | 94 | 5 | 99 | W | 94 | 9 | 103 | W | 92 | 7 | 99 | L | 97 | 9 | 106 | W | 96 | 8 | 104 | L | 94 | 10 | 104 | W | 93 | 10 | 103 | W | 1014 | 11 | 3 | A. McDowall | V~9 | ||
N | Munson | V~10 | 91 | 6 | 97 | W | 96 | 2 | 98 | T | 94 | 5 | 99 | L | 93 | 6 | 99 | T | 95 | 12 | 107 | W | ncr | 0 | L | 96 | 6 | 102 | W | 92 | 7 | 99 | W | ncr | 0 | L | ncr | 0 | L | 701 | 10 | 3 | N Munson | V~10 | |||||
G. | Moffatt | V~10 | 90 | 3 | 93 | L | 94 | 2 | 96 | W | 95 | 5 | 100 | W | 96 | 7 | 103 | W | 94 | 7 | 101 | W | 98 | 5 | 103 | W | 97 | 7 | 104 | W | 96 | 6 | 102 | W | 99 | 10 | 109 | W | 98 | 11 | 109 | W | 1020 | 18 | 1 | G. Moffatt | V~10 | ||
I. | Bradbury | V~10 | 94 | 3 | 97 | L | 93 | 5 | 98 | T | 91 | 4 | 95 | L | 95 | 4 | 99 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | 389 | 3 | 6 | I. Bradbury | V~10 | ||||||
G | Cole | V~10 | 92 | 3 | 95 | L | 92 | 4 | 96 | W | 96 | 4 | 100 | W | 95 | 3 | 98 | L | 96 | 6 | 102 | W | 92 | 6 | 98 | L | 91 | 6 | 97 | L | 86 | 3 | 89 | L | 94 | 5 | 99 | L | 87 | 8 | 95 | W | 969 | 8 | 4 | G Cole | V~10 | ||
D. | Foster | V~10 | 94 | 6 | 100 | W | 87 | 2 | 89 | L | 93 | 5 | 98 | W | 93 | 6 | 99 | T | 95 | 5 | 100 | L | 91 | 9 | 100 | W | 97 | 8 | 105 | W | 98 | 7 | 105 | W | 93 | 12 | 105 | W | 94 | 9 | 103 | L | 1004 | 13 | 2 | D. Foster | V~10 | ||
A. | Walker | V~10 | 93 | 5 | 98 | W | 91 | 4 | 95 | L | 91 | 4 | 95 | L | 79 | 6 | 85 | L | 83 | 5 | 88 | L | 94 | 8 | 102 | W | 95 | 8 | 103 | L | 91 | 7 | 98 | L | 95 | 8 | 103 | W | 96 | 5 | 101 | W | 968 | 8 | 5 | A. Walker | V~10 | ||
D. | Morrow | V~11 | 92 | 5 | 97 | W | 83 | 1 | 84 | W | 87 | 6 | 93 | W | 92 | 4 | 96 | W | 88 | 11 | 99 | W | 92 | 6 | 98 | W | 86 | 8 | 94 | T | 87 | 6 | 93 | W | 89 | 6 | 95 | W | 92 | 5 | 97 | W | 946 | 19 | 1 | D. Morrow | V~11 | ||
H. | Bolton | V~11 | 83 | 1 | 84 | L | 91 | 4 | 95 | W | 91 | 3 | 94 | W | 92 | 4 | 96 | W | 87 | 0 | 87 | W | 94 | 0 | 94 | L | 90 | 5 | 95 | W | 89 | 3 | 92 | L | 91 | 4 | 95 | W | 86 | 4 | 90 | W | 922 | 14 | 2 | H. Bolton | V~11 | ||
R. | Henderson | V~11 | 94 | 2 | 96 | W | 80 | 3 | 83 | L | 91 | 1 | 92 | L | 90 | 6 | 96 | W | 89 | 3 | 92 | W | 98 | 5 | 103 | W | 93 | 1 | 94 | T | 94 | 3 | 97 | W | 79 | 2 | 81 | W | 76 | 3 | 79 | L | 913 | 13 | 3 | R. Henderson | V~11 | ||
A. | Smith | V~11 | 79 | 4 | 83 | W | 83 | 4 | 87 | W | 72 | 2 | 74 | L | 80 | 5 | 85 | L | 80 | 3 | 83 | L | 87 | 2 | 89 | W | 83 | 7 | 90 | W | 84 | 4 | 88 | L | 87 | 2 | 89 | L | 77 | 5 | 82 | W | 850 | 10 | 4 | A. Smith | V~11 | ||
R. | Herbert | V~11 | 77 | 3 | 80 | L | 76 | 4 | 80 | L | 66 | 6 | 72 | W | 83 | 3 | 86 | L | 84 | 1 | 85 | L | 78 | 3 | 81 | L | 72 | 2 | 74 | L | 69 | 4 | 73 | L | 86 | 3 | 89 | L | 65 | 2 | 67 | L | 787 | 2 | 5 | R. Herbert | V~11 | ||
J | Fielding | V~11 | 45 | 1 | 46 | L | 40 | 1 | 41 | L | 68 | 2 | 70 | L | 74 | 1 | 75 | L | 48 | 1 | 49 | L | 66 | 2 | 68 | L | 55 | 2 | 57 | L | 82 | 3 | 85 | W | 68 | 1 | 69 | L | 70 | 2 | 72 | L | 632 | 2 | 6 | J Fielding | V~11 |
.htmlL>