HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE LEAGUE - 1999/2000 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||
SERVICE CLASS | ent.no | DIV | div.no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | ||||||
Mr.G. | Greenway | S~1 | 94 | 94 | 188 | W | 99 | 95 | 194 | W | 91 | 99 | 190 | W | 97 | 97 | 194 | W | 96 | 92 | 188 | L | 98 | 100 | 198 | W | 96 | 97 | 193 | L | 98 | 95 | 193 | W | 100 | 98 | 198 | W | 97 | 93 | 190 | W | 1926 | 16 | 1 | ||
Mr.IA. | Griffiths | S~1 | 92 | 95 | 187 | L | 94 | 95 | 189 | W | 97 | 93 | 190 | W | 97 | 97 | 194 | W | 96 | 98 | 194 | W | 100 | 96 | 196 | L | 96 | 99 | 195 | W | 93 | 99 | 192 | W | 97 | 95 | 192 | W | 99 | 96 | 195 | W | 1924 | 16 | 2 | ||
Mr.D.R. | Johnson | S~1 | 96 | 92 | 188 | W | 97 | 93 | 190 | L | 92 | 91 | 183 | L | 99 | 98 | 197 | W | 94 | 97 | 191 | W | 96 | 90 | 186 | T | 98 | 96 | 194 | W | 93 | 90 | 183 | L | 95 | 97 | 192 | W | 95 | 97 | 192 | L | 1896 | 11 | 3 | ||
Mr.L.E. | King | S~1 | 97 | 96 | 193 | W | 98 | 86 | 184 | L | 91 | 96 | 187 | L | 94 | 96 | 190 | L | 91 | 91 | 182 | L | 97 | 96 | 193 | W | 88 | 82 | 170 | L | 94 | 96 | 190 | L | 98 | 92 | 190 | L | 97 | 99 | 196 | W | 1875 | 6 | 5 | ||
Mr.I.C. | Mowbray | S~1 | 94 | 88 | 182 | L | 91 | 95 | 186 | W | 98 | 91 | 189 | W | 93 | 89 | 182 | L | 95 | 86 | 181 | L | 93 | 93 | 186 | T | 88 | 88 | 176 | W | 97 | 86 | 183 | T | 91 | 89 | 180 | L | 91 | 96 | 187 | L | 1832 | 8 | 4 | ||
Mr.T.O'H. | Smith | S~1 | 91 | 90 | 181 | L | 95 | 89 | 184 | L | 92 | 96 | 188 | L | 95 | 90 | 185 | L | 96 | 95 | 191 | W | 87 | 92 | 179 | L | 97 | 92 | 189 | L | 93 | 90 | 183 | T | 90 | 89 | 179 | L | 88 | 92 | 180 | L | 1839 | 3 | 6 | ||
Mr.A.S. | Griffiths | S~2 | 91 | 96 | 187 | W | 97 | 94 | 191 | W | 95 | 91 | 186 | L | 84 | 90 | 174 | L | 88 | 95 | 183 | W | 93 | 90 | 183 | L | 95 | 93 | 188 | W | 91 | 95 | 186 | L | 97 | 98 | 195 | W | 97 | 98 | 195 | W | 1868 | 12 | 2 | ||
Mr.T. | Jackson | S~2 | 93 | 88 | 181 | L | 97 | 95 | 192 | W | 89 | 93 | 182 | L | 91 | 86 | 177 | W | 85 | 94 | 179 | W | 92 | 94 | 186 | W | 94 | 94 | 188 | W | 92 | 88 | 180 | L | 91 | 85 | 176 | L | 90 | 78 | 168 | L | 1809 | 10 | 3 | ||
Mr.C. | Jones | S~2 | 92 | 88 | 180 | W | 91 | 86 | 177 | L | 92 | 92 | 184 | W | 95 | 83 | 178 | L | 89 | 88 | 177 | L | 90 | 86 | 176 | L | 92 | 86 | 178 | L | 93 | 90 | 183 | W | 91 | 83 | 174 | W | 90 | 89 | 179 | L | 1786 | 8 | 5 | ||
Mr.J.W. | Fennell | S~2 | 90 | 81 | 171 | L | 95 | 87 | 182 | W | 95 | 96 | 191 | W | 89 | 84 | 173 | L | 90 | 89 | 179 | W | 88 | 94 | 182 | W | 95 | 90 | 185 | W | 95 | 94 | 189 | W | 96 | 89 | 185 | W | 95 | 88 | 183 | W | 1820 | 16 | 1 | ||
Mr.M.J. | Welsh | S~2 | 94 | 85 | 179 | L | 90 | 89 | 179 | L | 89 | 88 | 177 | W | 90 | 88 | 178 | W | 91 | 85 | 176 | L | 93 | 93 | 186 | W | 95 | 81 | 176 | L | 94 | 86 | 180 | W | 86 | 88 | 174 | L | 90 | 80 | 170 | W | 1775 | 10 | 4 | ||
Mrs.L. | Renshaw | S~2 | 92 | 85 | 177 | W | 90 | 81 | 171 | L | 84 | 86 | 170 | L | 93 | 93 | 186 | W | 90 | 80 | 170 | L | 90 | 88 | 178 | L | 85 | 82 | 167 | L | 80 | 88 | 168 | L | 86 | 75 | 161 | L | 90 | 94 | 184 | L | 1732 | 4 | 6 | ||
Mr.M.J. | West | S~3 | 85 | 91 | 176 | L | 90 | 82 | 172 | W | 83 | 88 | 171 | L | 92 | 93 | 185 | W | 95 | 92 | 187 | W | 94 | 85 | 179 | W | 95 | 91 | 186 | W | 77 | 94 | 171 | L | 97 | 93 | 190 | W | 96 | 93 | 189 | W | 1806 | 14 | 2 | ||
Mr.D. | Hannam | S~3 | 93 | 91 | 184 | W | 93 | 79 | 172 | W | 90 | 86 | 176 | W | 89 | 81 | 170 | L | 89 | 83 | 172 | T | 89 | 82 | 171 | L | 86 | 97 | 183 | W | 91 | 89 | 180 | W | 86 | 87 | 173 | W | 85 | 83 | 168 | L | 1749 | 13 | 3 | ||
Mr.R. | Horsfield | S~3 | 89 | 88 | 177 | W | 89 | 76 | 165 | L | 84 | 87 | 171 | L | 81 | 70 | 151 | L | 87 | 81 | 168 | L | 95 | 85 | 180 | W | 88 | 82 | 170 | L | 90 | 80 | 170 | L | 84 | 81 | 165 | W | 86 | 85 | 171 | L | 1688 | 6 | 4 | ||
Mr.G.R. | Lovegrove | S~3 | 78 | 89 | 167 | L | 84 | 90 | 174 | W | 90 | 90 | 180 | W | 90 | 87 | 177 | W | 83 | 87 | 170 | W | 89 | 87 | 176 | W | 91 | 90 | 181 | W | 92 | 86 | 178 | W | 86 | 83 | 169 | L | 86 | 92 | 178 | W | 1750 | 16 | 1 | ||
Mr.A.N. | Othercarton | S~3 | 88 | 84 | 172 | L | 88 | 84 | 172 | L | 88 | 84 | 172 | L | 88 | 84 | 172 | L | 88 | 84 | 172 | T | 88 | 84 | 172 | L | 88 | 84 | 172 | L | 88 | 84 | 172 | W | 88 | 84 | 172 | L | 88 | 84 | 172 | W | 1720 | 5 | 6 | ||
Mr.D.J. | Hopwood | S~3 | 88 | 86 | 174 | W | 82 | 85 | 167 | L | 89 | 84 | 173 | W | 85 | 89 | 174 | W | 82 | 76 | 158 | L | 87 | 56 | 143 | L | 84 | 81 | 165 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1154 | 6 | 5 | ||
Mr.R.J.G. | Nation | S~4 | 90 | 94 | 184 | W | 96 | 94 | 190 | W | 80 | 78 | 158 | L | 77 | 76 | 153 | L | 84 | 71 | 155 | L | 84 | 88 | 172 | W | 84 | 82 | 166 | W | 89 | 78 | 167 | T | 91 | 89 | 180 | L | 92 | 90 | 182 | W | 1707 | 11 | 2 | ||
Mr.D. | Clark | S~4 | 87 | 85 | 172 | L | 90 | 72 | 162 | W | 80 | 82 | 162 | L | 95 | 87 | 182 | W | 87 | 82 | 169 | W | 88 | 79 | 167 | L | 78 | 86 | 164 | T | 78 | 86 | 164 | W | 81 | 77 | 158 | L | 87 | 86 | 173 | L | 1673 | 9 | 5 | ||
Mr.P.J. | Eaton | S~4 | 86 | 79 | 165 | L | 88 | 92 | 180 | L | 78 | 88 | 166 | W | 83 | 84 | 167 | L | 93 | 78 | 171 | W | 85 | 88 | 173 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1022 | 4 | 6 | ||
Sir.V | Iceshot | S~4 | 88 | 79 | 167 | T | 88 | 79 | 167 | L | 88 | 79 | 167 | W | 88 | 79 | 167 | L | 88 | 79 | 167 | L | 88 | 79 | 167 | W | 88 | 79 | 167 | L | 88 | 79 | 167 | T | 88 | 79 | 167 | W | 88 | 79 | 167 | W | 1670 | 10 | 3 | ||
Mr.C. | Lee | S~4 | 84 | 83 | 167 | W | 90 | 85 | 175 | W | 87 | 76 | 163 | L | 84 | 81 | 165 | W | 84 | 82 | 166 | L | 91 | 84 | 175 | W | 94 | 95 | 189 | W | 97 | 91 | 188 | W | 96 | 91 | 187 | W | 89 | 86 | 175 | W | 1750 | 16 | 1 | ||
Mr.J. | Lees | S~4 | 87 | 80 | 167 | T | 83 | 77 | 160 | L | 84 | 82 | 166 | W | 89 | 84 | 173 | W | 86 | 82 | 168 | W | 83 | 81 | 164 | L | 83 | 81 | 164 | T | 89 | 82 | 171 | L | 83 | 81 | 164 | W | 80 | 80 | 160 | L | 1657 | 10 | 4 | ||
Mr.G.J. | Little | S~5 | 83 | 77 | 160 | W | 68 | 77 | 145 | L | 83 | 91 | 174 | W | 86 | 93 | 179 | W | 72 | 76 | 148 | L | 86 | 79 | 165 | L | 95 | 93 | 188 | W | 99 | 88 | 187 | W | 77 | 85 | 162 | W | 86 | 71 | 157 | L | 1665 | 12 | 3 | ||
Mr.P. | Sheaf | S~5 | 73 | 67 | 140 | L | 82 | 80 | 162 | W | 92 | 78 | 170 | W | 93 | 82 | 175 | W | 95 | 87 | 182 | W | 94 | 97 | 191 | W | 92 | 89 | 181 | W | 88 | 91 | 179 | L | 82 | 92 | 174 | W | 85 | 93 | 178 | W | 1732 | 16 | 1 | ||
Mr.A. | Walker | S~5 | 79 | 77 | 156 | W | 84 | 74 | 158 | W | 79 | 87 | 166 | L | 87 | 80 | 167 | W | 94 | 88 | 182 | W | 79 | 89 | 168 | W | 82 | 89 | 171 | L | 94 | 92 | 186 | W | 91 | 89 | 180 | W | 92 | 90 | 182 | W | 1716 | 16 | 2 | ||
Mr.C.P. | Wren | S~5 | 81 | 90 | 171 | L | 86 | 86 | 172 | W | 86 | 63 | 149 | L | 80 | 74 | 154 | L | 91 | 87 | 178 | L | 89 | 79 | 168 | W | 94 | 66 | 160 | W | 85 | 80 | 165 | L | 89 | 74 | 163 | L | 90 | 88 | 178 | L | 1658 | 6 | 5 | ||
Mr.A. | Alvey (disq) | S~5 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 6 | ||
Mr.M. | Horsfield | S~5 | 92 | 81 | 173 | W | 87 | 52 | 139 | L | 79 | 76 | 155 | W | 82 | 69 | 151 | L | 84 | 81 | 165 | W | 90 | 73 | 163 | L | 89 | 78 | 167 | L | 89 | 81 | 170 | W | 81 | 83 | 164 | L | 87 | 74 | 161 | W | 1608 | 10 | 4 | ||
Mr.M. | Appleby | S~6 | 87 | 47 | 134 | L | 89 | 71 | 160 | W | 84 | 89 | 173 | W | 84 | 87 | 171 | W | 67 | 79 | 146 | L | 80 | 87 | 167 | W | 86 | 88 | 174 | W | 81 | 85 | 166 | W | 59 | 79 | 138 | L | 84 | 84 | 168 | W | 1597 | 14 | 1 | ||
Mr.H. | Bolton | S~6 | 79 | 77 | 156 | W | 84 | 71 | 155 | W | 83 | 67 | 150 | T | 93 | 79 | 172 | W | 72 | 67 | 139 | W | 78 | 68 | 146 | L | 71 | 71 | 142 | W | 59 | 74 | 133 | L | 79 | 82 | 161 | W | 80 | 71 | 151 | L | 1505 | 13 | 2 | ||
Cdr.H | Ugeleed | S~6 | 79 | 71 | 150 | W | 79 | 71 | 150 | L | 79 | 71 | 150 | T | 79 | 71 | 150 | L | 79 | 71 | 150 | W | 79 | 71 | 150 | L | 79 | 71 | 150 | L | 79 | 71 | 150 | W | 79 | 71 | 150 | W | 79 | 71 | 150 | W | 1500 | 11 | 3 | ||
Mr.M. | Arkwright | S~6 | 75 | 85 | 160 | W | 73 | 83 | 156 | W | 73 | 85 | 158 | L | 61 | 76 | 137 | L | 65 | 38 | 103 | L | 70 | 45 | 115 | L | 76 | 77 | 153 | W | 69 | 65 | 134 | L | 76 | 43 | 119 | L | 58 | 75 | 133 | L | 1368 | 6 | 5 | ||
Mr.R.J.G. | Bound | S~6 | 77 | 43 | 120 | L | 84 | 71 | 155 | L | 84 | 53 | 137 | W | 93 | 76 | 169 | L | 83 | 55 | 138 | L | 85 | 84 | 169 | W | 90 | 55 | 145 | L | 85 | 57 | 142 | W | 82 | 69 | 151 | W | 75 | 82 | 157 | W | 1483 | 10 | 4 | ||
Mr.D.R. | Snow | S~6 | 76 | 73 | 149 | L | 62 | 75 | 137 | L | 47 | 58 | 105 | L | 84 | 76 | 160 | W | 68 | 87 | 155 | W | 92 | 88 | 180 | W | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 886 | 6 | 6 | ||
Mr.J.M. | Fielding | S~7 | 78 | 78 | 156 | W | 78 | 69 | 147 | L | 63 | 46 | 109 | L | 65 | 67 | 132 | W | 68 | 41 | 109 | W | 39 | 52 | 91 | L | 55 | 62 | 117 | W | 75 | 55 | 130 | W | 72 | 78 | 150 | W | 55 | 65 | 120 | W | 1261 | 14 | 2 | ||
Mr.A.J. | Wombwell | S~7 | 68 | 72 | 140 | L | 66 | 74 | 140 | W | 76 | 85 | 161 | W | 87 | 7 | 94 | L | 82 | 71 | 153 | W | 81 | 88 | 169 | W | 84 | 73 | 157 | W | 85 | 83 | 168 | W | 86 | 82 | 168 | W | 84 | 84 | 168 | W | 1518 | 16 | 1 | ||
Mr.A. | Farmer | S~7 | 76 | 67 | 143 | W | 81 | 69 | 150 | W | 60 | 33 | 93 | L | 54 | 25 | 79 | W | 43 | 58 | 101 | L | 53 | 62 | 115 | L | 38 | 12 | 50 | L | 33 | 27 | 60 | L | 63 | 62 | 125 | W | 74 | 65 | 139 | W | 1055 | 10 | 4 | ||
Mr.G.E. | Atkinson | S~7 | 62 | 34 | 96 | W | 77 | 50 | 127 | W | 67 | 55 | 122 | W | 58 | 53 | 111 | W | 67 | 51 | 118 | W | 63 | 74 | 137 | W | 44 | 30 | 74 | L | 55 | 52 | 107 | L | 17 | 37 | 54 | L | 59 | 46 | 105 | L | 1051 | 12 | 3 | ||
Mr.K. | Stather | S~7 | 32 | 46 | 78 | L | 37 | 58 | 95 | L | 15 | 39 | 54 | W | 39 | 69 | 108 | L | 57 | 62 | 119 | L | 57 | 65 | 122 | W | 48 | 45 | 93 | W | 54 | 48 | 102 | W | 44 | 59 | 103 | L | 62 | 53 | 115 | L | 989 | 8 | 5 | ||
Ms.C.B. | Slater (disq) | S~7 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 0 | 0 | 6 |
.htmlL>