Service 1998-1999

HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE LEAGUE - 1998/99 N.B. Any scores shown in light Italics have incurred a penalty
SERVICE CLASS ent.no DIV div.no Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT pts posn
                                                               
L.E. King   S~1 1 93 95 188 T 98 97 195 W 96 95 191 T 97 95 192 W 96 99 195 W 93 94 187 L 96 96 192 W 95 97 192 W 91 93 184 W 93 91 184 W 1900 16 2
O.J. Lamont   S~1 2 94 94 188 T 95 95 190 W 95 95 190 W 97 97 194 W 97 99 196 W 96 98 194 W 94 97 191 W 98 99 197 W 95 97 192 W 96 98 194 W 1926 19 1
D.R. Johnson   S~1 3 91 92 183 W 95 94 189 L 92 94 186 L 96 97 193 W 91 88 179 L 95 86 181 L 92 90 182 L 89 77 166 L 88 95 183 W 95 94 189 L 1831 6 4
I A. Griffiths   S~1 4 96 98 194 W 99 93 192 W 98 93 191 T 95 95 190 L 96 96 192 W 96 98 194 W 100 94 194 W 97 93 190 L 96 92 188 L 98 95 193 W 1918 13 3
T.O'H. Smith   S~1 5 96 86 182 L 97 94 191 L 94 91 185 L 89 95 184 L 93 92 185 L 96 93 189 W 98 93 191 L 94 100 194 W 89 84 173 L 95 94 189 L 1863 4 5
M.J. Welsh   S~1 6 95 87 182 L 97 88 185 L 94 92 186 W 91 91 182 L 91 93 184 L 89 94 183 L 90 96 186 L 95 89 184 L 86 85 171 L 93 87 180 L 1823 2 6
J.A. Fothergill   S~2 1 88 92 180 L 94 89 183 W 92 93 185 W 95 91 186 W 95 93 188 W 96 90 186 W 90 93 183 L 95 91 186 W 95 87 182 L 91 86 177 L 1836 12 1
A.S. Griffiths   S~2 2 96 89 185 W 92 93 185 W 87 87 174 L 96 89 185 W 87 87 174 T 84 89 173 L 92 92 184 W 92 95 187 L 92 82 174 T 96 90 186 W 1807 12 2
T. Jackson   S~2 3 90 91 181 W 94 88 182 L 86 91 177 W 96 90 186 W ncr ncr 0 L ncr ncr 0 L 99 94 193 W 97 91 188 W 88 86 174 L 94 93 187 W 1468 12 3
D. Hannam   S~2 4 88 89 177 L 89 91 180 L 89 89 178 L 92 76 168 L 93 89 182 W 91 88 179 L 95 87 182 W 89 89 178 L 90 84 174 T 86 78 164 L 1762 5 6
I.C. Mowbray   S~2 5 89 87 176 L 94 88 182 W 93 92 185 W 91 86 177 L 94 80 174 T 90 93 183 W 93 82 175 L 90 87 177 L 92 92 184 W 92 89 181 L 1794 9 5
N. Royall   S~2 6 95 95 190 W 84 88 172 L 92 85 177 L 90 90 180 L 88 92 180 L 93 96 189 W 92 88 180 L 97 96 193 W 96 89 185 W 95 92 187 W 1833 10 4
R. Seddon   S~3 1 96 84 180 W 92 89 181 W 95 90 185 W 90 72 162 L 91 89 180 L 95 93 188 W 92 86 178 W 91 93 184 L 93 91 184 T 93 80 173 L 1795 11 3
Sir G.E. Battledress   S~3 2 88 86 174 L 88 86 174 L 88 86 174 L 88 86 174 W 88 86 174 L 88 86 174 L 88 86 174 L 88 86 174 W 88 86 174 L 88 86 174 L 1740 4 5
P. Woods   S~3 3 87 93 180 W 88 83 171 L 93 84 177 W 87 80 167 L 84 80 164 L 88 83 171 L 89 86 175 L 85 87 172 L 92 84 176 L 74 85 159 L 1712 4 6
L. Renshaw   S~3 4 91 90 181 W 86 89 175 W 88 80 168 L 88 82 170 L 91 88 179 W 93 83 176 L 89 90 179 W 93 94 187 W 91 91 182 W 88 92 180 W 1777 14 2
G.J. Little   S~3 5 80 78 158 L 86 84 170 L 91 84 175 W 90 91 181 W 87 92 179 W 91 92 183 W 87 91 178 L 87 92 179 L 91 93 184 T 91 94 185 W 1772 11 4
R.G. Richmond   S~3 6 86 83 169 L 96 83 179 W 83 77 160 L 88 85 173 W 93 91 184 W 92 90 182 W 92 85 177 W 89 91 180 W 90 93 183 W 88 89 177 W 1764 16 1
G. Lovegrove   S~4 1 85 88 173 W 82 83 165 L 87 89 176 W 84 82 166 W 85 83 168 W 79 82 161 L 88 89 177 W 84 84 168 L 85 80 165 L 81 74 155 W 1674 12 2
M.J. West   S~4 2 78 84 162 L 84 89 173 W 90 85 175 W 90 73 163 W 88 93 181 W 91 90 181 W 79 87 166 W 90 90 180 W 89 89 178 W 98 90 188 W 1747 18 1
J.E. Stedman   S~4 3 73 86 159 L 81 85 166 W 88 86 174 L 82 84 166 L 76 89 165 W 87 92 179 W 85 88 173 L 82 86 168 L 75 89 164 W 82 60 142 L 1656 8 4
P.J. Robinson   S~4 4 87 85 172 W 79 85 164 W 78 85 163 L 80 82 162 L 74 90 164 L 77 80 157 W 84 90 174 W 91 88 179 W 86 85 171 L 78 73 151 W 1657 12 3
A.J. Wombwell   S~4 5 91 70 161 W 76 79 155 L 90 90 180 W 79 85 164 L 80 81 161 L 80 80 160 L 78 45 123 L 85 75 160 W 82 86 168 W 66 42 108 L 1540 8 5
M.S. Rigby   S~4 6 80 75 155 L 82 86 168 L 79 84 163 L 87 82 169 W 77 0 77 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 732 2 6
A. Walker   S~5 1 86 70 156 W 84 84 168 L 81 80 161 L 81 88 169 W 83 78 161 T 85 86 171 W 86 85 171 L 88 87 175 W 91 83 174 W 83 89 172 W 1678 13 2
H. Bolton   S~5 2 76 79 155 L 75 86 161 L 85 84 169 W 82 86 168 W 79 81 160 L 76 82 158 L 83 85 168 L 77 87 164 L 68 73 141 L 67 88 155 L 1599 4 6
T.N. Read   S~5 3 91 49 140 L 90 86 176 W 93 68 161 L 93 80 173 W 90 94 184 W 95 81 176 W 95 86 181 W 95 94 189 W 90 89 179 W 96 89 185 W 1744 16 1
J.W. Fennell   S~5 4 79 82 161 L 83 83 166 W 87 76 163 W 79 75 154 L 84 68 152 L 90 89 179 W 84 71 155 L 89 79 168 L 81 81 162 W 79 90 169 L 1629 8 5
J. Lees   S~5 5 85 74 159 W 80 81 161 L 79 78 157 W 83 81 164 L 85 82 167 W 84 82 166 L 79 80 159 W 82 82 164 L 89 80 169 L 88 87 175 W 1641 10 3
D. White   S~5 6 90 80 170 W 85 79 164 W 79 69 148 L 87 69 156 L 82 79 161 T 77 79 156 L 85 87 172 W 92 87 179 W 91 86 177 L 83 87 170 L 1653 9 4
D.A. Foster   S~6 1 67 79 146 L 78 77 155 W 87 82 169 W 87 79 166 W ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 636 6 4
K. Brewer   S~6 2 82 75 157 W 82 53 135 L 85 76 161 W 90 83 173 W 92 80 172 W 90 88 178 W 86 85 171 L 86 80 166 W 90 87 177 W 92 65 157 L 1647 14 2
G.C. Betteridge   S~6 3 81 81 162 W 84 60 144 L 83 67 150 L 81 87 168 W ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 624 4 5
C. Smith   S~6 4 78 72 150 L 79 75 154 L 73 85 158 L 88 73 161 L 64 71 135 W 73 72 145 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 903 2 6
G. Shenton   S~6 5 81 61 142 L 91 79 170 W 71 75 146 L 85 78 163 L 80 86 166 L 82 83 165 W 90 80 170 W 94 90 184 L 94 86 180 W 87 81 168 W 1654 10 3
C. Jones   S~6 6 85 79 164 W 80 74 154 W 82 73 155 W 77 61 138 L 90 89 179 W 93 77 170 W 93 91 184 W 94 91 185 W 90 83 173 W 91 88 179 W 1681 18 1
P.J. Eaton   S~7 1 79 67 146 L 78 78 156 W 61 76 137 L 83 82 165 W 72 79 151 L 57 63 120 L 90 87 177 W 81 78 159 L 75 80 155 L 80 88 168 W 1534 8 5
L. Phelps   S~7 2 76 71 147 W 70 77 147 L 77 76 153 W 81 74 155 W 82 57 139 L 74 78 152 W 70 58 128 W 80 78 158 W 71 85 156 L 91 78 169 W 1504 14 1
Miss D. Point   S~7 3 75 73 148 W 75 73 148 L 75 73 148 L 75 73 148 W 75 73 148 W 75 73 148 W 75 73 148 L 75 73 148 L 75 73 148 W 75 73 148 L 1480 10 4
A. Alvey   S~7 4 79 82 161 W 67 68 135 L 82 74 156 W 77 62 139 L 82 55 137 L 76 70 146 W 90 77 167 L 85 89 174 W 85 84 169 W 80 75 155 W 1539 12 2
D.R. Snow   S~7 5 75 66 141 L 70 67 137 W 69 76 145 W 65 82 147 L 75 80 155 W 58 66 124 L 87 91 178 W 86 91 177 W 79 78 157 W 85 77 162 L 1523 12 3
D.H. Gimblett   S~7 6 77 76 153 L 81 81 162 W 36 68 104 L 67 79 146 L 64 88 152 W ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 717 4 6
P.A. Sheaf   S~8 1 20 35 55 L 89 51 140 W 66 94 160 W 88 86 174 W 80 82 162 W 87 92 179 W 69 94 163 W 97 93 190 W 97 93 190 W 93 84 177 W 1590 18 1
P. Davison   S~8 2 66 58 124 W 70 69 139 W 62 84 146 W 30 72 102 L ncr ncr 0 L ncr ncr 0 L 68 62 130 W 77 75 152 T 55 56 111 L 71 64 135 W 1039 11 3
M. Arkwright   S~8 3 69 57 126 W 68 61 129 L 55 65 120 L 69 57 126 W 69 74 143 W 79 85 164 W 71 75 146 L 77 75 152 T 61 64 125 W 57 86 143 L 1374 11 2
J. Fletton   S~8 4 49 42 91 L 37 46 83 L 77 58 135 L 45 73 118 W 85 12 97 L 87 83 170 W 76 90 166 W 80 68 148 L 77 80 157 W 72 86 158 W 1323 10 4
A. Farmer   S~8 5 41 27 68 L 60 29 89 W 35 57 92 W 26 30 56 L 37 54 91 W 47 34 81 L 35 30 65 L 36 58 94 L 71 35 106 L 71 55 126 L 868 6 5
G.E. Atkinson   S~8 6 51 61 112 W 59 10 69 L 23 33 56 L 15 23 38 L 50 56 106 L 57 32 89 L 68 57 125 L 72 60 132 W 55 47 102 L 49 50 99 L 928 4 6

Last Updated on 05/01/00
By Terence Smith
.htmlL>