HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2006/2007 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRG | SERVICE CLASS | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | RIFLE USED | ||||||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | ||||||||
190.10 | C. Reid | S~1 | 1 | 95 | 91 | 186 | L | 97 | 93 | 190 | L | 95 | 93 | 188 | W | 95 | 94 | 189 | W | 99 | 96 | 195 | W | 97 | 95 | 192 | L | 97 | 97 | 194 | L | 95 | 93 | 188 | W | 94 | 95 | 189 | W | 96 | 94 | 190 | L | 1901 | 10 | 3 | BSA .310" Cadet & BSA 1907 - WOP .22RF s/n 10725 & | ||
191.00 | R. Hackshall | S~1 | 2 | 96 | 95 | 191 | W | 96 | 95 | 191 | W | 96 | 93 | 189 | W | 97 | 81 | 178 | L | 98 | 96 | 194 | W | 98 | 98 | 196 | W | 97 | 95 | 192 | W | 97 | 94 | 191 | L | 98 | 97 | 195 | W | 96 | 97 | 193 | W | 1910 | 16 | 1 | Enfield No.8 Mk.I | ||
190.60 | J.W. Fennell | S~1 | 3 | 96 | 88 | 184 | W | 96 | 95 | 191 | W | 90 | 94 | 184 | L | 93 | 96 | 189 | W | 97 | 96 | 193 | W | 98 | 96 | 194 | W | 98 | 97 | 195 | W | 96 | 98 | 194 | W | 95 | 96 | 191 | L | 96 | 95 | 191 | W | 1906 | 16 | 2 | Bonehill Martini Henry cnvrsn / LLE .22 short (Enfield No.8) | ||
184.60 | B.K. Roy | S~1 | 4 | 97 | 93 | 190 | W | 95 | 81 | 176 | L | 93 | 91 | 184 | L | 90 | 96 | 186 | W | 95 | 95 | 190 | L | 96 | 92 | 188 | W | 94 | 91 | 185 | L | 91 | 92 | 183 | L | 95 | 89 | 184 | L | 96 | 84 | 180 | L | 1846 | 6 | 5 | Enfield No.8 | ||
184.60 | D. Hannam | S~1 | 5 | 91 | 91 | 182 | L | 100 | 84 | 184 | W | 97 | 88 | 185 | W | 91 | 92 | 183 | L | 96 | 89 | 185 | L | 92 | 86 | 178 | L | 92 | 96 | 188 | W | 97 | 92 | 189 | L | 90 | 93 | 183 | L | 96 | 93 | 189 | L | 1846 | 6 | 5 | Enfield No.8 | ||
187.00 | J. Robbins | S~1 | 6 | 90 | 94 | 184 | L | 94 | 91 | 185 | L | 88 | 85 | 173 | L | 94 | 93 | 187 | L | 95 | 90 | 185 | L | 91 | 92 | 183 | L | 98 | 93 | 191 | L | 94 | 97 | 191 | W | 99 | 96 | 195 | W | 98 | 98 | 196 | W | 1870 | 6 | 4 | Enfield No.8 Mk.I | ||
178.20 | S. Lavin | S~2 | 1 | 89 | 93 | 182 | L | 89 | 93 | 182 | W | 90 | 94 | 184 | T | 91 | 90 | 181 | L | 91 | 78 | 169 | W | 79 | 89 | 168 | L | 91 | 93 | 184 | W | 77 | 90 | 167 | L | 93 | 93 | 186 | W | 92 | 87 | 179 | W | 1782 | 11 | 3 | Savage Model 1919 | ||
181.00 | A.A. Piper | S~2 | 2 | 97 | 90 | 187 | W | 90 | 94 | 184 | W | 90 | 86 | 176 | L | 93 | 86 | 179 | L | 85 | 95 | 180 | L | 93 | 82 | 175 | W | 92 | 81 | 173 | W | 96 | 94 | 190 | W | 89 | 94 | 183 | L | 95 | 88 | 183 | L | 1810 | 10 | 5 | Mauser KKW | ||
182.00 | I. Drury | S~2 | 3 | 93 | 87 | 180 | W | 88 | 88 | 176 | L | 94 | 92 | 186 | W | 95 | 88 | 183 | W | 95 | 87 | 182 | L | 89 | 85 | 174 | L | 93 | 90 | 183 | L | 92 | 87 | 179 | L | 91 | 95 | 186 | W | 95 | 96 | 191 | W | 1820 | 10 | 4 | Lee-Enfield Mk.III with .22 tube (? aiming) | ||
182.40 | A. Sutherland | S~2 | 4 | 88 | 85 | 173 | W | 92 | 87 | 179 | W | 93 | 91 | 184 | T | 93 | 88 | 181 | W | 93 | 90 | 183 | W | 97 | 95 | 192 | W | 92 | 94 | 186 | T | 93 | 96 | 189 | W | 96 | 93 | 189 | W | 93 | 75 | 168 | L | 1824 | 16 | 1 | Enfield No.8 | ||
182.80 | P. Smith | S~2 | 5 | 91 | 87 | 178 | L | 85 | 81 | 166 | L | 87 | 94 | 181 | W | 91 | 94 | 185 | W | 96 | 93 | 189 | W | 96 | 88 | 184 | W | 94 | 92 | 186 | T | 97 | 92 | 189 | W | 93 | 91 | 184 | L | 93 | 93 | 186 | W | 1828 | 13 | 2 | BSA WO miniature | ||
166.25 | Mr. C.A.R. Tonne | S~2 | 6 | 90 | 83 | 173 | L | 90 | 85 | 175 | L | 92 | 85 | 177 | L | 93 | 85 | 178 | L | 85 | 75 | 160 | L | 85 | 75 | 160 | L | 85 | 75 | 160 | L | 85 | 75 | 160 | L | 85 | 75 | 160 | L | 85 | 75 | 160 | L | 1663 | 0 | 6 | Lee-Enfield .22RF No.6 | ||
183.10 | A. Walker | S~3 | 1 | 87 | 84 | 171 | L | 88 | 82 | 170 | T | 90 | 89 | 179 | W | 94 | 88 | 182 | W | 98 | 91 | 189 | W | 94 | 88 | 182 | W | 96 | 95 | 191 | W | 97 | 96 | 193 | W | 93 | 93 | 186 | W | 97 | 91 | 188 | W | 1831 | 17 | 1 | 1907 Enfield unspecified | ||
169.50 | A. Sutherland | S~3 | 2 | 94 | 79 | 173 | W | 91 | 79 | 170 | W | 93 | 86 | 179 | W | 87 | 86 | 173 | W | 87 | 84 | 171 | W | 80 | 83 | 163 | L | 89 | 84 | 173 | W | 90 | 71 | 161 | L | 75 | 86 | 161 | W | 86 | 85 | 171 | W | 1695 | 16 | 2 | Enfield No.1 Pattern '14 | ||
177.50 | P. Smith | S~3 | 3 | 88 | 87 | 175 | W | 88 | 82 | 170 | T | 93 | 83 | 176 | L | 85 | 89 | 174 | W | 90 | 85 | 175 | W | 90 | 87 | 177 | W | 92 | 86 | 178 | L | 92 | 90 | 182 | W | 91 | 90 | 181 | W | 92 | 95 | 187 | W | 1775 | 15 | 3 | BSA .310 Cadet | ||
158.45 | B.S.A. Ryfelle | S~3 | 4 | 90 | 84 | 174 | L | 90 | 75 | 165 | L | 93 | 81 | 174 | L | 93 | 79 | 172 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 1585 | 0 | 6 | Lee-Enfield .22RF No.6 | ||
160.60 | P. Cox | S~3 | 5 | 73 | 71 | 144 | L | 81 | 84 | 165 | W | 90 | 88 | 178 | W | 90 | 85 | 175 | L | 87 | 71 | 158 | L | 77 | 78 | 155 | L | 87 | 79 | 166 | W | 84 | 80 | 164 | L | 81 | 78 | 159 | L | 67 | 75 | 142 | L | 1606 | 6 | 5 | Greener M/H conversion | ||
164.50 | J. Close | S~3 | 6 | 89 | 89 | 178 | W | 87 | 59 | 146 | L | 78 | 84 | 162 | L | 85 | 87 | 172 | L | 84 | 84 | 168 | L | 85 | 69 | 154 | W | 80 | 91 | 171 | L | 87 | 82 | 169 | W | 90 | 79 | 169 | L | 78 | 78 | 156 | L | 1645 | 6 | 4 | Enfield No.8 | ||
166.38 | M. Matthews | S~4 | 1 | 87 | 80 | 167 | W | 89 | 87 | 176 | W | 79 | 64 | 143 | L | 91 | 76 | 167 | W | 81 | 87 | 168 | W | 75 | 87 | 162 | W | 90 | 82 | 172 | W | 90 | 86 | 176 | W | 0 | 0 | 0 | 0 | 1331 | 14 | 2 | BSA .310" Cadet & Lithgow No.2 Mk.IV* | ||||||
148.00 | S. Lavin | S~4 | 2 | 77 | 85 | 162 | L | 78 | 77 | 155 | W | 84 | 72 | 156 | W | 83 | 90 | 173 | W | 84 | 70 | 154 | L | 72 | 83 | 155 | L | 71 | 73 | 144 | W | 60 | 53 | 113 | L | 69 | 63 | 132 | L | 68 | 68 | 136 | L | 1480 | 8 | 5 | SMLE .22" conversion | ||
162.60 | R. Townley | S~4 | 3 | 77 | 68 | 145 | W | 79 | 76 | 155 | L | 67 | 73 | 140 | L | 85 | 78 | 163 | W | 92 | 88 | 180 | W | 88 | 92 | 180 | W | 87 | 77 | 164 | L | 89 | 79 | 168 | W | 88 | 83 | 171 | W | 80 | 80 | 160 | L | 1626 | 12 | 3 | Greener Martini | ||
162.20 | N. Austin | S~4 | 4 | 66 | 59 | 125 | W | 84 | 79 | 163 | W | 80 | 76 | 156 | W | 83 | 76 | 159 | L | 88 | 88 | 176 | L | 86 | 86 | 172 | W | 79 | 86 | 165 | W | 80 | 85 | 165 | L | 84 | 82 | 166 | W | 90 | 85 | 175 | W | 1622 | 14 | 1 | Enfield No.8 Mk.I | ||
150.80 | L. Palliaser | S~4 | 5 | 76 | 62 | 138 | L | 70 | 72 | 142 | L | 61 | 60 | 121 | W | 88 | 72 | 160 | L | 81 | 89 | 170 | W | 87 | 70 | 157 | L | 84 | 76 | 160 | L | 84 | 87 | 171 | W | 71 | 61 | 132 | 75 | 82 | 157 | W | 1508 | 8 | 4 | Enfield No.2Mk.IV* | |||
122.00 | Sir V.C. Shotte | S~4 | 6 | 70 | 50 | 120 | L | 70 | 50 | 120 | L | 70 | 50 | 120 | L | 70 | 50 | 120 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 50 | 120 | L | 70 | 50 | 120 | L | 70 | 50 | 120 | L | 70 | 50 | 120 | 1220 | 0 | 6 | Lee-Enfield .22RF No.6 | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
.html>