HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2001/2002 N.B. Any scores shown in light Italics have incurred a penalty | ||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | SERVICE CLASS | ent.no | DIV | div.no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | |||||||
184.20 | Mr. J. | Burnhill | S~1 | 94 | 93 | 187 | L | 98 | 93 | 191 | W | 99 | 97 | 196 | W | 93 | 96 | 189 | W | 83 | 88 | 171 | L | 97 | 89 | 186 | L | 93 | 93 | 186 | L | 95 | 95 | 190 | L | 89 | 83 | 172 | W | 92 | 82 | 174 | L | 1842 | 8 | 5 | ||
192.30 | Mr. G. | Greenway | S~1 | 97 | 91 | 188 | W | 95 | 92 | 187 | W | 97 | 94 | 191 | W | 98 | 98 | 196 | W | 99 | 100 | 199 | W | 99 | 98 | 197 | W | 92 | 93 | 185 | W | 90 | 92 | 182 | L | 100 | 99 | 199 | W | 100 | 99 | 199 | W | 1923 | 18 | 1 | ||
192.20 | Mr.R. | Packham | S~1 | 96 | 96 | 192 | T | 92 | 93 | 185 | L | 97 | 93 | 190 | L | 95 | 96 | 191 | W | 98 | 96 | 194 | L | 98 | 95 | 193 | L | 97 | 94 | 191 | W | 100 | 98 | 198 | W | 97 | 96 | 193 | W | 98 | 97 | 195 | W | 1922 | 11 | 2 | ||
190.20 | Mr. D. | Hannam | S~1 | 95 | 96 | 191 | W | 99 | 95 | 194 | W | 89 | 91 | 180 | L | 97 | 93 | 190 | L | 98 | 98 | 196 | W | 96 | 94 | 190 | W | 99 | 91 | 190 | L | 97 | 95 | 192 | W | 98 | 92 | 190 | L | 98 | 91 | 189 | L | 1902 | 10 | 3 | ||
184.00 | Mr. M.J. | West | S~1 | 95 | 97 | 192 | T | 95 | 92 | 187 | L | 92 | 90 | 182 | L | 91 | 95 | 186 | L | 94 | 91 | 185 | L | 98 | 97 | 195 | W | 95 | 96 | 191 | W | 88 | 88 | 176 | L | 85 | 85 | 170 | L | 83 | 93 | 176 | L | 1840 | 5 | 6 | ||
184.80 | Mr. J.W. | Fennell | S~1 | 94 | 94 | 188 | L | 96 | 86 | 182 | L | 95 | 92 | 187 | W | 91 | 96 | 187 | L | 92 | 90 | 182 | W | 91 | 95 | 186 | L | 94 | 90 | 184 | L | 95 | 92 | 187 | W | 94 | 93 | 187 | L | 89 | 89 | 178 | W | 1848 | 8 | 4 | ||
180.50 | Mr. T.N. | Read | S~2 | 95 | 86 | 181 | L | 94 | 88 | 182 | L | 94 | 96 | 190 | W | 94 | 90 | 184 | L | 91 | 86 | 177 | L | 96 | 95 | 191 | W | 86 | 84 | 170 | L | 89 | 94 | 183 | L | 68 | 91 | 159 | L | 96 | 92 | 188 | W | 1805 | 6 | 5 | ||
179.80 | Mr. P. | Sheaf | S~2 | 94 | 91 | 185 | W | 96 | 96 | 192 | W | 91 | 88 | 179 | L | 96 | 84 | 180 | L | 95 | 87 | 182 | L | 86 | 84 | 170 | L | 89 | 87 | 176 | L | 87 | 83 | 170 | L | 91 | 91 | 182 | W | 91 | 91 | 182 | L | 1798 | 6 | 6 | ||
186.13 | Mr. L.E. | King | S~2 | 92 | 88 | 180 | L | 93 | 93 | 186 | W | 95 | 86 | 181 | W | 95 | 93 | 188 | W | 94 | 93 | 187 | W | 96 | 97 | 193 | W | 95 | 94 | 189 | W | 96 | 89 | 185 | W | ncr | 0 | L | ncr | 0 | L | 1489 | 14 | 2 | ||||
183.20 | Mr.T. | Jackson | S~2 | 93 | 96 | 189 | W | 90 | 91 | 181 | W | 86 | 94 | 180 | L | 88 | 93 | 181 | W | 91 | 89 | 180 | L | 96 | 95 | 191 | W | 93 | 95 | 188 | W | 93 | 92 | 185 | W | 85 | 94 | 179 | L | 85 | 93 | 178 | W | 1832 | 14 | 1 | ||
184.90 | Mr. T.O'H. | Smith | S~2 | 90 | 91 | 181 | W | 89 | 86 | 175 | L | 79 | 97 | 176 | L | 94 | 95 | 189 | W | 95 | 89 | 184 | W | 97 | 94 | 191 | L | 95 | 88 | 183 | L | 96 | 93 | 189 | W | 97 | 96 | 193 | W | 98 | 90 | 188 | W | 1849 | 12 | 3 | ||
181.40 | Mr. M.J. | Welsh | S~2 | 94 | 92 | 186 | L | 88 | 86 | 174 | L | 94 | 87 | 181 | W | 91 | 89 | 180 | L | 92 | 91 | 183 | W | 94 | 81 | 175 | L | 92 | 90 | 182 | W | 90 | 94 | 184 | L | 96 | 89 | 185 | W | 95 | 89 | 184 | L | 1814 | 8 | 4 | ||
177.90 | Mr.C. | Jones | S~3 | 96 | 94 | 190 | W | 91 | 91 | 182 | W | 91 | 79 | 170 | L | 90 | 85 | 175 | L | 80 | 88 | 168 | L | 90 | 86 | 176 | L | 90 | 86 | 176 | W | 92 | 89 | 181 | W | 88 | 88 | 176 | T | 93 | 92 | 185 | W | 1779 | 11 | 2 | ||
178.20 | Mr.A. | Cattermole | S~3 | 85 | 91 | 176 | L | 77 | 86 | 163 | L | 96 | 90 | 186 | W | 91 | 89 | 180 | L | 96 | 88 | 184 | W | 95 | 90 | 185 | W | 90 | 88 | 178 | W | 95 | 86 | 181 | W | 92 | 91 | 183 | W | 86 | 80 | 166 | T | 1782 | 13 | 1 | ||
175.10 | Mr. M. | Appleby | S~3 | 89 | 82 | 171 | W | 87 | 90 | 177 | L | 92 | 88 | 180 | L | 87 | 89 | 176 | W | 82 | 89 | 171 | L | 96 | 93 | 189 | W | 88 | 85 | 173 | L | 84 | 88 | 172 | L | 88 | 80 | 168 | L | 84 | 90 | 174 | W | 1751 | 8 | 6 | ||
165.00 | Mr. P. | Bunston | S~3 | 88 | 84 | 172 | T | 85 | 87 | 172 | L | 93 | 81 | 174 | W | 94 | 90 | 184 | W | 80 | 94 | 174 | W | 85 | 92 | 177 | W | 77 | 54 | 131 | L | 79 | 76 | 155 | L | 85 | 69 | 154 | L | 79 | 78 | 157 | L | 1650 | 9 | 5 | ||
172.30 | Mr. K. | Brewer | S~3 | 81 | 84 | 165 | L | 87 | 87 | 174 | W | 92 | 88 | 180 | W | 89 | 91 | 180 | W | 93 | 82 | 175 | L | 86 | 88 | 174 | L | 85 | 89 | 174 | W | 81 | 78 | 159 | L | 94 | 82 | 176 | T | 90 | 76 | 166 | T | 1723 | 10 | 3 | ||
172.40 | Mr. P. | Matthews | S~3 | 82 | 90 | 172 | T | 85 | 94 | 179 | W | 81 | 90 | 171 | L | 84 | 83 | 167 | L | 86 | 91 | 177 | W | 80 | 85 | 165 | L | 87 | 88 | 175 | L | 91 | 88 | 179 | W | 86 | 86 | 172 | W | 82 | 85 | 167 | L | 1724 | 9 | 4 | ||
174.40 | Mr. B.K. | Roy | S~4 | 82 | 79 | 161 | L | 87 | 68 | 155 | L | 95 | 92 | 187 | W | 95 | 90 | 185 | W | 92 | 88 | 180 | W | 94 | 85 | 179 | W | 86 | 85 | 171 | W | 89 | 86 | 175 | W | 87 | 85 | 172 | W | 93 | 86 | 179 | W | 1744 | 16 | 1 | ||
169.90 | Mr. D. | Clark | S~4 | 92 | 86 | 178 | W | 90 | 75 | 165 | W | 83 | 81 | 164 | W | 91 | 87 | 178 | W | 90 | 83 | 173 | W | 82 | 85 | 167 | L | 81 | 80 | 161 | L | 85 | 82 | 167 | L | 90 | 83 | 173 | T | 92 | 81 | 173 | W | 1699 | 13 | 2 | ||
165.90 | Mr. J. | Lees | S~4 | 84 | 84 | 168 | W | 86 | 88 | 174 | W | 79 | 83 | 162 | L | 83 | 82 | 165 | L | 77 | 83 | 160 | L | 81 | 81 | 162 | W | 81 | 81 | 162 | L | 90 | 82 | 172 | W | 85 | 84 | 169 | W | 83 | 82 | 165 | W | 1659 | 12 | 3 | ||
170.00 | Mr. A.A. | Piper | S~4 | 81 | 72 | 153 | W | 83 | 92 | 175 | W | 87 | 80 | 167 | L | 92 | 80 | 172 | L | 92 | 85 | 177 | W | 86 | 92 | 178 | W | 92 | 80 | 172 | W | 83 | 89 | 172 | L | 85 | 88 | 173 | T | 83 | 78 | 161 | L | 1700 | 11 | 4 | ||
154.90 | Mr. S. | Lavin | S~4 | 74 | 77 | 151 | L | 86 | 83 | 169 | L | 85 | 84 | 169 | L | 85 | 85 | 170 | L | 68 | 74 | 142 | L | 81 | 78 | 159 | L | 73 | 75 | 148 | L | 70 | 76 | 146 | L | 87 | 71 | 158 | L | 64 | 73 | 137 | L | 1549 | 0 | 6 | ||
164.20 | Mr. R.J.G. | Bound | S~4 | 78 | 74 | 152 | L | 89 | 63 | 152 | L | 90 | 84 | 174 | W | 89 | 84 | 173 | W | 87 | 79 | 166 | L | 85 | 82 | 167 | L | 89 | 80 | 169 | W | 79 | 90 | 169 | W | 82 | 77 | 159 | L | 75 | 86 | 161 | L | 1642 | 8 | 5 | ||
172.90 | Mr. A. | Walker | S~5 | 76 | 83 | 159 | W | 81 | 85 | 166 | L | 88 | 79 | 167 | W | 78 | 81 | 159 | L | 94 | 89 | 183 | W | 92 | 89 | 181 | W | 93 | 90 | 183 | W | 90 | 82 | 172 | W | 93 | 84 | 177 | W | 93 | 89 | 182 | W | 1729 | 16 | 1 | ||
162.60 | Mr. M.S. | Rigby | S~5 | 78 | 72 | 150 | L | 90 | 72 | 162 | W | 81 | 81 | 162 | W | 86 | 86 | 172 | W | 89 | 76 | 165 | L | 86 | 81 | 167 | L | 86 | 81 | 167 | W | 91 | 80 | 171 | W | 89 | 65 | 154 | L | 85 | 71 | 156 | L | 1626 | 10 | 3 | ||
162.30 | Mr. R.J.G. | Nation | S~5 | 78 | 71 | 149 | W | 89 | 80 | 169 | W | 75 | 82 | 157 | L | 86 | 84 | 170 | W | 91 | 62 | 153 | W | 93 | 66 | 159 | L | 80 | 80 | 160 | L | 91 | 78 | 169 | L | 90 | 69 | 159 | L | 94 | 84 | 178 | W | 1623 | 10 | 4 | ||
152.40 | Sir. V. | Isryephal | S~5 | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 78 | 156 | W | 78 | 78 | 156 | L | 78 | 78 | 156 | W | 78 | 78 | 156 | L | 1524 | 4 | 6 | ||
166.20 | Mr. G.R. | Hammond | S~5 | 68 | 68 | 136 | L | 78 | 80 | 158 | W | 91 | 80 | 171 | W | 92 | 86 | 178 | W | 91 | 91 | 182 | W | 98 | 91 | 189 | W | 72 | 76 | 148 | L | 83 | 71 | 154 | L | 90 | 82 | 172 | L | 88 | 86 | 174 | W | 1662 | 12 | 2 | ||
163.60 | Mr. R.H.A. | Loweth | S~5 | 88 | 73 | 161 | W | 86 | 75 | 161 | L | 79 | 80 | 159 | L | 68 | 90 | 158 | L | 81 | 83 | 164 | L | 83 | 83 | 166 | W | 81 | 84 | 165 | L | 86 | 79 | 165 | W | 88 | 87 | 175 | W | 82 | 80 | 162 | L | 1636 | 8 | 5 | ||
162.60 | Mr. I. | Drury | S~6 | 80 | 83 | 163 | W | 74 | 76 | 150 | W | 81 | 78 | 159 | W | 84 | 79 | 163 | W | 85 | 73 | 158 | W | 84 | 91 | 175 | W | 79 | 86 | 165 | L | 91 | 79 | 170 | W | 87 | 75 | 162 | W | 90 | 71 | 161 | W | 1626 | 18 | 1 | ||
154.70 | Mr. R.W. | Herbert | S~6 | 86 | 68 | 154 | L | 82 | 75 | 157 | L | 78 | 75 | 153 | L | 86 | 74 | 160 | W | 83 | 78 | 161 | W | 80 | 62 | 142 | L | 75 | 74 | 149 | L | 65 | 81 | 146 | W | 87 | 88 | 175 | W | 67 | 83 | 150 | W | 1547 | 10 | 3 | ||
157.30 | Mr. C. | Davis | S~6 | 80 | 52 | 132 | L | 81 | 58 | 139 | L | 87 | 86 | 173 | W | 87 | 83 | 170 | W | 90 | 93 | 183 | W | 92 | 90 | 182 | W | 89 | 89 | 178 | W | 81 | 53 | 134 | L | 61 | 79 | 140 | W | 67 | 75 | 142 | W | 1573 | 14 | 2 | ||
151.50 | Mr. T. | Rayner | S~6 | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 72 | 150 | L | 78 | 78 | 156 | L | 78 | 78 | 156 | L | ncr | 0 | L | ncr | 0 | L | 1212 | 0 | 6 | ||||
155.00 | Mr. H. | Bolton | S~6 | 77 | 73 | 150 | W | 73 | 89 | 162 | W | 75 | 73 | 148 | L | 75 | 78 | 153 | L | 79 | 81 | 160 | L | 65 | 70 | 135 | L | 91 | 80 | 171 | W | 83 | 78 | 161 | W | ncr | 0 | L | ncr | 0 | L | 1240 | 8 | 5 | ||||
138.40 | Mr. P.W. | Rudd | S~6 | 80 | 80 | 160 | W | 85 | 87 | 172 | W | 77 | 82 | 159 | W | 49 | 20 | 69 | L | 75 | 51 | 126 | L | 84 | 89 | 173 | W | 76 | 76 | 152 | W | 56 | 86 | 142 | L | 64 | 47 | 111 | L | 47 | 73 | 120 | L | 1384 | 10 | 4 | ||
139.60 | Mr. D. | Wolsley | S~7 | 65 | 79 | 144 | W | 43 | 60 | 103 | L | 44 | 66 | 110 | W | 61 | 72 | 133 | W | 92 | 72 | 164 | W | 85 | 80 | 165 | W | 64 | 79 | 143 | L | 87 | 81 | 168 | W | 52 | 60 | 112 | W | 71 | 83 | 154 | W | 1396 | 16 | 1 | ||
144.30 | Mr. R. | Law | S~7 | 39 | 52 | 91 | L | 43 | 75 | 118 | W | 68 | 79 | 147 | W | 50 | 80 | 130 | W | 80 | 89 | 169 | W | 81 | 81 | 162 | L | 87 | 66 | 153 | W | 78 | 74 | 152 | L | 88 | 79 | 167 | W | 76 | 78 | 154 | W | 1443 | 14 | 2 | ||
132.20 | Mr. G.E. | Atkinson | S~7 | 73 | 65 | 138 | W | 53 | 53 | 106 | W | 60 | 67 | 127 | L | 55 | 58 | 113 | L | 70 | 70 | 140 | W | 70 | 79 | 149 | L | 74 | 74 | 148 | W | 80 | 84 | 164 | W | 62 | 52 | 114 | W | 64 | 59 | 123 | W | 1322 | 14 | 3 | ||
77.60 | Mr. D | Ayergram | S~7 | 40 | 36 | 76 | L | 40 | 36 | 76 | L | 40 | 36 | 76 | L | 40 | 36 | 76 | L | 40 | 36 | 76 | L | 40 | 36 | 76 | L | 40 | 40 | 80 | L | 40 | 40 | 80 | L | 40 | 40 | 80 | L | 40 | 40 | 80 | L | 776 | 0 | 6 | ||
121.90 | Mr. A. | Farmer | S~7 | 64 | 47 | 111 | L | 53 | 57 | 110 | W | 70 | 73 | 143 | W | 60 | 54 | 114 | L | 62 | 64 | 126 | L | 85 | 77 | 162 | W | 68 | 61 | 129 | W | 78 | 70 | 148 | W | 50 | 34 | 84 | L | 53 | 39 | 92 | L | 1219 | 10 | 4 | ||
119.50 | Mr. P. | Stevens | S~7 | 41 | 37 | 78 | W | 55 | 52 | 107 | L | 45 | 67 | 112 | L | 81 | 83 | 164 | W | 75 | 74 | 149 | L | 79 | 56 | 135 | W | 61 | 79 | 140 | L | 41 | 81 | 122 | L | 58 | 20 | 78 | L | 59 | 51 | 110 | L | 1195 | 6 | 5 | ||
184.00 | Mr. A. | Alvey | S~8 | 92 | 91 | 183 | W | 94 | 91 | 185 | W | ncr | 0 | L | ncr | 0 | L | 368 | 4 | 2 | ||||||||||||||||||||||||||||
179.00 | Mr. | Johnson | S~8 | 90 | 86 | 176 | L | 94 | 88 | 182 | W | ncr | 0 | L | ncr | 0 | L | 358 | 2 | 3 | ||||||||||||||||||||||||||||
171.00 | Mr. D. | Cooper | S~8 | 85 | 81 | 166 | W | 87 | 89 | 176 | L | ncr | 0 | L | ncr | 0 | L | 342 | 2 | 4 | ||||||||||||||||||||||||||||
143.50 | Mr. R.R. | Henderson | S~8 | 56 | 67 | 123 | W | 79 | 81 | 160 | W | ncr | 0 | L | ncr | 0 | L | 91 | 49 | 140 | 88 | 31 | 119 | 74 | 71 | 145 | 85 | 83 | 168 | 72 | 77 | 149 | 81 | 63 | 144 | 1148 | 4 | 1 | ||||||||||
123.50 | Mr. D.R. | Steed | S~8 | 70 | 68 | 138 | L | 57 | 52 | 109 | L | ncr | 0 | L | ncr | 0 | L | 247 | 0 | 5 | ||||||||||||||||||||||||||||
62.50 | Mr.K. | Stather | S~8 | 38 | 31 | 69 | L | 38 | 18 | 56 | L | ncr | 0 | L | ncr | 0 | L | 125 | 0 | 6 |
.htmlL>