YOU ARE VISITING THE REFERENCE PAGES OF THE U.K. N.R.A. HISTORIC ARMS RESOURCE CENTRE - MINIATURE CALIBRE RIFLES RESEARCH SITE
Back to: ** SITE MAP or MENU PAGE * SITE SEARCH * TARGETS - HISTORIC SMALLBORE * LITERATURE * COPYRIGHT * LINKS
ENFIELD TRAINING RIFLES * BSA & OTHER TARGET RIFLES * Non-Firing Training Rifles * MINIATURE CALIBRE ADAPTERS & CONVERSION UNITS * SUB-target DEVICES

Standing Leagues ~ Semi-Auto Rifle ~ 2006-2007 ~ Final Results
HISTORIC ARMS RESOURCE CENTRE - POSTAL  MINIATURE RIFLE STANDING LEAGUE - WINTER 2006/2007                                                                                  N.B.  Any scores shown in light Italics have incurred a penalty  
AVRG SEMI-AUTO  CLASS Rd.2 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV RIFLE USED
RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT pts posn
A B   A B   A B   A B   A B   A B   A B   A B   A B   A B      
179.00 T. Welsh   S~1 1 89 88 177 W 91 92 183 W 88 89 177 W 92 90 182 W 90 91 181 W 80 94 174 L 88 88 176 W 84 93 177 L 91 94 185 W 88 90 178 W 1790 16 1 Winchester M63 + 2.5X scope     
175.10 L.E. King   S~1 2 87 89 176 L 87 86 173 W 89 89 178 W 86 91 177 W 90 91 181 W 89 93 182 W 91 85 176 W 84 89 173 W 81 85 166 W 82 87 169 L 1751 16 2 BSA Ralock
167.60 J.E. Spalding   S~1 3 86 90 176 W 88 82 170 L 89 88 177 L 87 80 166 L 84 83 167 W 83 86 169 W 84 82 166 L 80 78 158 L 81 80 161 L 82 84 166 W 1676 8 5 FN Browning                                                                  s/n 167741
169.50 T.O'H. Smith   S~1 4 89 84 173 W 82 89 171 T 84 82 166 L 87 87 174 L 81 81 162 L 90 84 174 W 80 88 168 W 93 89 182 W 86 78 164 L 82 79 161 L 1695 9 3 BSA Ralock with Barr & Stroud Scope
164.50 M. Arkwright   S~1 5 87 80 167 L 89 82 171 T 85 84 169 L 89 79 168 L 85 76 161 L 65 85 150 L 80 73 153 L 78 87 165 L 84 87 171 L 86 84 170 W 1645 3 6 Browning 1904                                                                s/n 34151
170.50 N. Collier   S~1 6 84 85 169 L 76 86 162 L 89 84 173 W 87 80 167 W 91 89 180 L 81 89 170 L 77 82 159 L 86 90 176 W 89 91 180 W 86 83 169 L 1705 8 4 Remington Mod. 550-1                                                  s/n 50533
156.80 M. Blaylock   S~2 1 80 85 165 W 75 73 148 L 83 85 168 W 72 69 141 L 83 81 164 W 76 79 155 L 85 76 161 W 74 72 146 L 74 78 152 L 92 76 168 W 1568 10 4 Winchester Mod.1903                                                     s/n 39379
155.20 R.J.G. Nation   S~2 2 68 79 147 L 77 86 163 W 86 84 170 W 75 62 137 L 75 73 148 W 78 82 160 W 74 72 146 W 84 84 168 W 65 77 142 L 84 87 171 W 1552 14 1 Winchester 74 .22RF Short                                            s/n 66046       (BRNO 581 )
148.40 J. Dodd   S~2 3 80 66 146 W 66 83 149 W 64 72 136 L 80 89 169 W 72 66 138 L 64 76 140 W 62 80 142 L 83 80 163 L 77 83 160 W 68 73 141 W 1484 12 2 Winchester Mod. 1903                                                     s/n 39379
142.80 G. Belton   S~2 4 78 49 127 W 76 85 161 W 76 79 155 L 69 77 146 W 72 80 152 W 60 67 127 L 54 65 119 L 78 77 155 W 69 77 146 W 72 68 140 L 1428 12 3 BSA Ralock                                                                   s/n T10367
136.60 J. Mok   S~2 5 50 67 117 L 59 65 124 L 50 80 130 W 80 82 162 W 65 64 129 L 68 63 131 L 80 71 151 W 55 50 105 L 93 71 164 W 88 65 153 L 1366 8 5 Winchester Mod.1903                                                     s/n 39379
112.50 R. Shiers   S~2 6 49 43 92 L 58 56 114 L 56 63 119 L 43 60 103 L 44 58 102 L 70 75 145 W 38 44 82 L 50 71 121 W 78 63 141 L 57 49 106 L 1125 4 6 BSA Ralock                                                                  s/n T10367
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                                               
                                                                             
                                                                           
                                                                           
                                                                           
                                                                           
                                                                                                 
Get your counter
.html>