HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - 2005/2006 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRGE | SEMI-AUTO CLASS 10 second RAPID | DIV | no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | RIFLE USED | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | ||||||||||||||||||||||||||||||
178.70 | L.E. | King | 20 | V~1 | 1 | 87 | 81 | 168 | T | 81 | 90 | 171 | L | 90 | 91 | 181 | L | 91 | 93 | 184 | W | 87 | 92 | 179 | W | 85 | 92 | 177 | W | 91 | 91 | 182 | W | 93 | 87 | 180 | W | 89 | 94 | 183 | W | 91 | 91 | 182 | W | 1787 | 15 | 2 | BSA Ralock |
173.88 | N. | Collier | 17 | V~1 | 2 | 81 | 87 | 168 | T | 89 | 90 | 179 | W | 86 | 90 | 176 | W | 91 | 89 | 180 | W | ncr | 0 | L | ncr | 0 | L | 92 | 93 | 185 | W | 86 | 84 | 170 | L | 90 | 86 | 176 | W | 66 | 91 | 157 | L | 1391 | 11 | 3 | Remington Mod. 550-1 | ||
176.30 | T. | Welsh | 33 | V~1 | 3 | 85 | 90 | 175 | W | 85 | 93 | 178 | W | 83 | 86 | 169 | L | 93 | 88 | 181 | W | 93 | 84 | 177 | W | 95 | 91 | 186 | W | 89 | 88 | 177 | L | 89 | 87 | 176 | W | 80 | 84 | 164 | W | 94 | 86 | 180 | W | 1763 | 16 | 1 | Winchester M63 + 2.5X scope |
171.67 | N. | Roberts | 36 | V~1 | 4 | 82 | 83 | 165 | L | 82 | 86 | 168 | W | 91 | 91 | 182 | W | 88 | 91 | 179 | L | 84 | 85 | 169 | L | 83 | 84 | 167 | W | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1030 | 6 | 5 | Browning s/a takedown - open sights |
167.50 | T.O'H. | Smith | 4 | V~1 | 5 | 82 | 85 | 167 | L | 82 | 83 | 165 | L | 82 | 85 | 167 | W | 90 | 84 | 174 | L | 90 | 81 | 171 | W | 84 | 90 | 174 | L | 92 | 75 | 167 | W | 93 | 87 | 180 | W | 70 | 80 | 150 | L | 85 | 75 | 160 | W | 1675 | 10 | 4 | BSA Ralock with Barr & Stroud Scope |
167.83 | J.E. | Spalding | 11 | V~1 | 6 | 90 | 84 | 174 | W | 74 | 84 | 158 | L | ncr | 0 | L | ncr | 0 | L | 86 | 84 | 170 | L | 76 | 89 | 165 | L | 82 | 84 | 166 | L | 86 | 88 | 174 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1007 | 2 | 6 | Browning | ||
161.00 | M. | Arkwright | 23 | V~2 | 1 | 86 | 83 | 169 | W | 90 | 75 | 165 | W | 84 | 80 | 164 | W | 84 | 83 | 167 | W | 76 | 79 | 155 | W | 87 | 69 | 156 | W | 69 | 79 | 148 | L | 86 | 89 | 175 | W | 80 | 82 | 162 | W | 61 | 88 | 149 | W | 1610 | 18 | 1 | Browning 1904 |
160.10 | R.G. | Richmond | 10 | V~2 | 2 | 78 | 65 | 143 | L | 77 | 87 | 164 | W | 86 | 80 | 166 | W | 81 | 89 | 170 | W | 83 | 84 | 167 | W | 86 | 62 | 148 | L | 84 | 87 | 171 | W | 80 | 67 | 147 | L | 83 | 79 | 162 | W | 86 | 77 | 163 | W | 1601 | 14 | 2 | BSA Ralock |
139.90 | M. | Blaylock | 15 | V~2 | 3 | 73 | 85 | 158 | W | 68 | 53 | 121 | L | 83 | 63 | 146 | L | 68 | 64 | 132 | W | 49 | 53 | 102 | L | 73 | 77 | 150 | W | 80 | 75 | 155 | W | 75 | 78 | 153 | W | 71 | 78 | 149 | W | 78 | 55 | 133 | L | 1399 | 12 | 4 | Winchester Mod.1903 |
143.90 | R.J.G. | Nation | 32 | V~2 | 4 | 50 | 61 | 111 | W | 62 | 85 | 147 | W | 77 | 54 | 131 | L | 74 | 70 | 144 | L | 69 | 82 | 151 | W | 42 | 84 | 126 | W | 73 | 79 | 152 | W | 84 | 82 | 166 | L | 73 | 70 | 143 | L | 80 | 88 | 168 | W | 1439 | 12 | 3 | Winchester 74 .22RF Short |
130.20 | G. | Belton | 13 | V~2 | 5 | 45 | 57 | 102 | L | 52 | 69 | 121 | L | 81 | 54 | 135 | W | 39 | 61 | 100 | L | 67 | 77 | 144 | L | 66 | 60 | 126 | L | 71 | 67 | 138 | L | 60 | 83 | 143 | W | 64 | 77 | 141 | L | 75 | 77 | 152 | L | 1302 | 4 | 5 | BSA Ralock |
98.00 | S.A. | Mattique | 5 | V~2 | 6 | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 49 | 49 | 98 | L | 980 | 0 | 6 | A Semy-Awtomattique |
.html>