HISTORIC ARMS RESOURCE CENTRE - POSTAL STANDING MINIATURE RIFLE LEAGUE -WINTER 2001/2002 N.B. Any scores shown in light Italics have incurred a penalty | ||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | SEMI-AUTO CLASS 10 second RAPID | ent. no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | |||||||||||||||||||||||||||||
173.13 | L. | King | SA~1 | 78 | 87 | 165 | W | 90 | 88 | 178 | W | 89 | 77 | 166 | W | 97 | 86 | 183 | W | ncr | 0 | L | ncr | 0 | L | 89 | 86 | 175 | W | 93 | 84 | 177 | W | 80 | 85 | 165 | W | 90 | 86 | 176 | W | 1385 | 16 | 2 | ||||
155.00 | Col. A. | Bogey | SA~1 | 80 | 75 | 155 | L | 80 | 75 | 155 | L | 80 | 75 | 155 | L | 80 | 75 | 155 | L | 80 | 75 | 155 | W | 80 | 75 | 155 | W | 80 | 75 | 155 | L | 80 | 75 | 155 | W | 80 | 75 | 155 | L | 80 | 75 | 155 | W | 1550 | 8 | 4 | ||
171.75 | J. | Spalding | SA~1 | 87 | 81 | 168 | W | 77 | 90 | 167 | L | 88 | 90 | 178 | W | 89 | 85 | 174 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 687 | 6 | 5 | ||||||||
172.38 | T. | Smith | SA~1 | 85 | 83 | 168 | L | 88 | 86 | 174 | W | 75 | 85 | 160 | L | 83 | 95 | 178 | W | ncr | 0 | L | ncr | 0 | L | 88 | 92 | 180 | W | 86 | 89 | 175 | L | 87 | 92 | 179 | W | 83 | 82 | 165 | W | 1379 | 10 | 3 | ||||
154.00 | I.N.T. | Erloper | SA~1 | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | W | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 82 | 72 | 154 | L | 1540 | 2 | 6 | ||
172.40 | N. | Collier | SA~1 | 89 | 88 | 177 | W | 89 | 86 | 175 | W | 75 | 88 | 163 | W | 82 | 78 | 160 | L | 81 | 83 | 164 | W | 89 | 88 | 177 | W | 88 | 87 | 175 | W | 88 | 94 | 182 | W | 88 | 88 | 176 | W | 91 | 84 | 175 | L | 1724 | 16 | 1 | ||
158.50 | J. | Marotto | SA~2 | 76 | 72 | 148 | W | 82 | 84 | 166 | L | 88 | 89 | 177 | W | 80 | 85 | 165 | W | 68 | 86 | 154 | W | 87 | 75 | 162 | W | 86 | 65 | 151 | T | 86 | 72 | 158 | L | 82 | 78 | 160 | W | 86 | 58 | 144 | W | 1585 | 15 | 3 | ||
100.00 | S.E.L. | Phloedre | SA~2 | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | T | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | L | 60 | 40 | 100 | T | 1000 | 2 | 5 | ||
160.40 | N. | Roberts | SA~2 | 76 | 79 | 155 | W | 85 | 83 | 168 | W | 75 | 73 | 148 | W | 89 | 78 | 167 | W | 83 | 67 | 150 | L | 73 | 78 | 151 | W | 76 | 75 | 151 | T | 86 | 76 | 162 | W | 91 | 83 | 174 | W | 94 | 84 | 178 | W | 1604 | 17 | 1 | ||
158.40 | R. | Richmond | SA~2 | 71 | 62 | 133 | W | 67 | 84 | 151 | W | 37 | 84 | 121 | L | 82 | 79 | 161 | W | 76 | 81 | 157 | W | 77 | 87 | 164 | W | 89 | 86 | 175 | W | 88 | 87 | 175 | W | 87 | 89 | 176 | W | 83 | 88 | 171 | L | 1584 | 16 | 2 | ||
100.00 | U.P. | Standing | SA~2 | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | T | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | L | 61 | 39 | 100 | T | 1000 | 2 | 5 | ||
117.80 | R. | Nation | SA~2 | 28 | 38 | 66 | L | 42 | 64 | 106 | W | 42 | 62 | 104 | W | 36 | 73 | 109 | L | 51 | 86 | 137 | L | 63 | 77 | 140 | L | 67 | 65 | 132 | W | 72 | 69 | 141 | W | 56 | 62 | 118 | L | 66 | 59 | 125 | L | 1178 | 8 | 4 |
.htmlL>