SEMI-AUTO CLASS 10 second RAPID | ent. no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | Entrant | DIV | |||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | ||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | ||||||||||||||||||||||||||||||
N. | Collier | SA~1 | 86 | 84 | 170 | L | 90 | 90 | 180 | W | 89 | 80 | 169 | W | 93 | 87 | 180 | L | 94 | 85 | 179 | W | 85 | 87 | 172 | W | 92 | 87 | 179 | W | 94 | 94 | 188 | W | 91 | 92 | 183 | W | 81 | 88 | 169 | L | 1769 | 14 | 1 | N. Collier | SA~1 | ||
D. | Foster | SA~1 | 89 | 88 | 177 | W | 80 | 70 | 150 | L | 91 | 67 | 158 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 485 | 2 | 6 | D. Foster | SA~1 | |||||||||
D. | Snow | SA~1 | 52 | 90 | 142 | L | 81 | 80 | 161 | L | 82 | 90 | 172 | W | 76 | 93 | 169 | W | 81 | 90 | 171 | W | 93 | 91 | 184 | W | 96 | 64 | 160 | L | 80 | 92 | 172 | W | 96 | 88 | 184 | W | 95 | 69 | 164 | W | 1679 | 14 | 2 | D. Snow | SA~1 | ||
BYE | SA~1 | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | W | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | W | 1 | 1 | 2 | L | 20 | 4 | 5 | BYE | SA~1 | |||
L. | King | SA~1 | 64 | 89 | 153 | W | 81 | 64 | 145 | W | 88 | 76 | 164 | W | 91 | 90 | 181 | W | 81 | 90 | 171 | W | 90 | 86 | 176 | L | 84 | 85 | 169 | W | 79 | 83 | 162 | L | 95 | 76 | 171 | L | 73 | 84 | 157 | W | 1649 | 14 | 3 | L. King | SA~1 | ||
A. | Wombwell | SA~1 | 89 | 83 | 172 | W | 95 | 85 | 180 | W | 67 | 66 | 133 | L | 81 | 74 | 155 | L | 69 | 66 | 135 | L | 68 | 80 | 148 | W | 88 | 90 | 178 | W | 84 | 88 | 172 | W | 94 | 87 | 181 | L | 83 | 91 | 174 | W | 1628 | 12 | 4 | A. Wombwell | SA~1 | ||
BYE | SA~2 | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 1 | 1 | 2 | L | 20 | 0 | 6 | BYE | SA~2 | |||
R. | Lavery | SA~2 | 57 | 88 | 145 | W | 86 | 83 | 169 | W | 86 | 77 | 163 | W | 76 | 79 | 155 | W | 82 | 54 | 136 | L | 87 | 52 | 139 | W | 83 | 65 | 148 | W | 85 | 68 | 153 | L | 77 | 77 | 154 | L | 63 | 72 | 135 | L | 1497 | 12 | 3 | R. Lavery | SA~2 | ||
B. | Knights | SA~2 | 56 | 31 | 87 | L | 81 | 77 | 158 | W | 52 | 80 | 132 | L | 87 | 65 | 152 | W | 93 | 86 | 179 | W | 79 | 85 | 164 | L | 72 | 89 | 161 | W | 88 | 85 | 173 | W | 93 | 86 | 179 | W | 79 | 89 | 168 | W | 1553 | 14 | 2 | B. Knights | SA~2 | ||
R. | Richmond | SA~2 | 68 | 89 | 157 | W | 72 | 73 | 145 | T | 78 | 91 | 169 | W | 64 | 82 | 146 | L | 71 | 58 | 129 | L | 71 | 90 | 161 | W | 68 | 68 | 136 | L | 78 | 77 | 155 | W | 91 | 88 | 179 | W | 76 | 84 | 160 | L | 1537 | 11 | 4 | R. Richmond | SA~2 | ||
T. | Smith | SA~2 | 33 | 75 | 108 | W | 76 | 69 | 145 | T | 63 | 43 | 106 | W | 60 | 93 | 153 | W | 70 | 91 | 161 | W | 89 | 88 | 177 | W | 85 | 88 | 173 | W | 86 | 89 | 175 | W | 86 | 83 | 169 | W | 86 | 85 | 171 | W | 1538 | 19 | 1 | T. Smith | SA~2 | ||
P. | Bunston | SA~2 | 77 | 68 | 145 | L | 28 | 64 | 92 | L | 47 | 52 | 99 | L | 44 | 68 | 112 | L | 85 | 42 | 127 | W | 75 | 67 | 142 | L | 77 | 63 | 140 | L | 87 | 83 | 170 | L | 81 | 75 | 156 | L | 78 | 71 | 149 | W | 1332 | 4 | 5 | P. Bunston | SA~2 |
.htmlL>