HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE STANDING LEAGUE - WINTER 2006/2007 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRG | RAPID REPEATER CLASS | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | RIFLE USED | ||||||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | ||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||||||||||||||||||||||||||||||
188.10 | P. Smith | S~1 | 1 | 90 | 92 | 182 | W | 93 | 92 | 185 | W | 84 | 99 | 183 | W | 96 | 94 | 190 | W | 95 | 95 | 190 | W | 96 | 94 | 190 | W | 97 | 96 | 193 | W | 96 | 97 | 193 | W | 93 | 93 | 186 | W | 95 | 94 | 189 | W | 1881 | 20 | 1 | Remington Sportmaster s/ | ||
174.80 | L.E. King | S~1 | 2 | 83 | 87 | 170 | L | 91 | 88 | 179 | W | 87 | 93 | 180 | W | 94 | 85 | 179 | W | 91 | 88 | 179 | W | 86 | 91 | 177 | L | 85 | 85 | 170 | L | 88 | 95 | 183 | W | 81 | 83 | 164 | L | 83 | 84 | 167 | L | 1748 | 10 | 2 | BSA Mod. 6 or Mod. 8 | ||
168.60 | J.E. Spalding | S~1 | 3 | 83 | 91 | 174 | W | 87 | 90 | 177 | L | 88 | 91 | 179 | L | 81 | 79 | 160 | L | 91 | 88 | 179 | W | 87 | 75 | 162 | L | 78 | 83 | 161 | L | 85 | 86 | 171 | L | 85 | 77 | 162 | W | 82 | 79 | 161 | L | 1686 | 6 | 6 | Vostock B/a s/ | ||
171.10 | R. Knight | S~1 | 4 | 86 | 87 | 173 | W | 89 | 88 | 177 | W | 86 | 83 | 169 | L | 80 | 90 | 170 | L | 79 | 82 | 161 | L | 85 | 90 | 175 | W | 82 | 88 | 170 | L | 83 | 89 | 172 | L | 78 | 87 | 165 | W | 91 | 88 | 179 | W | 1711 | 10 | 3 | Winchester Mod. 1890 | ||
173.50 | M Sterling | S~1 | 5 | 91 | 80 | 171 | L | 89 | 87 | 176 | L | 84 | 85 | 169 | L | 87 | 84 | 171 | L | 90 | 85 | 175 | L | 88 | 88 | 176 | W | 88 | 91 | 179 | W | 87 | 82 | 169 | L | 88 | 93 | 181 | L | 86 | 82 | 168 | W | 1735 | 6 | 5 | Browning slide action s | ||
172.70 | T.O'H. Smith | S~1 | 6 | 80 | 87 | 167 | L | 86 | 89 | 175 | L | 87 | 89 | 176 | W | 79 | 82 | 161 | W | 93 | 83 | 176 | L | 93 | 78 | 171 | L | 95 | 86 | 181 | W | 88 | 91 | 179 | W | 79 | 82 | 161 | L | 91 | 89 | 180 | L | 1727 | 8 | 4 | BSA pump-action with Gnomet Scope | ||
170.50 | G. Moore | S~2 | 1 | 89 | 75 | 164 | W | 82 | 84 | 166 | L | 87 | 89 | 176 | W | 80 | 91 | 171 | W | 90 | 88 | 178 | W | 87 | 80 | 167 | W | 82 | 88 | 170 | W | 84 | 89 | 173 | W | 93 | 78 | 171 | W | 86 | 83 | 169 | W | 1705 | 18 | 1 | Marlin 39A5 s | ||
162.70 | T.A. Baggott | S~2 | 2 | 79 | 80 | 159 | L | 92 | 84 | 176 | W | 84 | 86 | 170 | L | 87 | 77 | 164 | L | 85 | 83 | 168 | W | 84 | 78 | 162 | L | 71 | 86 | 157 | W | 84 | 84 | 168 | L | 80 | 70 | 150 | L | 77 | 76 | 153 | L | 1627 | 6 | 5 | BSA Sportsman 5 | ||
167.20 | M. Asker | S~2 | 3 | 83 | 75 | 158 | L | 83 | 84 | 167 | W | 92 | 89 | 181 | W | 75 | 87 | 162 | W | 90 | 88 | 178 | W | 86 | 73 | 159 | W | 81 | 74 | 155 | L | 93 | 84 | 177 | W | 86 | 91 | 177 | W | 72 | 86 | 158 | L | 1672 | 14 | 3 | Winchester Model 61 s | ||
168.40 | M.J. Welsh | S~2 | 4 | 77 | 81 | 158 | W | 87 | 88 | 175 | W | 82 | 83 | 165 | L | 81 | 84 | 165 | W | 75 | 86 | 161 | L | 85 | 90 | 175 | W | 92 | 92 | 184 | W | 84 | 84 | 168 | L | 86 | 85 | 171 | W | 79 | 83 | 162 | W | 1684 | 14 | 2 | Savage M25 or Winchester 1890 with 4x Weaver scope | ||
163.80 | R. Sutton | S~2 | 5 | 87 | 75 | 162 | W | 74 | 81 | 155 | L | 78 | 78 | 156 | W | 85 | 76 | 161 | L | 86 | 80 | 166 | L | 85 | 69 | 154 | L | 88 | 88 | 176 | L | 86 | 86 | 172 | W | 86 | 82 | 168 | L | 87 | 81 | 168 | W | 1638 | 8 | 4 | Remington Mod.12-A s | ||
150.10 | B.S.A. Ryfelle | S~2 | 6 | 79 | 78 | 157 | L | 80 | 79 | 159 | L | 78 | 77 | 155 | L | 81 | 79 | 160 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 1501 | 0 | 6 | BSA Child's slide action | ||
165.10 | M. Blaylock | S~3 | 1 | 72 | 76 | 148 | L | 82 | 87 | 169 | W | 71 | 77 | 148 | W | 89 | 77 | 166 | W | 84 | 83 | 167 | W | 85 | 84 | 169 | W | 83 | 91 | 174 | W | 76 | 85 | 161 | W | 77 | 93 | 170 | W | 91 | 88 | 179 | W | 1651 | 18 | 1 | Remington Mod.12 s | ||
159.90 | J. Mok | S~3 | 2 | 81 | 83 | 164 | W | 83 | 79 | 162 | W | 79 | 76 | 155 | T | 81 | 66 | 147 | W | 78 | 75 | 153 | W | 73 | 80 | 153 | L | 88 | 84 | 172 | W | 79 | 78 | 157 | W | 87 | 77 | 164 | W | 85 | 87 | 172 | W | 1599 | 17 | 2 | Remington Mod. 12 s | ||
142.70 | A. Henham | S~3 | 3 | 75 | 77 | 152 | W | 82 | 71 | 153 | L | 72 | 83 | 155 | T | 80 | 79 | 159 | W | 54 | 43 | 97 | W | 76 | 67 | 143 | L | 63 | 52 | 115 | L | 81 | 67 | 148 | L | 72 | 72 | 144 | W | 80 | 81 | 161 | W | 1427 | 11 | 3 | BSA Sportsman | ||
143.50 | N. Emms | S~3 | 4 | 85 | 68 | 153 | W | 73 | 76 | 149 | W | 80 | 50 | 130 | L | 67 | 75 | 142 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 574 | 4 | 5 | Remington Mod. 12 s | ||
148.90 | J. Dodd | S~3 | 5 | 73 | 67 | 140 | L | 72 | 62 | 134 | L | 71 | 69 | 140 | W | 73 | 82 | 155 | L | 75 | 71 | 146 | L | 91 | 82 | 173 | W | 56 | 68 | 124 | W | 57 | 87 | 144 | W | 90 | 79 | 169 | L | 81 | 83 | 164 | L | 1489 | 8 | 4 | Marlin Mod. 1891 | ||
137.20 | R.E. Peter | S~3 | 6 | 71 | 70 | 141 | L | 71 | 70 | 141 | L | 70 | 69 | 139 | L | 71 | 70 | 141 | L | 70 | 65 | 135 | L | 70 | 65 | 135 | W | 70 | 65 | 135 | L | 70 | 65 | 135 | L | 70 | 65 | 135 | L | 70 | 65 | 135 | L | 1372 | 2 | 6 | BSA Child's slide action | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
.html>