HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - 2005/2006 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRGE | REPEATER CLASS 20 second RAPID | DIV | no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | RIFLE USED | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | ||||||||||||||||||||||||||||||
182.30 | P. | Smith | 20 | V~1 | 1 | 74 | 91 | 165 | L | 88 | 94 | 182 | W | 99 | 95 | 194 | W | 89 | 97 | 186 | W | 70 | 93 | 163 | L | 90 | 95 | 185 | W | 90 | 94 | 184 | W | 94 | 94 | 188 | W | 93 | 95 | 188 | W | 95 | 93 | 188 | W | 1823 | 16 | 1 | Remington Sportmaster |
173.00 | J.E. | Spalding | 17 | V~1 | 2 | 89 | 86 | 175 | W | 85 | 88 | 173 | W | ncr | 0 | L | ncr | 0 | L | 92 | 85 | 177 | W | 84 | 84 | 168 | L | 84 | 88 | 172 | W | 85 | 88 | 173 | W | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1038 | 10 | 2 | BSA Sportsman 15 / Vostock B/a | ||
171.60 | G. | Moore | 33 | V~1 | 3 | 84 | 84 | 168 | W | 93 | 86 | 179 | L | 84 | 85 | 169 | W | 93 | 85 | 178 | W | 89 | 83 | 172 | L | 84 | 86 | 170 | L | 89 | 89 | 178 | L | 83 | 85 | 168 | L | 85 | 85 | 170 | L | 80 | 84 | 164 | W | 1716 | 8 | 5 | Marlin 39A5 |
170.30 | R. | Knight | 36 | V~1 | 4 | 88 | 91 | 179 | W | 85 | 78 | 163 | L | 79 | 94 | 173 | L | 90 | 78 | 168 | W | 93 | 89 | 182 | W | 88 | 83 | 171 | L | 84 | 83 | 167 | L | 75 | 87 | 162 | L | 91 | 85 | 176 | W | 89 | 73 | 162 | L | 1703 | 8 | 6 | Browning pump-action (M1890 ?) |
167.60 | T.O'H. | Smith | 4 | V~1 | 5 | 88 | 76 | 164 | L | 82 | 91 | 173 | W | 79 | 73 | 152 | L | 87 | 91 | 178 | L | 68 | 91 | 159 | L | 84 | 91 | 175 | W | 89 | 86 | 175 | W | 85 | 83 | 168 | T | 81 | 83 | 164 | L | 85 | 83 | 168 | W | 1676 | 9 | 4 | BSA pump-action with Gnomet Scope |
169.40 | L.E. | King | 11 | V~1 | 6 | 82 | 81 | 163 | L | 76 | 86 | 162 | L | 79 | 85 | 164 | W | 87 | 84 | 171 | L | 85 | 91 | 176 | W | 89 | 91 | 180 | W | 79 | 81 | 160 | L | 88 | 80 | 168 | T | 89 | 92 | 181 | W | 84 | 85 | 169 | L | 1694 | 9 | 3 | BSA Mod. 6 or Mod. 8 |
156.50 | T.A. | Baggott | 23 | V~2 | 1 | 79 | 84 | 163 | L | 88 | 81 | 169 | W | 83 | 73 | 156 | L | 92 | 74 | 166 | W | 85 | 74 | 159 | W | 78 | 71 | 149 | L | 80 | 80 | 160 | W | 72 | 78 | 150 | L | 74 | 84 | 158 | L | 61 | 74 | 135 | L | 1565 | 8 | 4 | BSA Sportsman 5 |
162.10 | R.G. | Richmond | 10 | V~2 | 2 | 89 | 80 | 169 | W | 82 | 82 | 164 | W | 70 | 77 | 147 | L | 79 | 85 | 164 | L | 87 | 65 | 152 | L | 89 | 83 | 172 | W | 87 | 77 | 164 | W | 86 | 86 | 172 | W | 84 | 88 | 172 | L | 73 | 72 | 145 | L | 1621 | 10 | 3 | Winchester M62 |
160.67 | N. | Roberts | 15 | V~2 | 3 | 83 | 73 | 156 | W | 73 | 79 | 152 | L | 83 | 80 | 163 | W | 80 | 83 | 163 | W | 85 | 83 | 168 | W | 83 | 79 | 162 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 964 | 8 | 5 | Browning p/a - open sights |
163.00 | M. | Asker | 32 | V~2 | 4 | 80 | 81 | 161 | W | 68 | 49 | 117 | L | 90 | 93 | 183 | W | 88 | 81 | 169 | W | ncr | 0 | L | ncr | 0 | L | 79 | 87 | 166 | L | 79 | 72 | 151 | W | 90 | 86 | 176 | W | 88 | 93 | 181 | W | 1304 | 12 | 2 | Winchester Model 61 | ||
160.60 | R. | Sutton | 13 | V~2 | 5 | 77 | 73 | 150 | L | 76 | 55 | 131 | W | 83 | 84 | 167 | W | 78 | 83 | 161 | L | 79 | 77 | 156 | W | 90 | 77 | 167 | W | 84 | 83 | 167 | W | 85 | 69 | 154 | W | 87 | 88 | 175 | W | 91 | 87 | 178 | W | 1606 | 16 | 1 | Remington Mod.12-A |
136.60 | J. | Dodd | 5 | V~2 | 6 | 56 | 35 | 91 | L | 62 | 75 | 137 | L | 58 | 67 | 125 | L | 72 | 66 | 138 | L | 71 | 86 | 157 | L | 69 | 72 | 141 | W | 65 | 79 | 144 | L | 79 | 71 | 150 | L | 70 | 65 | 135 | W | 74 | 74 | 148 | W | 1366 | 6 | 6 | Remington Mod.12-A |
.html>