Standing Rapid-Repeater Class 2002-2003 Final Results

AVERAGE REPEATER CLASS 20 second RAPID ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT pts posn
a b   a b   a b   a b   a b   a b   a b   a b   a b   a b      
170.20 Mr.T. Welsh   RR~1   95 91 186 W 77 85 162 L 87 83 170 L 85 89 174 W 85 89 174 W 76 79 155 W 89 84 173 W 91 77 168 L 86 84 170 W 89 81 170 W 1702 14 3
151.00 Col. Bogey   RR~1   81 70 151 L 81 70 151 L 81 70 151 L 81 70 151 L 81 70 151 W 81 70 151 L 81 70 151 L 81 70 151 L 81 70 151 L 81 70 151 W 1510 4 5
170.50 Mr. J.E. Spalding   RR~1   83 90 173 W 88 83 171 W 77 89 166 W 91 86 177 W 89 85 174 L 83 89 172 W 86 85 171 L 77 87 164 W 80 83 163 L 87 87 174 W 1705 14 2
173.30 Mr. N. Roberts   RR~1   84 87 171 W 82 88 170 W 90 83 173 W 80 85 165 W 89 92 181 W 91 88 179 W 96 91 187 W 83 91 174 W 87 80 167 W 86 80 166 L 1733 18 1
150.00 Cdr. Leed   RR~1   80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 80 70 150 L 1500 0 6
168.40 Mr. M.J. Welsh   RR~1   88 76 164 L 86 83 169 W 85 86 171 W 91 84 175 L 87 79 166 L 85 87 172 L 80 86 166 W 85 85 170 W 82 85 167 W 87 77 164 L 1684 10 4
163.30 Mr. T.O'H. Smith   RR~2   92 86 178 W 92 84 176 L 75 78 153 W 85 82 167 L 83 83 166 W 65 72 137 L 84 86 170 L 90 80 170 W 85 73 158 W 80 78 158 W 1633 12 4
173.30 Mr. R. Knight   RR~2   80 73 153 L 77 84 161 L 90 86 176 W 93 89 182 W 89 73 162 L 91 90 181 W 93 88 181 W 89 89 178 L 87 92 179 W 92 88 180 W 1733 12 3
166.00 Mr. A.J. Wombwell   RR~2   61 82 143 L 90 88 178 W 88 87 175 L 89 86 175 W 71 77 148 W 65 70 135 L 89 89 178 W 90 92 182 W 89 85 174 W 89 83 172 W 1660 14 1
134.00 Mr. Goodshotte   RR~2   74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 74 60 134 L 1340 0 6
159.40 Mr. L.E. King   RR~2   88 87 175 W 88 64 152 W 78 84 162 W 87 85 172 W 80 86 166 W 74 80 154 W 83 77 160 W 86 77 163 L 83 73 156 L 79 55 134 L 1594 14 2
161.20 Mr. R.G. Richmond   RR~2   86 85 171 W 88 87 175 W 68 79 147 L 80 76 156 L 82 80 162 L 81 90 171 W 80 73 153 L 86 85 171 W 76 74 150 L 82 74 156 L 1612 8 5
164.80 Mr. M. Arkwright   RR~3   79 80 159 T 79 85 164 W 67 85 152 W 87 82 169 W 76 87 163 W 86 82 168 W 85 88 173 W 72 90 162 W 74 84 158 W 86 94 180 W 1648 19 1
149.20 Mr.T.A. Baggott   RR~3   77 82 159 T 68 66 134 W 77 79 156 W 80 80 160 W 80 85 165 W 61 68 129 L 74 63 137 L 66 54 120 L 84 87 171 W 80 81 161 W 1492 13 2
219.50 Mr. A. Meisner   RR~3   74 49 123 L 73 76 149 L 76 69 145 L 82 70 152 L 77 85 162 W 74 66 140 W 78 73 151 L 70 77 147 W 88 775 863 W 77 86 163 W 2195 10 3
90.00 Herr Tryger   RR~3   50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 50 40 90 L 900 0 6
127.00 Mr. J. Thorne   RR~3   65 60 125 W 67 64 131 W 68 77 145 W 71 63 134 L 66 63 129 L 32 76 108 L 60 80 140 W 72 56 128 L 67 51 118 L 56 56 112 L 1270 8 5
122.90 Mr. L. Phelps   RR~3   59 54 113 W 38 54 92 L 69 49 118 L 80 74 154 W 56 64 120 L 53 65 118 W 73 75 148 W 89 70 159 W 44 47 91 L 53 63 116 L 1229 10 4

Last Updated on 09/07/03
By Terence Smith
.htmlL>