Standing League - Rapid Repeater Class - Final results 2001~2002

  HISTORIC ARMS RESOURCE CENTRE - POSTAL STANDING MINIATURE RIFLE LEAGUE -WINTER 2001/2002 N.B. Any scores shown in light Italics have incurred a penalty
AVERAGE REPEATER CLASS 20 second RAPID ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT pts posn
a b   a b   a b   a b   a b   a b   a b   a b   a b   a b      
172.20 Mr. A.J. Wombwell   RR~1   78 81 159 L 88 92 180 W 94 88 182 W 87 81 168 L 87 89 176 W 82 86 168 W 85 89 174 W 88 83 171 L 85 79 164 L 90 90 180 W 1722 12 2
171.25 Mr. B. Moore   RR~1   88 80 168 W 87 91 178 W 89 82 171 L 88 80 168 W ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 685 6 6
171.30 Mr. P. Bunston   RR~1   79 90 169 W 83 89 172 L 86 86 172 W 83 86 169 W 79 83 162 L 85 86 171 W 87 85 172 L 86 91 177 W 88 92 180 W 86 83 169 W 1713 14 1
169.50 Mr. M.J. Welsh   RR~1   81 83 164 W 82 89 171 W 83 85 168 L 80 87 167 L 82 87 169 W 87 80 167 L 88 89 177 W 89 88 177 W 86 92 178 W 87 70 157 L 1695 12 3
170.75 Mr. L.E. King   RR~1   86 82 168 L 68 84 152 L 85 84 169 L 86 94 180 W ncr   0 L ncr   0 L 91 85 176 L 84 85 169 W 78 89 167 W 97 88 185 W 1366 8 4
165.30 Mr. M. Arkwright   RR~1   81 82 163 L 85 79 164 L 85 87 172 W 77 86 163 L 83 91 174 L 84 87 171 W 81 85 166 W 79 76 155 L 85 88 173 L 80 72 152 L 1653 6 5
169.20 Mr. R. Knight   RR~2   61 66 127 L 82 90 172 W 86 92 178 W 87 90 177 W 88 86 174 W 87 86 173 W 80 85 165 L 76 89 165 L 91 93 184 W 89 88 177 W 1692 14 1
150.20 Mr. T.N. Read   RR~2   78 66 144 W 82 85 167 W 85 81 166 W 84 85 169 W 72 82 154 W 86 76 162 L 79 79 158 L 79 76 155 W 44 62 106 L 57 64 121 W 1502 14 2
162.75 Mr. T.O'H. Smith   RR~2   90 84 174 W 84 85 169 L 80 73 153 L 66 76 142 W ncr   0 L ncr   0 L 84 85 169 W 74 67 141 L 90 87 177 W 84 93 177 W 1302 10 3
155.30 Mr. A.J. Kirk   RR~2   81 73 154 L 80 72 152 L 89 76 165 L 87 76 163 L 78 81 159 W 81 82 163 T 64 73 137 W 83 87 170 W 80 59 139 W 80 71 151 L 1553 9 4
147.25 Mr. J.E. Spalding   RR~2   78 79 157 L 82 80 162 W 71 63 134 W 59 77 136 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 589 4 6
155.50 Mr. R.G. Richmond   RR~2   85 77 162 W 62 83 145 L 52 73 125 L 59 76 135 L 89 70 159 L 80 83 163 T 85 85 170 W 88 75 163 W 85 85 170 L 88 75 163 L 1555 7 5
154.67 Mr.K. Stather   RR~3   78 75 153 W 84 75 159   73 67 140   83 84 167   85 80 165   67 77 144   ncr   0 L ncr   0 L ncr   0 L ncr   0 L 928 2 1
  Mr. J. Challis   RR~3   ncr   0 L ncr   0 L ncr   0 L ncr   0 L                                                 0 0 2

Last Updated on 15/06/02
By Terence Smith
.htmlL>