STANDING - RAPID REPEATER CLASS - 2000-2001

REPEATER CLASS 20 second RAPID ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV Entrant DIV
RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT RAP RAP TOT RSLT pts posn
a b   a b   a b   a b   a b   a b   a b   a b   a b   a b      
D. Foster   RR~1   90 92 182 W 86 81 167 W 87 90 177 W ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 526 6 5 D. Foster RR~1
C. Jones   RR~1   84 80 164 L 85 90 175 W 82 81 163 L 79 79 158 W 85 77 162 L 70 86 156 W 87 87 174 W 89 89 178 W 89 90 179 W 93 93 186 W 1695 14 2 C. Jones RR~1
J. Lees   RR~1   74 80 154 L 80 85 165 L 86 86 172 W 77 81 158 W 81 79 160 W 74 81 155 L 88 64 152 W 85 92 177 L 86 87 173 L 90 89 179 W 1645 10 4 J. Lees RR~1
  BYE   RR~1   1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 W 1 1 2 L 1 1 2 L 20 2 6 BYE RR~1
M. Arkwright   RR~1   86 71 157 W 75 80 155 W 86 77 163 W 87 82 169 W 86 90 176 W 81 82 163 W 62 90 152 W 76 88 164 L 88 84 172 W 85 93 178 L 1649 16 1 M. Arkwright RR~1
L. King   RR~1   69 85 154 W 79 88 167 L 77 73 150 L 77 73 150 L 73 32 105 W 78 76 154 W 78 91 169 L 87 94 181 W 96 89 185 W 71 93 164 W 1579 12 3 L. King RR~1
T. Read   RR~2   77 74 151 L 57 81 138 L 67 89 156 W 82 83 165 W 86 86 172 W 89 80 169 L 83 60 143 W 82 78 160 W 67 84 151 L 77 73 150 L 1555 10 5 T. Read RR~2
G. Moffatt   RR~2   89 74 163 W 67 67 134 W 72 71 143 W 89 71 160 W 77 82 159 W 90 84 174 W 48 40 88 L 64 64 128 L 82 92 174 W 89 72 161 L 1484 14 1 G. Moffatt RR~2
J. Fennell   RR~2   56 88 144 L 72 84 156 W 69 64 133 L 86 69 155 W 70 81 151 W 75 72 147 W 74 64 138 L 75 57 132 W 57 55 112 L 79 74 153 W 1421 12 4 J. Fennell RR~2
  BYE   RR~2   1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 20 0 6 BYE RR~2
T. Smith   RR~2   81 82 163 W 51 51 102 W 76 83 159 W 82 65 147 L 68 85 153 L 71 61 132 L 56 70 126 W 59 93 152 L 94 83 177 W 89 92 181 W 1492 12 2 T. Smith RR~2
P. Bunston   RR~2   87 83 170 W 64 51 115 L 73 69 142 L 56 54 110 L 61 67 128 L 67 72 139 W 84 82 166 W 87 86 173 W 85 74 159 W 87 84 171 W 1473 12 3 P. Bunston RR~2
K. Stather   RR~3   48 51 99 L 50 75 125 L 78 74 152 W 86 74 160 W 80 82 162 W 78 67 145 W 86 80 166 W 69 76 145 W 72 69 141 W 88 79 167 W 1462 16 1 K. Stather RR~3
P. Buckley   RR~3   76 65 141 W 66 63 129 W 66 38 104 W 66 33 99 W 63 55 118 W 52 55 107 L 47 54 101 W 56 55 111 L 58 58 116 W 65 48 113 L 1139 14 3 P. Buckley RR~3
P. Davison   RR~3   23 52 75 L 76 83 159 W 50 46 96 L 64 49 113 W ncr   0 L ncr   0 L 68 54 122 L 75 76 151 W ncr   0 L ncr   0 L 716 6 5 P. Davison RR~3
  BYE   RR~3   1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 W 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 W 20 4 6 BYE RR~3
"Lord" Phelps   RR~3   68 77 145 W 57 47 104 W 53 32 85 W 50 57 107 L 39 59 98 L 50 78 128 W 66 76 142 W 79 74 153 W 42 34 76 L 83 69 152 W 1190 14 2 "Lord" Phelps RR~3
R. Henderson   RR~3   35 52 87 W 16 46 62 L 51 22 73 L 56 48 104 L 73 38 111 L 40 26 66 W 68 14 82 L 39 40 79 L 57 33 90 W 77 82 159 L 913 6 4 R. Henderson RR~3
J. Fielding   RR~4   64 45 109 ### 40 46 86 ###   ncr ##### ###   ncr ##### ### 58 47 105   0 35 35 ### 52 33 85   40 40 80   84 75 159   84 89 173   #VALUE! ####### #VALUE! J. Fielding RR~4

Last Updated on 17/06/01
By Terence Smith
.htmlL>