POST-VETERAN CLASS

Final results for 1999-2000
POST-VETERAN ent no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT pts posn
                                                               
Mr.T.O'H. Smith   PV~1   98 14 112 W 95 13 108 W 92 14 106 W 96 13 109 W 94 13 107 W 96 13 109 W 96 13 109 W 96 13 109 W 95 13 108 T 98 12 110 W 1087 19 1
Mr.L.E. King   PV~1   99 10 109 L 93 11 104 W 96 9 105 L 96 13 109 W 94 13 107 W 94 13 107 L 95 12 107 W 96 12 108 W 95 14 109 W 97 11 108 W 1073 14 2
Mr.A.W.B. Byrne   PV~1   95 9 104 L 96 11 107 L 97 12 109 W 95 10 105 W 96 10 106 W 94 11 105 L 96 12 108 L 91 11 102 L 81 9 90 W 92 10 102 W 1038 10 4
Mr.N.J. Leaper   PV~1   94 9 103 W 93 11 104 L 94 11 105 L 94 13 107 L 92 12 104 L 93 12 105 W 95 12 107 L 94 9 103 L 96 0 96 L 94 0 94 L 1028 4 5
Mr.C.R. Behn   PV~1   99 8 107 W 96 10 106 W 90 9 99 W 96 8 104 L 93 10 103 L 97 11 108 W 97 11 108 W 97 12 109 W 98 10 108 T 95 11 106 L 1058 13 3
Mr.A Tonkin (w/d)   PV~1   0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 0 L 0 0 6
Mr.G.R. Lovegrove   PV~2   89 10 99 L 90 9 99 W 93 9 102 W 98 9 107 W 91 9 100 L 87 9 96 L 94 9 103 W 92 9 101 W 97 8 105 W 95 9 104 W 1016 14 2
Mr.A.P. Pamment   PV~2   95 10 105 W 95 7 102 W 92 8 100 L 92 6 98 L 97 8 105 W 90 10 100 W 92 10 102 T 94 10 104 W 95 10 105 W 100 10 110 W 1031 15 1
Mr.R. Garside   PV~2   94 6 100 W 89 8 97 L 97 6 103 W 90 7 97 L 94 5 99 L 95 6 101 L 88 6 94 L 87 7 94 L 91 6 97 W 89 7 96 L 978 6 6
Dr.T.H. Eresults   PV~2   93 7 100 T 93 7 100 L 93 7 100 L 93 7 100 W 93 7 100 W 93 7 100 W 93 7 100 L 93 7 100 L 93 7 100 L 93 7 100 W 1000 9 4
Mr.N. Collier   PV~2   90 8 98 L 94 8 102 W 93 7 100 L 94 7 101 L 95 8 103 L 95 8 103 W 94 10 104 W 90 8 98 L 92 8 100 L 94 8 102 L 1011 6 5
Mr.A.A. Piper   PV~2   92 8 100 T 92 6 98 L 94 9 103 W 91 9 100 W 94 8 102 W 91 8 99 L 93 9 102 T 94 9 103 W 88 5 93 L 91 10 101 L 1001 10 3
Mrs.L. Renshaw   PV~3   87 8 95 L 91 6 97 L 93 8 101 W 96 8 104 W 91 6 97 W 98 9 107 W 91 10 101 W 89 8 97 L 93 8 101 W 93 6 99 W 999 14 1
Mr.R.G. Richmond   PV~3   93 9 102 W 93 7 100 W 90 8 98 W 89 8 97 L 92 10 102 W 91 9 100 L 84 6 90 W 74 9 83 L 93 11 104 W 90 10 100 W 976 14 3
Mr.K. Coles   PV~3   88 7 95 L 94 8 102 W 89 8 97 L 92 8 100 W 87 8 95 L 84 9 93 L 90 8 98 L 81 10 91 W 84 6 90 W 83 7 90 L 951 8 4
Mr.H.W. Jones   PV~3   90 5 95 W 89 5 94 L 92 7 99 L 92 7 99 W 90 9 99 W 91 8 99 W 93 9 102 W 93 9 102 W 92 8 100 L 93 8 101 W 990 14 2
Mr.D.R. Snow   PV~3   93 5 98 W 90 5 95 W 87 7 94 W 92 6 98 L 86 8 94 L 92 8 100 W ncr n 0 L ncr n 0 L ncr ncr 0 L ncr ncr 0 L 579 8 5
Mr.I. Bradbury   PV~3   ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L 0 0 6
Mr.D.J. Goode   PV~4   86 5 91 W 83 3 86 W 88 3 91 W 91 3 94 W 89 4 93 W 80 5 85 W 79 6 85 W 82 5 87 T 76 4 80 L 83 6 89 L 881 15 2
Mr.R.R. Henderson   PV~4   0 0 0 L 0 0 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L ncr wd 0 L 0 0 6
Prof.F.E. Stopossibel   PV~4   77 4 81 W 77 4 81 L 77 4 81 W 77 4 81 W 77 4 81 W 77 4 81 L 77 4 81 L 77 4 81 W 77 4 81 L 77 4 81 W 810 12 4
Mr.H. Bolton   PV~4   80 3 83 T 78 3 81 L 82 4 86 L 76 4 80 W 79 1 80 L 80 2 82 L 76 3 79 L 82 5 87 T 83 3 86 W 73 2 75 L 819 6 5
Mr.A. Walker   PV~4   61 7 68 L 77 7 84 W 80 5 85 L 72 9 81 L 78 7 85 W 82 6 88 W 84 5 89 W 80 6 86 L 83 6 89 W 81 6 87 W 842 12 3
Mr.I.A. McPherson   PV~4   80 3 83 T 61 4 65 W 82 5 87 W 77 3 80 L 87 3 90 L 93 2 95 W 95 3 98 W 92 5 97 W 91 4 95 W 92 6 98 W 888 15 1

Last Updated on 28/11/00
By Terence Smith
.htmlL>