HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2006/2007 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRG | POST-VETERAN CLASS | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | RIFLE USED | ||||||||||||||||||||||||||||||||||
DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | DEL | SKM | TOT | RSLT | pts | posn | ||||||||
109.80 | M. Frizzle | S~1 | 1 | 98 | 9 | 107 | T | 99 | 12 | 111 | W | 99 | 10 | 109 | W | 98 | 12 | 110 | W | 100 | 12 | 112 | W | 99 | 12 | 111 | W | 99 | 12 | 111 | W | 98 | 13 | 111 | W | 99 | 13 | 112 | W | 93 | 11 | 104 | L | 1098 | 17 | 1 | BSA Martini International Mk. II | ||
105.80 | T.O'H. Smith | S~1 | 2 | 94 | 13 | 107 | T | 93 | 13 | 106 | W | 95 | 13 | 108 | W | 92 | 14 | 106 | W | 97 | 15 | 112 | W | 95 | 12 | 107 | L | 94 | 10 | 104 | L | 94 | 11 | 105 | L | 94 | 8 | 102 | L | 92 | 9 | 101 | L | 1058 | 9 | 3 | BSA INternational (Mk.II) | ||
106.70 | C.R. Behn | S~1 | 3 | 95 | 13 | 108 | W | 94 | 14 | 108 | L | 93 | 11 | 104 | L | 95 | 12 | 107 | W | 94 | 12 | 106 | W | 94 | 11 | 105 | L | 94 | 13 | 107 | L | 92 | 14 | 106 | W | 94 | 13 | 107 | T | 97 | 12 | 109 | W | 1067 | 11 | 2 | BSA Int. Mk.I | ||
103.00 | N. Collier | S~1 | 4 | 96 | 9 | 105 | W | 97 | 10 | 107 | W | 94 | 9 | 103 | L | 95 | 9 | 104 | L | 94 | 7 | 101 | L | 96 | 6 | 102 | L | 95 | 9 | 104 | L | 90 | 9 | 99 | L | 95 | 8 | 103 | W | 93 | 9 | 102 | L | 1030 | 6 | 6 | Remington Mod 37 Rangemaster | ||
104.20 | B. Henson | S~1 | 5 | 94 | 11 | 105 | L | 96 | 9 | 105 | L | 91 | 10 | 101 | L | 94 | 8 | 102 | L | 94 | 11 | 105 | L | 97 | 12 | 109 | W | 96 | 9 | 105 | W | 96 | 8 | 104 | W | 95 | 9 | 104 | L | 93 | 9 | 102 | W | 1042 | 8 | 5 | BSA Int. Mk.II | ||
103.90 | D. Brigden | S~1 | 6 | 93 | 9 | 102 | L | 91 | 8 | 99 | L | 91 | 12 | 103 | W | 94 | 12 | 106 | L | 93 | 12 | 105 | L | 94 | 10 | 104 | W | 95 | 10 | 105 | W | 93 | 8 | 101 | L | 96 | 11 | 107 | T | 96 | 11 | 107 | W | 1039 | 9 | 4 | BSA Int. Mk.III | ||
100.25 | C.C. Matthews | S~2 | 1 | 91 | 9 | 100 | T | 95 | 9 | 104 | W | 92 | 10 | 102 | W | 90 | 10 | 100 | L | 88 | 7 | 95 | W | 86 | 8 | 94 | L | 94 | 8 | 102 | W | 96 | 9 | 105 | W | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 802 | 11 | 3 | Remington 37 | ||
101.70 | H. Brown | S~2 | 2 | 93 | 7 | 100 | T | 96 | 6 | 102 | W | 95 | 7 | 102 | W | 95 | 7 | 102 | T | 95 | 8 | 103 | W | 95 | 7 | 102 | W | 94 | 6 | 100 | W | 96 | 8 | 104 | L | 94 | 7 | 101 | W | 94 | 7 | 101 | L | 1017 | 14 | 2 | BSA Int. Mk II | ||
101.60 | D. Jones | S~2 | 3 | 90 | 6 | 96 | L | 92 | 7 | 99 | L | 92 | 9 | 101 | L | 99 | 10 | 109 | W | 90 | 7 | 97 | L | 91 | 9 | 100 | L | 93 | 8 | 101 | L | 95 | 10 | 105 | W | 94 | 8 | 102 | W | 95 | 11 | 106 | W | 1016 | 8 | 5 | Remington Mod.37 ; Hammerli | ||
98.90 | C.M. Brown | S~2 | 4 | 98 | 4 | 102 | W | 97 | 5 | 102 | W | 92 | 6 | 98 | L | 95 | 7 | 102 | T | 96 | 6 | 102 | W | 95 | 7 | 102 | W | 92 | 2 | 94 | L | 91 | 3 | 94 | L | 93 | 2 | 95 | L | 96 | 2 | 98 | L | 989 | 9 | 4 | Winchester 52D | ||
102.70 | R. Shiers | S~2 | 5 | 89 | 10 | 99 | W | 92 | 7 | 99 | L | 94 | 7 | 101 | W | 95 | 9 | 104 | W | 93 | 9 | 102 | L | 94 | 9 | 103 | W | 95 | 10 | 105 | W | 94 | 9 | 103 | W | 98 | 9 | 107 | W | 94 | 10 | 104 | W | 1027 | 16 | 1 | BSA International (Mk.II) | ||
94.20 | B.S.A. Ryfelle | S~2 | 6 | 94 | 7 | 101 | L | 94 | 7 | 101 | L | 93 | 8 | 100 | L | 93 | 8 | 100 | L | 85 | 5 | 90 | L | 85 | 5 | 90 | L | 85 | 5 | 90 | L | 85 | 5 | 90 | L | 85 | 5 | 90 | L | 85 | 5 | 90 | W | 942 | 2 | 6 | BSA Martini International Mk.VI | ||
100.10 | L. Palliaser | S~3 | 1 | 92 | 11 | 103 | W | 90 | 11 | 101 | W | 92 | 9 | 101 | W | 87 | 9 | 96 | W | 95 | 14 | 109 | W | 90 | 13 | 103 | L | 86 | 10 | 96 | L | 88 | 8 | 96 | W | 87 | 10 | 97 | W | 89 | 10 | 99 | W | 1001 | 16 | 2 | BSA Int. Mk. III | ||
101.00 | D. White | S~3 | 2 | 92 | 3 | 95 | L | 87 | 3 | 90 | W | 97 | 6 | 103 | W | 93 | 6 | 99 | W | 97 | 8 | 105 | W | 98 | 8 | 106 | W | 95 | 6 | 101 | W | 93 | 8 | 101 | W | 96 | 10 | 106 | W | 96 | 8 | 104 | W | 1010 | 18 | 1 | Anschutz Super Match | ||
95.80 | A. Walker | S~3 | 3 | 81 | 9 | 90 | W | 77 | 10 | 87 | L | 81 | 11 | 92 | L | 85 | 12 | 97 | W | 81 | 13 | 94 | W | 86 | 10 | 96 | W | 87 | 12 | 99 | W | 89 | 9 | 98 | L | 92 | 13 | 105 | W | 89 | 11 | 100 | W | 958 | 14 | 3 | BSA Century | ||
86.50 | G. Darby | S~3 | 4 | 89 | 5 | 94 | W | 86 | 3 | 89 | W | 88 | 4 | 92 | L | 87 | 4 | 91 | L | 63 | 8 | 71 | L | 67 | 6 | 73 | W | 72 | 9 | 81 | L | 79 | 8 | 87 | L | 87 | 8 | 95 | L | 83 | 9 | 92 | L | 865 | 6 | 4 | Anschutz Mod. 64 | ||
71.30 | R.J.G. Nation | S~3 | 5 | 74 | 6 | 80 | L | 54 | 5 | 59 | L | 70 | 5 | 75 | W | 63 | 3 | 66 | L | 40 | 6 | 46 | L | 60 | 7 | 67 | L | 82 | 1 | 83 | W | 74 | 4 | 78 | W | 87 | 1 | 88 | L | 69 | 2 | 71 | L | 713 | 6 | 5 | BSA Martini International Mk.II | ||
65.00 | P.V. Shotte | S~3 | 6 | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 62 | 3 | 65 | L | 650 | 0 | 6 | BSA Martini International Mk.VI | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
.html>