Post-Veteran Class 2002-2003 Final Results

AVERAGE POST-VETERAN ent no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT pts posn
                                                               
104.40 Mr. T.O'H. Smith   PV~1   95 12 107 W 95 14 109 T 95 14 109 W 96 12 108 W 89 9 98 L 93 11 104 W 89 8 97 L 92 10 102 L 90 13 103 T 95 12 107 W 1044 12 2
107.30 Mr. L.E. King   PV~1   91 13 104 L 97 15 112 W 91 16 107 W 92 14 106 W 92 15 107 W 93 10 103 L 96 12 108 L 96 13 109 W 94 14 108 W 96 13 109 W 1073 14 1
105.20 Mr. C.R. Behn   PV~1   92 12 104 L 98 11 109 T 94 11 105 L 93 12 105 W 93 14 107 W 93 7 100 L 94 9 103 W 92 12 104 L 93 13 106 W 96 13 109 W 1052 11 3
104.90 Mr. D. Brigden   PV~1   96 11 107 W 99 9 108 W 96 7 103 L 92 10 102 L 92 11 103 L 92 12 104 W 95 11 106 W 96 10 106 W 96 9 105 L 97 8 105 L 1049 10 4
103.40 Mr. R. Ellis   PV~1   95 11 106 W 97 7 104 L 94 9 103 L 95 10 105 L 93 9 102 L 97 8 105 W 95 7 102 L 98 8 106 W 93 10 103 T 89 9 98 L 1034 7 5
103.20 Mr. A.P. Pamment   PV~1   93 6 99 L 92 10 102 L 97 9 106 W 95 8 103 L 96 9 105 W 95 8 103 L 97 12 109 W 94 6 100 L 89 10 99 L 95 11 106 L 1032 6 6
103.00 Mr.F.C. Boucher   PV~2   92 8 100 L 92 9 101 L 93 10 103 W 96 8 104 T 96 9 105 W 94 12 106 W 91 9 100 L 96 10 106 W 90 10 100 W 94 11 105 W 1030 13 2
102.00 Mr. N. Collier   PV~2   93 9 102 W 92 8 100 L 94 8 102 L 94 9 103 W 94 9 103 W 92 8 100 L 92 9 101 L 92 9 101 L 97 10 107 W 91 10 101 L 1020 8 4
102.40 Mr. P. Golds   PV~2   93 8 101 W 94 8 102 W 96 8 104 W 90 9 99 W 95 7 102 W 97 9 106 W 98 7 105 W 96 10 106 W 91 8 99 W 91 9 100 W 1024 20 1
100.88 Mr. C.C. Matthews   PV~2   96 9 105 T 92 10 102 W 89 7 96 L 91 11 102 L 94 5 99 L 93 7 100 W 90 10 100 L 94 9 103 L ncr   0 L ncr   0 L 807 5 5
101.00 Mr. R. Hackshall   PV~2   88 8 96 L 90 9 99 L 93 10 103 W 94 10 104 T 89 11 100 L 92 11 103 L 92 10 102 W 91 10 101 W 89 10 99 L 96 7 103 W 1010 9 3
99.38 Mr. R.I.M. Thomas   PV~2   95 10 105 T 92 9 101 W 87 9 96 L 87 11 98 L ncr   0 L ncr   0 L 93 10 103 W 90 9 99 L 87 9 96 L 88 9 97 L 795 5 6
100.00 Mr. A.J.N. Quinnell   PV~3   92 6 98 L 92 6 98 W 95 7 102 W 92 9 101 W 90 6 96 L 92 7 99 T 94 8 102 W 92 7 99 L 95 7 102 W 95 8 103 W 1000 13 2
98.90 Mr. D.M. Carter   PV~3   92 7 99 W 93 8 101 L 92 7 99 L 92 6 98 L 88 7 95 W 93 6 99 T 94 8 102 W 95 4 99 L 91 7 98 L 92 7 99 W 989 9 5
100.10 Mr.D.C. Hale   PV~3   90 6 96 W 91 6 97 L 96 8 104 W 94 6 100 T 92 7 99 W 93 9 102 W 94 7 101 L 94 6 100 W 95 8 103 W 92 7 99 W 1001 15 1
99.10 Mr. D. Jones   PV~3   94 8 102 L 92 7 99 W 92 5 97 L 89 10 99 W 90 8 98 L 90 8 98 W 90 9 99 W 93 8 101 W 91 9 100 W 89 9 98 L 991 12 3
86.00 Mr. M. Arktoo   PV~3   82 4 86 L 82 4 86 L 82 4 86 L 82 4 86 L 82 4 86 L 82 4 86 L 82 4 86 L 82 4 86 T 82 4 86 L 82 4 86 L 860 1 6
95.40 Mr. M. Thorpe   PV~3   97 8 105 W 94 8 102 W 84 5 89 W 92 8 100 T 92 8 100 W 89 6 95 L 90 7 97 L 80 6 86 T 84 5 89 L 85 6 91 L 954 10 4
100.00 Mr. R.G. Richmond   PV~4   90 8 98 L 90 4 94 L 88 11 99 W 93 10 103 W 95 10 105 W 94 11 105 W 85 11 96 L 93 11 104 W 91 7 98 L 90 8 98 W 1000 12 3
100.60 Mr. A.A. Piper   PV~4   90 9 99 W 86 10 96 W 94 10 104 W 92 9 101 W 88 7 95 L 86 9 95 L 95 8 103 W 97 9 106 W 94 10 104 W 94 9 103 L 1006 14 2
99.10 Mr. C.M. Brown   PV~4   88 6 94 L 91 5 96 W 94 4 98 L 96 4 100 T 93 6 99 W 94 9 103 L 96 5 101 W 98 6 104 L 91 5 96 W 94 6 100 W 991 11 4
84.00 Mr. R.E. Mington   PV~4   80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 80 4 84 L 840 0 6
99.50 Mr. H. Brown   PV~4   93 8 101 W 93 8 101 W 81 8 89 W 79 11 90 L 93 9 102 W 96 9 105 W 91 9 100 W 94 8 102 W 92 9 101 W 94 10 104 W 995 18 1
95.00 Mr. R. Garside   PV~4   88 7 95 W 90 4 94 L 79 8 87 L 93 7 100 T 88 5 93 L 92 8 100 W 92 9 101 L 87 4 91 L 87 8 95 L 87 7 94 L 950 5 5
92.60 Mr. C.R. Newton   PV~5   88 5 93 L 90 7 97 W 88 5 93 W 90 3 93 W 80 5 85 W 88 6 94 L 93 5 98 W 78 7 85 W 91 7 98 W 86 4 90 L 926 14 2
92.00 Mr. M. Lawton   PV~5   91 7 98 W 85 7 92 W 75 5 80 L 80 5 85 W 87 8 95 W 90 7 97 W 89 8 97 W 85 7 92 W 81 7 88 W 89 7 96 W 920 18 1
90.30 Mr. C. Ponting   PV~5   87 5 92 W 78 3 81 L 86 2 88 W 93 1 94 W 86 4 90 W 84 5 89 W 90 5 95 L 84 6 90 L 89 7 96 W 82 6 88 W 903 14 3
78.00 Mr. W.I.N. Chester   PV~5   76 2 78 L 76 2 78 L 76 2 78 L 76 2 78 L 76 2 78 L 76 2 78 L 76 2 78 T 76 2 78 L 76 2 78 L 76 2 78 L 780 1 6
82.50 Mr. A. Walker   PV~5   86 4 90 L 77 7 84 W 74 6 80 L 77 7 84 L 81 5 86 L 77 5 82 L 74 4 78 T 76 5 81 W 75 5 80 L 75 5 80 L 825 5 5
82.30 Mr. L. Clements   PV~5   89 5 94 W 84 4 88 L 79 5 84 W 81 9 90 L 74 7 81 L 86 7 93 W 57 3 60 L 59 6 65 L 69 7 76 L 91 1 92 W 823 8 4

Last Updated on 09/07/03
By Terence Smith
.htmlL>