Prone League - Post-Veteran Class - Final results 2001~2002

  HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2000/2001 N.B. Any scores shown in light Italics have incurred a penalty
AVERAGE POST-VETERAN ent no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT pts posn
                                                               
108.60 Mr. L.E. King   PV~1   98 15 113 W 97 12 109 W 91 13 104 T 93 16 109 W 94 13 107 W 97 11 108 W 94 11 105 L 93 16 109 W 95 16 111 W 95 16 111 W 1086 17 1
106.90 Mr. T.O'H. Smith   PV~1   96 13 109 L 91 14 105 W 90 14 104 T 97 13 110 W 92 12 104 W 92 12 104 L 96 15 111 W 95 14 109 W 92 14 106 W 93 14 107 T 1069 14 2
105.10 Mr. C.R. Behn   PV~1   91 8 99 W 92 11 103 L 93 11 104 T 97 12 109 W 98 11 109 W 92 9 101 L 95 13 108 W 95 10 105 L 92 12 104 W 93 16 109 W 1051 13 3
104.30 Mr. A.P. Pamment   PV~1   93 8 101 L 95 9 104 W 94 10 104 T 95 10 105 L 94 9 103 L 97 10 107 W 96 10 106 L 92 8 100 L 94 11 105 L 97 11 108 L 1043 5 5
104.00 Mr. A.A. Piper   PV~1   88 10 98 L 92 10 102 L 92 13 105 W 91 13 104 L 93 10 103 L 92 11 103 W 93 14 107 W 96 13 109 W 92 10 102 L 96 11 107 T 1040 9 4
101.20 Mr. N. Collier   PV~1   95 9 104 W 94 9 103 L 93 9 102 L 88 10 98 L 93 9 102 L 91 9 100 L 95 9 104 L 94 9 103 L 89 8 97 L 90 9 99 L 1012 2 6
99.10 Mr. D. Jones   PV~2   91 5 96 L 93 10 103 W 94 10 104 W 90 10 100 W 88 9 97 W 85 7 92 L 90 9 99 L 92 8 100 L 91 9 100 L 91 9 100 L 991 8 6
99.30 Mr. D. Carter   PV~2   92 7 99 W 94 9 103 W 93 8 101 L 91 7 98 T 90 8 98 L 96 7 103 W 92 7 99 L 91 7 98 L 90 6 96 W 92 6 98 L 993 9 4
99.50 Mr. A.J.N. Quinnell   PV~2   92 7 99 W 91 6 97 L 96 6 102 W 90 7 97 L 90 6 96 L 93 7 100 W 92 9 101 W 95 9 104 W 92 7 99 L 94 6 100 W 995 12 1
99.13 Mr. P.J. Bowyer   PV~2   88 9 97 W 87 10 97 L 92 9 101 L 90 8 98 T 87 10 97 W 90 9 99 W 92 9 101 L 94 9 103 W ncr   0 L ncr   0 L 793 9 5
100.30 Mr. H. Brown   PV~2   88 8 96 L 97 8 105 W 89 5 94 L 87 10 97 L 92 7 99 W 90 7 97 L 92 10 102 W 95 10 105 T 94 11 105 W 93 10 103 W 1003 11 3
100.40 Mr. B. Knights   PV~2   91 5 96 L 93 5 98 L 91 6 97 W 89 9 98 W 86 10 96 L 88 10 98 L 93 12 105 W 92 13 105 T 93 12 105 W 95 11 106 W 1004 11 2
96.80 Mr. R. Garside   PV~3   87 6 93 T 87 8 95 W 92 7 99 W 90 10 100 W 91 6 97 W 92 7 99 W 86 5 91 L 95 6 101 W 91 7 98 W 90 5 95 W 968 17 1
88.70 Mr.T.A. Baggott   PV~3   85 8 93 T 85 7 92 W 85 8 93 L 88 6 94 W 84 3 87 L 89 5 94 L 76 7 83 W 85 6 91 L 62 3 65 L 87 8 95 W 887 9 5
93.60 Mr. I.A. McPherson   PV~3   91 4 95 W 86 6 92 L 92 6 98 W 77 5 82 L 94 3 97 L 90 1 91 L 93 5 98 W 88 6 94 W 87 7 94 W 91 4 95 L 936 10 3
94.00 Mr. C. Ponting   PV~3   82 9 91 W 86 5 91 W 84 8 92 L 82 8 90 L 95 9 104 W 86 9 95 W 82 7 89 L 87 9 96 L 87 9 96 W 88 8 96 W 940 12 2
86.60 Mr. A. Walker   PV~3   78 3 81 L 71 5 76 L 69 8 77 W 88 6 94 L 86 7 93 W 85 7 92 W 84 6 90 W 82 4 86 W 85 6 91 L 79 7 86 L 866 10 4
79.13 Mr. H. Bolton   PV~3   82 2 84 L 80 0 80 L 64 1 65 L 83 3 86 W 71 3 74 L 84 3 87 L 77 3 80 L 77 0 77 L ncr   0 L ncr   0 L 633 2 6

Last Updated on 15/06/02
By Terence Smith
.htmlL>