Post-Veteran Class 2000~2001

POST-VETERAN ent no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV Entrant DIV
DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT DEL SKM TOT RSLT pts posn
                                                               
L. King   PV~1   96 12 108 L 93 13 106 L 98 13 111 W 97 14 111 W 94 11 105 L 93 14 107 L 94 15 109 T 94 16 110 W 90 13 103 W 93 14 107 W 1077 11 3 L. King PV~1
T. Smith   PV~1   97 12 109 W 95 11 106 W 93 11 104 L 95 15 110 W 96 13 109 W 96 14 110 W 94 13 107 W 95 9 104 L 94 12 106 W 93 14 107 W 1072 16 1 T. Smith PV~1
C. Behn   PV~1   94 11 105 T 96 11 107 W 95 13 108 W 93 14 107 W 95 11 106 W 92 11 103 L 94 15 109 T 100 14 114 W 92 12 104 W 94 12 106 W 1069 16 2 C. Behn PV~1
G. Lovegrove   PV~1   94 7 101 L 97 9 106 T 97 9 106 L 96 9 105 L 93 11 104 L 96 9 105 L 96 10 106 W 95 9 104 L 92 11 103 L 95 10 105 L 1045 3 6 G. Lovegrove PV~1
N. Collier   PV~1   97 8 105 T 98 8 106 T 94 9 103 L 94 8 102 L 95 9 104 L 99 9 108 W 94 7 101 L 93 9 102 L 93 9 102 L 94 9 103 L 1036 4 5 N. Collier PV~1
W. Phelps   PV~1   94 9 103 W 97 8 105 L 96 9 105 W 93 9 102 L 97 10 107 W 97 10 107 W 95 7 102 L 95 8 103 W 95 7 102 L 97 8 105 L 1041 10 4 W. Phelps PV~1
R. Richmond   PV~2   91 9 100 L 95 10 105 W 94 10 104 W 95 10 105 W 92 11 103 W 87 9 96 L 95 8 103 T 91 11 102 W 96 10 106 W 91 9 100 W 1024 15 1 R. Richmond PV~2
A. Tonkin   PV~2   95 9 104 W 94 7 101 W 96 8 104 L 94 9 103 W 90 7 97 L 96 5 101 W 92 8 100 W 90 10 100 L 94 9 103 W 96 9 105 W 1018 14 2 A. Tonkin PV~2
A. Piper   PV~2   93 8 101 L 94 10 104 L 95 10 105 W 91 9 100 W 94 13 107 W 97 10 107 W 94 9 103 T 93 10 103 W 93 8 101 W 93 9 102 L 1033 13 3 A. Piper PV~2
A. Pamment   PV~2   94 8 102 L 96 7 103 W 93 8 101 L 95 6 101 L 95 10 105 L 91 8 99 L 90 9 99 W 90 9 99 L 92 7 99 L 92 11 103 W 1011 6 4 A. Pamment PV~2
D. Snow   PV~2   94 8 102 W 91 8 99 L 93 8 101 W 91 8 99 L 92 6 98 W 87 8 95 L 90 6 96 L 92 8 100 L ncr   0 L ncr   0 L 790 6 6 D. Snow PV~2
H. Jones   PV~2   94 10 104 W 90 8 98 L 93 7 100 L 92 6 98 L 92 7 99 L 95 6 101 W 91 7 98 L 95 8 103 W ncr   0 L ncr   0 L 801 6 5 H. Jones PV~2
D. Jones   PV~3   92 10 102 W 88 10 98 L 91 7 98 W 91 9 100 W 88 7 95 L 92 6 98 W 93 7 100 W 92 7 99 W 90 8 98 W 85 6 91 L 979 14 1 D. Jones PV~3
R. Herbert   PV~3   92 8 100 L 90 7 97 W 91 8 99 W 94 7 101 W 90 5 95 W 82 4 86 L 82 8 90 L 90 7 97 L 93 5 98 W 86 7 93 L 956 10 3 R. Herbert PV~3
R. Garside   PV~3   89 7 96 T 95 6 101 W 89 6 95 L 90 9 99 W 88 4 92 L 85 9 94 L 88 8 96 L 93 5 98 W 87 9 96 T 89 8 97 T 964 9 4 R. Garside PV~3
H. Bogart   PV~3   90 7 97 W 90 7 97 W 90 7 97 L 90 7 97 L 90 7 97 W 90 7 97 L 90 7 97 L 90 7 97 L 90 7 97 L 90 7 97 T 970 7 6 H. Bogart PV~3
K. Coles   PV~3   86 10 96 T 89 7 96 L 90 8 98 T 90 7 97 L 80 11 91 L 86 12 98 W 91 12 103 W 88 7 95 L 91 6 97 L 89 5 94 W 965 8 5 K. Coles PV~3
I. McPherson   PV~3   91 3 94 L 93 3 96 L 92 6 98 T 89 5 94 L 93 5 98 W 95 5 100 W 93 4 97 W 93 7 100 W 89 7 96 T 91 3 94 W 967 12 2 I. McPherson PV~3
D. Carter   PV~4   87 6 93 W 92 6 98 W 87 4 91 W 91 7 98 W 90 8 98 W 92 7 99 W 90 7 97 L 92 7 99 W 90 7 97 W 91 8 99 W 969 18 1 D. Carter PV~4
C. Ponting   PV~4   86 5 91 L 87 8 95 W 84 4 88 L 87 3 90 W 0 9 9 L 0 8 8 L 91 10 101 W 85 10 95 L 93 8 101 W 92 9 101 W 779 10 4 C. Ponting PV~4
J. Thorne   PV~4   75 3 78 W 82 5 87 L 89 10 99 W 91 7 98 W ncr   0 L ncr   0 L 93 6 99 W 88 8 96 W 83 6 89 W 88 8 96 W 742 14 2 J. Thorne PV~4
D. Roppedpoint   PV~4   77 3 80 W 77 3 80 L 77 3 80 L 77 3 80 L 77 3 80 W 77 3 80 L 77 3 80 W 77 3 80 L 77 3 80 L 77 3 80 L 800 6 5 D. Roppedpoint PV~4
H. Bolton   PV~4   73 3 76 L 84 2 86 W 85 1 86 W 79 2 81 L 76 0 76 W 73 0 73 W 76 3 79 L 85 3 88 W 79 2 81 L 76 1 77 L 803 10 3 H. Bolton PV~4
A. Walker   PV~4   72 3 75 L 67 4 71 L 79 5 84 L 77 4 81 L 76 6 82 L 87 7 94 W 79 9 88 L 81 5 86 L 79 6 85 L 78 8 86 L 832 2 6 A. Walker PV~4

Last Updated on 17/06/01
By Terence Smith
.htmlL>