HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - 2005/2006 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRGE | DELIBERATE CLASS OPEN SIGHTS | DIV | no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||||
DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | pts | posn | RIFLE USED | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | ||||||||||||||||||||||||||||||
192.20 | P. | Smith | V~1 | 1 | 97 | 96 | 193 | W | 92 | 98 | 190 | T | 99 | 94 | 193 | W | 98 | 96 | 194 | W | 90 | 98 | 188 | L | 96 | 93 | 189 | W | 100 | 96 | 196 | W | 97 | 95 | 192 | L | 99 | 96 | 195 | W | 97 | 95 | 192 | W | 1922 | 15 | 1 | Remington Sportmaster | |
191.20 | M.J. | Welsh | V~1 | 2 | 95 | 97 | 192 | L | 96 | 96 | 192 | W | 94 | 97 | 191 | W | 95 | 97 | 192 | W | 98 | 95 | 193 | W | 96 | 91 | 187 | L | 94 | 97 | 191 | W | 96 | 96 | 192 | L | 95 | 96 | 191 | L | 94 | 97 | 191 | W | 1912 | 12 | 3 | BSA Mod 12 t/d or Stevens 44.5 or Vickers | |
189.30 | A. | Hamilton | V~1 | 3 | 96 | 95 | 191 | W | 96 | 94 | 190 | T | 91 | 95 | 186 | L | 93 | 96 | 189 | L | 96 | 96 | 192 | W | 94 | 92 | 186 | L | 92 | 98 | 190 | L | 98 | 97 | 195 | W | 92 | 93 | 185 | L | 92 | 97 | 189 | L | 1893 | 7 | 5 | BSA Model 15 -1937 | |
190.60 | L. | Welsh | V~1 | 4 | 96 | 93 | 189 | W | 96 | 96 | 192 | W | 94 | 95 | 189 | L | 92 | 94 | 186 | L | 95 | 94 | 189 | L | 96 | 96 | 192 | W | 98 | 93 | 191 | W | 96 | 97 | 193 | W | 95 | 98 | 193 | W | 98 | 94 | 192 | W | 1906 | 14 | 2 | BSA Mod 12 t/d or Stevens 44.5 | |
188.50 | D. | Waring | V~1 | 5 | 92 | 98 | 190 | L | 97 | 94 | 191 | L | 93 | 94 | 187 | T | 94 | 93 | 187 | L | 93 | 94 | 187 | L | 93 | 94 | 187 | W | 96 | 93 | 189 | L | 96 | 96 | 192 | T | 92 | 95 | 187 | L | 95 | 93 | 188 | L | 1885 | 4 | 6 | BSA Mod.12/15 | |
188.60 | I. | Drury | V~1 | 6 | 93 | 91 | 184 | L | 94 | 93 | 187 | L | 96 | 91 | 187 | T | 95 | 95 | 190 | W | 98 | 99 | 197 | W | 87 | 95 | 182 | L | 95 | 95 | 190 | L | 95 | 97 | 192 | T | 96 | 93 | 189 | W | 94 | 94 | 188 | L | 1886 | 8 | 4 | 1917 Lee-Enfield conversion Mk.III | |
187.90 | J. | Price | V~2 | 1 | 94 | 89 | 183 | L | 93 | 92 | 185 | T | 94 | 95 | 189 | W | 94 | 94 | 188 | W | 96 | 97 | 193 | W | 93 | 97 | 190 | W | 94 | 93 | 187 | W | 98 | 93 | 191 | W | 95 | 93 | 188 | W | 94 | 91 | 185 | L | 1879 | 15 | 2 | BSA Martini | |
187.20 | D. | Phillips | V~2 | 2 | 91 | 93 | 184 | W | 95 | 94 | 189 | W | 95 | 90 | 185 | W | 92 | 91 | 183 | L | 95 | 92 | 187 | W | 92 | 95 | 187 | L | 93 | 95 | 188 | W | 98 | 93 | 191 | W | 95 | 96 | 191 | W | 96 | 91 | 187 | W | 1872 | 16 | 1 | 1904 BSA [Lee-Enfield?] No.1 | |
185.70 | R. | Jones | V~2 | 3 | 92 | 89 | 181 | T | 95 | 90 | 185 | T | 90 | 92 | 182 | L | 95 | 97 | 192 | W | 91 | 90 | 181 | L | 96 | 90 | 186 | L | 91 | 94 | 185 | L | 90 | 97 | 187 | L | 94 | 94 | 188 | L | 95 | 95 | 190 | W | 1857 | 6 | 6 | Vickers | |
185.70 | M | Sterling | V~2 | 4 | 92 | 94 | 186 | W | 89 | 91 | 180 | L | 91 | 92 | 183 | L | 95 | 93 | 188 | W | 96 | 94 | 190 | W | 97 | 92 | 189 | L | 93 | 92 | 185 | T | 92 | 91 | 183 | L | 92 | 93 | 185 | L | 92 | 96 | 188 | L | 1857 | 7 | 4 | BSA Mod.12/15 | |
183.40 | T. | Jackson | V~2 | 5 | 88 | 93 | 181 | T | 92 | 93 | 185 | W | 94 | 87 | 181 | T | 92 | 89 | 181 | L | 86 | 98 | 184 | L | 96 | 93 | 189 | W | 90 | 95 | 185 | T | 91 | 88 | 179 | L | 93 | 90 | 183 | L | 92 | 94 | 186 | L | 1834 | 7 | 5 | Greener Martini Sporter | |
185.60 | C. | Lee | V~2 | 6 | 90 | 91 | 181 | L | 91 | 89 | 180 | L | 90 | 91 | 181 | T | 90 | 92 | 182 | L | 95 | 95 | 190 | L | 95 | 96 | 191 | W | 92 | 93 | 185 | L | 92 | 90 | 182 | W | 99 | 96 | 195 | W | 94 | 95 | 189 | W | 1856 | 9 | 3 | 1916 Lithgow SMLE cnvrtd solid .22" brl 1944 | |
179.80 | P. | Burlton | V~3 | 1 | 87 | 89 | 176 | L | 90 | 94 | 184 | W | 88 | 89 | 177 | L | 88 | 92 | 180 | W | 91 | 93 | 184 | W | 80 | 92 | 172 | L | 95 | 88 | 183 | W | 91 | 87 | 178 | L | 94 | 92 | 186 | W | 89 | 89 | 178 | L | 1798 | 10 | 4 | BSA Model 13 | |
178.40 | G. | Moore | V~3 | 2 | 89 | 91 | 180 | W | 91 | 89 | 180 | W | 88 | 92 | 180 | W | 90 | 86 | 176 | W | 89 | 91 | 180 | L | 86 | 89 | 175 | W | 90 | 92 | 182 | L | 90 | 83 | 173 | L | 90 | 87 | 177 | L | 91 | 90 | 181 | W | 1784 | 12 | 3 | BSA Martini takedown | |
179.33 | J.E. | Spalding | V~3 | 3 | 87 | 84 | 171 | L | 91 | 89 | 180 | L | ncr | 0 | L | ncr | 0 | L | 88 | 93 | 181 | L | 91 | 89 | 180 | W | 90 | 91 | 181 | L | 90 | 93 | 183 | W | ncr | 0 | L | ncr | 0 | L | 1076 | 4 | 6 | BSA Model 12 | |||||
180.70 | T.O'H. | Smith | V~3 | 4 | 89 | 82 | 171 | L | 85 | 92 | 177 | L | 94 | 95 | 189 | W | 92 | 82 | 174 | L | 90 | 92 | 182 | W | 92 | 96 | 188 | W | 95 | 88 | 183 | L | 93 | 90 | 183 | W | 90 | 93 | 183 | W | 90 | 87 | 177 | W | 1807 | 12 | 1 | BSA Mod. 13 / Vickers Standard Mk.1 | |
180.40 | C. | Ponting | V~3 | 5 | 93 | 84 | 177 | W | 86 | 92 | 178 | W | 88 | 88 | 176 | W | 86 | 91 | 177 | L | 89 | 93 | 182 | W | 89 | 87 | 176 | L | 87 | 97 | 184 | W | 95 | 96 | 191 | W | 89 | 95 | 184 | L | 93 | 86 | 179 | L | 1804 | 12 | 2 | BRNO | |
179.50 | C. | Ford | V~3 | 6 | 90 | 88 | 178 | W | 84 | 91 | 175 | L | 86 | 87 | 173 | L | 91 | 90 | 181 | W | 89 | 92 | 181 | L | 89 | 86 | 175 | L | 89 | 95 | 184 | W | 94 | 90 | 184 | L | 91 | 91 | 182 | W | 93 | 89 | 182 | W | 1795 | 10 | 5 | SMLE No.2 | |
179.80 | G.R. | Hammond | V~4 | 1 | 89 | 88 | 177 | W | 93 | 84 | 177 | W | 86 | 91 | 177 | L | 89 | 86 | 175 | W | 84 | 95 | 179 | T | 88 | 88 | 176 | L | 86 | 96 | 182 | L | 87 | 89 | 176 | L | 95 | 93 | 188 | W | 98 | 93 | 191 | W | 1798 | 11 | 2 | Winchester pump-action 1909 | |
171.70 | M. | Appleby | V~4 | 2 | 84 | 91 | 175 | L | 87 | 89 | 176 | L | 89 | 90 | 179 | W | 86 | 86 | 172 | L | 81 | 91 | 172 | L | 91 | 89 | 180 | W | 87 | 88 | 175 | W | 92 | 92 | 184 | W | 87 | 86 | 173 | L | 49 | 82 | 131 | L | 1717 | 8 | 6 | BSA War Office Pattern .22" | |
177.50 | A. | Sutherland | V~4 | 3 | 91 | 92 | 183 | W | 88 | 84 | 172 | L | 86 | 90 | 176 | L | 85 | 86 | 171 | L | 91 | 92 | 183 | W | 82 | 93 | 175 | W | 94 | 91 | 185 | W | 96 | 87 | 183 | L | 86 | 89 | 175 | L | 84 | 88 | 172 | L | 1775 | 8 | 5 | .22RF Bonehill M/H conversion | |
177.70 | R. | Knight | V~4 | 4 | 93 | 88 | 181 | L | 86 | 74 | 160 | L | 88 | 90 | 178 | W | 94 | 84 | 178 | W | 88 | 93 | 181 | L | 91 | 88 | 179 | L | 88 | 88 | 176 | L | 88 | 91 | 179 | W | 90 | 87 | 177 | W | 95 | 93 | 188 | W | 1777 | 10 | 3 | BSA Model No. 6 Martini circa 1912 | |
175.00 | P.W. | Buckley | V~4 | 5 | 85 | 88 | 173 | L | 87 | 94 | 181 | W | 90 | 84 | 174 | W | 84 | 82 | 166 | L | 87 | 92 | 179 | W | 88 | 86 | 174 | L | 90 | 91 | 181 | W | 89 | 82 | 171 | L | 82 | 91 | 173 | L | 88 | 90 | 178 | W | 1750 | 10 | 4 | .22 Greener Take-down | |
177.80 | L.E. | King | V~4 | 6 | 93 | 89 | 182 | W | 91 | 89 | 180 | W | 75 | 85 | 160 | L | 84 | 88 | 172 | W | 90 | 89 | 179 | T | 89 | 95 | 184 | W | 90 | 83 | 173 | L | 93 | 89 | 182 | W | 92 | 91 | 183 | W | 93 | 90 | 183 | L | 1778 | 13 | 1 | Fields Patent / Greener | |
172.00 | S. | Gregory | V~5 | 1 | 92 | 90 | 182 | W | 84 | 89 | 173 | L | 87 | 81 | 168 | L | 83 | 87 | 170 | L | 86 | 85 | 171 | L | 91 | 82 | 173 | L | 79 | 80 | 159 | L | 89 | 88 | 177 | W | 87 | 84 | 171 | L | 86 | 90 | 176 | L | 1720 | 4 | 6 | .22 Mauser training rifle - open sights | |
176.40 | W. | Neve | V~5 | 2 | 80 | 84 | 164 | L | 87 | 86 | 173 | L | 94 | 87 | 181 | W | 88 | 86 | 174 | L | 95 | 91 | 186 | W | 89 | 90 | 179 | W | 85 | 86 | 171 | L | 92 | 82 | 174 | W | 91 | 90 | 181 | W | 90 | 91 | 181 | W | 1764 | 12 | 3 | BSA Mod 13 | |
176.20 | A. | Henham | V~5 | 3 | 86 | 83 | 169 | T | 90 | 90 | 180 | W | 81 | 86 | 167 | L | 91 | 83 | 174 | L | 91 | 94 | 185 | W | 87 | 93 | 180 | W | 85 | 90 | 175 | W | 85 | 86 | 171 | L | 89 | 92 | 181 | W | 88 | 92 | 180 | W | 1762 | 13 | 2 | BSA Model 12/15 | |
172.30 | R.G. | Richmond | V~5 | 4 | 83 | 81 | 164 | W | 82 | 87 | 169 | L | 89 | 88 | 177 | W | 91 | 88 | 179 | W | 95 | 88 | 183 | L | 87 | 84 | 171 | L | 81 | 82 | 163 | L | 82 | 88 | 170 | L | 87 | 83 | 170 | L | 92 | 85 | 177 | L | 1723 | 6 | 5 | Vickers Mk.I | |
173.30 | D. | Ideson | V~5 | 5 | 84 | 85 | 169 | T | 84 | 87 | 171 | W | 89 | 87 | 176 | L | 85 | 87 | 172 | W | 86 | 86 | 172 | L | 88 | 90 | 178 | L | 87 | 86 | 173 | W | 88 | 88 | 176 | L | 92 | 89 | 181 | W | 86 | 79 | 165 | L | 1733 | 9 | 4 | .310 Cadet | |
176.20 | P. | Lambert | V~5 | 6 | 75 | 79 | 154 | L | 88 | 88 | 176 | W | 87 | 91 | 178 | W | 89 | 90 | 179 | W | 88 | 86 | 174 | W | 88 | 94 | 182 | W | 92 | 89 | 181 | W | 91 | 86 | 177 | W | 85 | 93 | 178 | L | 88 | 95 | 183 | W | 1762 | 16 | 1 | BSA Mod 12/15 | |
174.60 | J. | Close | A | V~6 | 1 | 82 | 82 | 164 | L | 90 | 85 | 175 | W | 87 | 85 | 172 | L | 82 | 88 | 170 | W | 92 | 92 | 184 | W | 87 | 91 | 178 | W | 88 | 83 | 171 | W | 84 | 88 | 172 | W | 90 | 94 | 184 | W | 84 | 92 | 176 | W | 1746 | 16 | 1 | Enfield No.8 |
168.00 | A.A. | Piper | V~6 | 2 | 84 | 92 | 176 | W | 84 | 81 | 165 | L | 80 | 81 | 161 | L | 89 | 90 | 179 | W | 88 | 83 | 171 | W | 87 | 87 | 174 | L | 85 | 83 | 168 | L | 93 | 73 | 166 | L | 75 | 87 | 162 | L | 77 | 81 | 158 | W | 1680 | 8 | 4 | Mauser KKW | |
171.00 | A. | Moore | V~6 | 3 | 88 | 77 | 165 | W | 92 | 82 | 174 | L | 75 | 89 | 164 | W | 89 | 87 | 176 | W | 90 | 88 | 178 | W | 73 | 85 | 158 | W | 80 | 86 | 166 | L | 87 | 92 | 179 | W | 87 | 85 | 172 | W | 91 | 87 | 178 | W | 1710 | 16 | 2 | .22 Greener conversion | |
167.90 | T. | Pendrous | V~6 | 4 | 77 | 78 | 155 | L | 89 | 82 | 171 | W | 88 | 92 | 180 | W | 85 | 86 | 171 | L | 87 | 82 | 169 | L | 82 | 85 | 167 | L | 85 | 85 | 170 | W | 88 | 80 | 168 | L | 83 | 88 | 171 | W | 83 | 74 | 157 | L | 1679 | 8 | 5 | Lee Enfield No.7 | |
150.00 | A.C.E. | Shotte | V~6 | 5 | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 75 | 75 | 150 | L | 1500 | 0 | 6 | .22 Lebel sans guidons | |
168.00 | A.C. | Tonkin | V~6 | 6 | 83 | 80 | 163 | W | 83 | 83 | 166 | W | 91 | 86 | 177 | W | 86 | 85 | 171 | L | 83 | 76 | 159 | L | 82 | 92 | 174 | W | 89 | 85 | 174 | W | 87 | 85 | 172 | W | 70 | 85 | 155 | L | 87 | 82 | 169 | L | 1680 | 12 | 3 | Mauser Mn410B PH16E Rearsight | |
164.00 | M.S. | Rigby | V~7 | 1 | 85 | 77 | 162 | W | 75 | 80 | 155 | W | 88 | 85 | 173 | W | 81 | 85 | 166 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 656 | 8 | 5 | Lithgow .22" SMLE | |||||||
162.90 | P. | Bannister | V~7 | 2 | 69 | 82 | 151 | L | 80 | 83 | 163 | W | 73 | 74 | 147 | L | 88 | 88 | 176 | W | 89 | 83 | 172 | W | 84 | 72 | 156 | W | 87 | 84 | 171 | W | 81 | 77 | 158 | L | 90 | 85 | 175 | W | 76 | 84 | 160 | W | 1629 | 14 | 2 | BSA Model 12/15 | |
162.00 | J. | Close | B | V~7 | 3 | 80 | 86 | 166 | W | 70 | 82 | 152 | L | 88 | 70 | 158 | W | 77 | 80 | 157 | W | 84 | 82 | 166 | W | 84 | 85 | 169 | W | 74 | 78 | 152 | W | 83 | 82 | 165 | W | 80 | 83 | 163 | W | 86 | 86 | 172 | L | 1620 | 16 | 1 | Enfield No.8 |
160.80 | R. | Eden | V~7 | 4 | 80 | 63 | 143 | W | 72 | 70 | 142 | W | 84 | 79 | 163 | L | 86 | 76 | 162 | L | 78 | 79 | 157 | L | 80 | 80 | 160 | W | 85 | 79 | 164 | W | 86 | 83 | 169 | W | 85 | 84 | 169 | L | 88 | 91 | 179 | W | 1608 | 12 | 3 | Greener Martinin .22 Miniature Club Mk.II | |
120.00 | Mr. | Goodchance | V~7 | 5 | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | L | 60 | 60 | 120 | W | 60 | 60 | 120 | L | 1200 | 2 | 6 | King's Schilling | |
142.90 | R.W. | Herbert | V~7 | 6 | 45 | 77 | 122 | L | 77 | 78 | 155 | L | 71 | 62 | 133 | W | 56 | 80 | 136 | L | 75 | 71 | 146 | W | 65 | 75 | 140 | L | 75 | 68 | 143 | L | 71 | 86 | 157 | W | 82 | 72 | 154 | L | 77 | 66 | 143 | W | 1429 | 8 | 4 | Bonehill M/H conversion | |
.html>