Standing - Deliberate Class 2002-2003 ~ Final Results

AVERAGE DELIBERATE CLASS OPEN SIGHTS ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT pts posn
a b   a b   a b   a b   a b   a b   a b   a b   a b   a b      
195.30 Mr. D.V. Horlock   D~1   99 97 196 W 99 99 198 W 94 100 194 W 99 99 198 W 99 98 197 W 96 94 190 L 96 99 195 W 98 99 197 W 97 97 194 W 97 97 194 W 1953 18 1
194.80 Mrs. L. Welsh   D~1   94 99 193 L 98 95 193 W 98 97 195 W 99 97 196 W 100 98 198 W 95 96 191 W 97 95 192 W 98 100 198 W 99 98 197 W 97 98 195 W 1948 18 2
191.40 Mr. R. Bound   D~1   94 98 192 W 99 95 194 L 94 94 188 L 93 98 191 L 95 98 193 T 97 96 193 W 96 97 193 L 95 95 190 L 94 96 190 W 94 96 190 L 1914 7 4
190.90 Mr. A. Hamilton   D~1   96 94 190 W 94 97 191 T 95 94 189 L 96 98 194 L 98 95 193 T 94 94 188 W 95 94 189 L 95 92 187 L 98 96 194 L 98 96 194 W 1909 8 3
190.10 Mr. M.J. Welsh   D~1   92 97 189 L 96 95 191 T 95 95 190 W 94 94 188 L 94 96 190 L 95 95 190 L 94 97 191 W 97 94 191 W 96 97 193 L 98 90 188 L 1901 7 5
183.25 Mr. C.L. Parton   D~1   89 89 178 L 97 95 192 L 93 94 187 L 96 99 195 W 89 95 184 L 94 82 176 L 75 91 166 L 92 96 188 L ncr   0 L ncr   0 L 1466 2 6
186.50 Mr. J. Burnhill   D~2   90 94 184 L 95 88 183 T 93 94 187 W 95 95 190 W 92 95 187 L 95 95 190 W 91 92 183 L 95 94 189 W 95 92 187 L 93 92 185 L 1865 9 4
184.10 Mr.T. Jackson   D~2   94 93 187 W 96 96 192 W 90 91 181 L 91 93 184 T 93 89 182 L 94 88 182 L 93 94 187 L 90 86 176 L 91 95 186 L 92 92 184 L 1841 5 6
183.90 Mr. A. McDowall   D~2   92 88 180 L 89 94 183 T 95 90 185 W 95 93 188 L 93 89 182 W 94 87 181 L 95 92 187 W 94 93 187 W 95 94 189 T 87 90 177 L 1839 10 3
182.20 Mr. P. Burlton   D~2   96 93 189 W 88 91 179 L 92 91 183 L 93 91 184 T 91 89 180 L 87 90 177 L 91 86 177 L 95 89 184 L 94 94 188 W 94 87 181 W 1822 7 5
186.90 Mr. H. Graham   D~2   93 91 184 W 90 94 184 W 91 89 180 L 91 96 187 L 97 92 189 W 91 95 186 W 94 98 192 W 95 96 191 W 95 96 191 W 92 93 185 W 1869 16 1
188.30 Mr. R.R. Henderson   D~2   91 89 180 L 90 90 180 L 91 93 184 W 97 94 191 W 98 98 196 W 100 95 195 W 95 95 190 W 94 95 189 L 92 97 189 T 95 94 189 W 1883 13 2
183.67 Mr. G. Greenway   D~3   89 93 182 L 91 93 184 W 93 94 187 L 92 89 181 T 95 94 189 W 92 87 179 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 1102 5 6
179.10 Mr. J.E. Spalding   D~3   95 90 185 W 94 91 185 W 88 96 184 W 91 79 170 L 91 92 183 W 92 91 183 W 82 90 172 L 93 90 183 L 72 90 162 L 91 93 184 W 1791 12 3
180.50 Mr. N. Royall   D~3   93 96 189 W 89 84 173 L 86 90 176 L 90 95 185 W 94 90 184 W 84 89 173 L 85 80 165 W 92 94 186 W 94 90 184 L 96 94 190 W 1805 12 2
182.60 Mr. T.O'H. Smith   D~3   95 85 180 T 78 90 168 L 95 96 191 W 96 88 184 W 92 91 183 L 92 95 187 W 87 92 179 W 94 94 188 W 90 92 182 W 91 93 184 L 1826 13 1
176.70 Mr. P.W. Buckley   D~3   91 91 182 L 88 87 175 W 91 90 181 L 90 91 181 T 95 87 182 L 89 91 180 W 88 89 177 L 80 83 163 L 88 85 173 W 86 87 173 L 1767 7 5
182.00 Mr. I. Drury   D~3   88 92 180 T 89 83 172 L 93 89 182 W 92 91 183 L 90 93 183 L 87 88 175 L 92 93 185 W 94 94 188 W 92 95 187 W 91 94 185 W 1820 11 4
177.40 Mr. M. Suckling   D~4   91 90 181 W 88 93 181 L 87 86 173 L 86 93 179 W 88 87 175 L 92 87 179 W 90 89 179 W 86 87 173 L 82 83 165 W 97 92 189 W 1774 12 3
179.60 Mr.D. Morrow   D~4   85 86 171 L 83 90 173 L 91 96 187 W 92 89 181 L 91 91 182 W 90 83 173 L 86 90 176 W 97 94 191 W 87 92 179 W 91 92 183 W 1796 12 2
180.10 Mr. W. Neve   D~4   91 91 182 W 91 95 186 W 83 85 168 L 85 90 175 L 89 93 182 W 90 90 180 W 84 93 177 L 95 93 188 L 89 85 174 W 93 96 189 W 1801 12 1
178.60 Mr. L.E. King   D~4   80 82 162 L 89 88 177 W 92 86 178 W 95 92 187 W 90 90 180 L 92 89 181 L 90 88 178 W 93 90 183 W 89 89 178 L 90 92 182 L 1786 10 4
174.10 Mr. M. Arkwright   D~4   82 88 170 L 88 88 176 L 94 87 181 W 91 85 176 L 88 87 175 L 90 87 177 L 86 88 174 L 88 86 174 W 86 76 162 L 88 88 176 L 1741 4 6
176.10 Mr. T.N. Read   D~4   83 91 174 W 90 93 183 W 75 90 165 L 92 88 180 W 89 90 179 W 92 94 186 W 85 88 173 L 85 87 172 L 88 85 173 L 86 90 176 L 1761 10 5
173.40 Mr. I. Parker   D~5   86 95 181 W 89 86 175 W 83 87 170 W 88 82 170 L 87 82 169 L 85 89 174 W 89 82 171 W 85 84 169 W 89 86 175 W 87 93 180 W 1734 16 1
166.50 Mr.D. Schneider   D~5   90 87 177 L 91 88 179 W 84 86 170 L 83 86 169 W 88 81 169 L 87 85 172 L 89 86 175 W 80 92 172 W 74 77 151 W 73 58 131 L 1665 10 4
172.30 Mr. M.S. Rigby   D~5   82 88 170 W 80 75 155 L 90 90 180 W 86 92 178 W 81 89 170 W 93 83 176 L 74 87 161 L 87 83 170 L 90 87 177 W 94 92 186 W 1723 12 3
149.00 Miss A. Bull   D~5   77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 77 72 149 L 1490 0 6
171.40 Mr. C.P. Smith   D~5   79 83 162 L 87 87 174 W 90 81 171 W 83 89 172 W 93 97 190 W 93 90 183 W 90 85 175 W 77 89 166 L 82 77 159 L 80 82 162 W 1714 14 2
168.70 Mr. L. Fok   D~5   90 66 156 W 89 84 173 L 84 85 169 L 89 88 177 L 84 89 173 W 84 84 168 W 76 83 159 L 83 84 167 W 84 84 168 L 88 89 177 L 1687 8 5
167.80 Mr. R.I.M. Thomas   D~6   78 76 154 L 85 90 175 W 74 88 162 W 92 84 176 W 89 86 175 W 76 87 163 W 79 79 158 L 85 89 174 W 85 84 169 W 87 85 172 W 1678 16 1
162.70 Mr. D. Knott   D~6   75 82 157 W 90 75 165 L 85 86 171 W 86 87 173 W 78 76 154 L 77 77 154 L 83 84 167 W 79 83 162 W 90 72 162 W 81 81 162 L 1627 12 3
160.80 Mr. E. More   D~6   92 87 179 W 73 76 149 L 78 91 169 L 79 85 164 W 82 49 131 L 77 71 148 L 90 69 159 W 83 72 155 L 87 91 178 W 90 86 176 W 1608 10 4
142.00 Earl Eshotte   D~6   73 69 142 L 73 69 142 L 73 69 142 L 73 69 142 L 73 69 142 W 73 69 142 W 73 69 142 L 73 69 142 L 73 69 142 L 73 69 142 L 1420 4 6
164.30 Mr. A.A. Piper   D~6   80 73 153 L 90 89 179 W 84 76 160 L 84 84 168 L 72 86 158 W 79 85 164 W 88 77 165 W 85 85 170 W 76 83 159 L 87 80 167 W 1643 12 2
163.75 Mr. K. Ireland   D~6   89 81 170 W 74 93 167 W 83 80 163 W 73 82 155 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 655 6 5
160.90 Mr. C. Ponting   D~7   82 67 149 L 72 81 153 W 84 83 167 W 85 87 172 W 84 80 164 W 73 86 159 W 88 78 166 W 79 82 161 W 89 71 160 W 81 77 158 W 1609 18 1
152.60 Mrs. H.M. Thomas   D~7   84 82 166 W 83 72 155 W 87 75 162 W 79 65 144 W 74 86 160 W 80 71 151 L 80 67 147 W 79 76 155 L 77 74 151 W 69 66 135 W 1526 16 2
157.80 Mr. P.W. Rudd   D~7   80 84 164 W 82 70 152 L 83 68 151 L 78 81 159 W 83 77 160 W 87 79 166 W 79 63 142 L 86 71 157 W 93 82 175 W 73 79 152 W 1578 14 3
62.00 Sir. U.P. Standing   D~7   42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 42 20 62 L 620 0 6
137.90 Mr. L. Phelps   D~7   68 61 129 L 63 79 142 W 73 86 159 W 71 85 156 L 71 77 148 L 71 62 133 L 68 55 123 W 48 79 127 L 66 71 137 L 58 67 125 L 1379 6 4
115.90 Mr. K. Fraser   D~7   61 67 128 W 72 80 152 L 59 61 120 L 21 43 64 L 76 66 142 L 53 64 117 W 59 40 99 L 66 71 137 W 36 66 102 L 35 63 98 L 1159 6 5

Last Updated on 30/07/03
By Terence Smith
Get your counter .htmlL>