HISTORIC ARMS RESOURCE CENTRE - POSTAL STANDING MINIATURE RIFLE LEAGUE -WINTER 2001/2002 N.B. Any scores shown in light Italics have incurred a penalty | ||||||||||||||||||||||||||||||||||||||||||||||||
AVERAGE | DELIBERATE CLASS OPEN SIGHTS | ent. no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | DEL | DEL | TOT | RSLT | pts | posn | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | |||||||||||||||||||||||||||||
181.60 | Mr. R. | Bound | D~1 | 94 | 95 | 189 | L | 98 | 96 | 194 | W | 96 | 94 | 190 | L | 94 | 95 | 189 | T | 94 | 97 | 191 | T | 95 | 96 | 191 | T | 97 | 95 | 192 | W | 97 | 97 | L | 96 | 95 | 191 | W | 94 | 98 | 192 | W | 1816 | 11 | 4 | |||
190.90 | Mr. A.D. | Bowden | D~1 | 93 | 97 | 190 | W | 93 | 97 | 190 | W | 95 | 97 | 192 | W | 92 | 96 | 188 | L | 96 | 97 | 193 | W | 96 | 95 | 191 | T | 98 | 95 | 193 | W | 94 | 96 | 190 | W | 93 | 96 | 189 | T | 98 | 95 | 193 | L | 1909 | 14 | 2 | ||
189.40 | Mrs. L. | Welsh | D~1 | 92 | 96 | 188 | T | 96 | 97 | 193 | L | 92 | 92 | 184 | L | 97 | 96 | 193 | T | 93 | 94 | 187 | L | 94 | 97 | 191 | T | 95 | 96 | 191 | L | 92 | 97 | 189 | L | 92 | 96 | 188 | L | 93 | 97 | 190 | L | 1894 | 3 | 6 | ||
188.20 | Mr. J. | Burnhill | D~1 | 91 | 93 | 184 | W | 90 | 94 | 184 | L | 96 | 97 | 193 | W | 96 | 96 | 192 | W | 94 | 95 | 189 | W | 97 | 92 | 189 | L | 91 | 95 | 186 | W | 90 | 91 | 181 | W | 94 | 95 | 189 | T | 96 | 99 | 195 | W | 1882 | 15 | 1 | ||
188.30 | Mr. A. | Hamilton | D~1 | 93 | 95 | 188 | T | 94 | 91 | 185 | W | 93 | 92 | 185 | W | 95 | 94 | 189 | T | 95 | 93 | 188 | L | 95 | 96 | 191 | T | 94 | 91 | 185 | L | 91 | 94 | 185 | W | 96 | 93 | 189 | L | 99 | 99 | 198 | W | 1883 | 11 | 3 | ||
186.60 | Mr. M.J. | Welsh | D~1 | 87 | 92 | 179 | L | 93 | 94 | 187 | L | 90 | 92 | 182 | L | 97 | 96 | 193 | T | 96 | 95 | 191 | T | 93 | 98 | 191 | W | 95 | 95 | 190 | L | 90 | 92 | 182 | L | 94 | 95 | 189 | W | 93 | 89 | 182 | L | 1866 | 6 | 5 | ||
180.70 | Mr.T. | Jackson | D~2 | 93 | 91 | 184 | L | 90 | 92 | 182 | L | 91 | 94 | 185 | W | 92 | 93 | 185 | W | 90 | 89 | 179 | W | 93 | 89 | 182 | W | 91 | 85 | 176 | L | 92 | 94 | 186 | W | 84 | 87 | 171 | L | 87 | 90 | 177 | W | 1807 | 12 | 3 | ||
181.38 | Mr. T.O'H. | Smith | D~2 | 96 | 93 | 189 | W | 92 | 93 | 185 | W | 94 | 82 | 176 | L | 98 | 88 | 186 | W | ncr | 0 | L | ncr | 0 | L | 94 | 82 | 176 | W | 91 | 91 | 182 | L | 91 | 89 | 180 | L | 88 | 89 | 177 | L | 1451 | 8 | 4 | ||||
183.90 | Mr. H. | Graham | D~2 | 91 | 92 | 183 | W | 94 | 92 | 186 | W | 93 | 91 | 184 | W | 91 | 87 | 178 | L | 86 | 92 | 178 | W | 94 | 98 | 192 | W | 91 | 87 | 178 | W | 93 | 95 | 188 | W | 94 | 92 | 186 | W | 92 | 94 | 186 | W | 1839 | 18 | 1 | ||
181.00 | Mr. L.E. | King | D~2 | 94 | 94 | 188 | W | 89 | 87 | 176 | L | 91 | 90 | 181 | L | 93 | 90 | 183 | L | ncr | 0 | L | ncr | 0 | L | 80 | 91 | 171 | L | 85 | 92 | 177 | L | 92 | 96 | 188 | W | 89 | 95 | 184 | L | 1448 | 4 | 5 | ||||
182.90 | Mr. P. | Burlton | D~2 | 87 | 92 | 179 | L | 89 | 93 | 182 | W | 94 | 91 | 185 | W | 90 | 91 | 181 | L | 91 | 89 | 180 | W | 86 | 94 | 180 | L | 91 | 90 | 181 | W | 92 | 92 | 184 | W | 91 | 98 | 189 | W | 92 | 96 | 188 | W | 1829 | 14 | 2 | ||
180.50 | Mr. J.E. | Spalding | D~2 | 89 | 92 | 181 | L | 89 | 92 | 181 | L | 94 | 83 | 177 | L | 90 | 93 | 183 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 722 | 2 | 6 | ||||||||
178.90 | Mr. M. | Appleby | D~3 | 89 | 94 | 183 | T | 93 | 87 | 180 | W | 92 | 89 | 181 | L | 88 | 89 | 177 | L | 92 | 84 | 176 | W | 89 | 83 | 172 | L | 92 | 92 | 184 | W | 83 | 93 | 176 | L | 90 | 91 | 181 | L | 87 | 92 | 179 | W | 1789 | 9 | 4 | ||
178.90 | Mr. R.R. | Henderson | D~3 | 88 | 95 | 183 | T | 90 | 90 | 180 | W | 91 | 89 | 180 | L | 88 | 90 | 178 | L | 91 | 84 | 175 | L | 86 | 90 | 176 | W | 88 | 88 | 176 | L | 91 | 86 | 177 | L | 89 | 93 | 182 | L | 92 | 90 | 182 | W | 1789 | 7 | 5 | ||
179.50 | Mr. D. | Arkwright | D~3 | 92 | 93 | 185 | W | 90 | 88 | 178 | L | 89 | 92 | 181 | W | 89 | 85 | 174 | W | 94 | 93 | 187 | W | 88 | 88 | 176 | L | 88 | 85 | 173 | L | 91 | 89 | 180 | W | 91 | 92 | 183 | W | 87 | 91 | 178 | L | 1795 | 12 | 3 | ||
182.00 | Mr. A. | McDowall | D~3 | 90 | 89 | 179 | L | 92 | 84 | 176 | L | 90 | 92 | 182 | W | 89 | 90 | 179 | W | 92 | 93 | 185 | L | 93 | 90 | 183 | W | 92 | 91 | 183 | W | 92 | 94 | 186 | W | 93 | 92 | 185 | W | 93 | 89 | 182 | W | 1820 | 14 | 1 | ||
181.70 | Mr. R. | Knight | D~3 | 84 | 88 | 172 | L | 89 | 89 | 178 | W | 91 | 92 | 183 | W | 89 | 92 | 181 | W | 95 | 92 | 187 | W | 86 | 93 | 179 | W | 91 | 91 | 182 | L | 93 | 93 | 186 | W | 96 | 93 | 189 | W | 88 | 92 | 180 | L | 1817 | 14 | 2 | ||
174.90 | Mr. S. | Suckling | D~3 | 92 | 92 | 184 | W | 88 | 88 | 176 | L | 87 | 90 | 177 | L | 84 | 87 | 171 | L | 80 | 91 | 171 | L | 87 | 86 | 173 | L | 93 | 86 | 179 | W | 89 | 85 | 174 | L | 86 | 86 | 172 | L | 84 | 88 | 172 | L | 1749 | 4 | 6 | ||
172.60 | Mr. M.S. | Rigby | D~4 | 83 | 87 | 170 | L | 87 | 86 | 173 | L | 89 | 88 | 177 | W | 94 | 93 | 187 | W | 84 | 82 | 166 | L | 88 | 88 | 176 | L | 76 | 90 | 166 | W | 89 | 85 | 174 | W | 80 | 91 | 171 | L | 80 | 86 | 166 | L | 1726 | 8 | 4 | ||
176.00 | Mr. P.W. | Buckley | D~4 | 89 | 89 | 178 | W | 89 | 88 | 177 | W | 88 | 88 | 176 | L | 86 | 83 | 169 | L | 92 | 93 | 185 | W | 91 | 87 | 178 | W | 90 | 83 | 173 | L | 92 | 87 | 179 | W | 89 | 88 | 177 | W | 87 | 81 | 168 | W | 1760 | 14 | 1 | ||
176.20 | Mr. G.R. | Hammond | D~4 | 81 | 89 | 170 | L | 89 | 87 | 176 | W | 89 | 91 | 180 | W | 88 | 86 | 174 | L | 94 | 98 | 192 | W | 89 | 90 | 179 | L | 86 | 79 | 165 | L | 76 | 90 | 166 | L | 89 | 87 | 176 | W | 95 | 89 | 184 | W | 1762 | 10 | 3 | ||
171.10 | Mr. R. | Ellis | D~4 | 81 | 87 | 168 | T | 85 | 89 | 174 | W | 87 | 88 | 175 | L | 87 | 90 | 177 | W | 87 | 93 | 180 | L | 91 | 77 | 168 | T | 81 | 89 | 170 | W | 86 | 86 | 172 | L | 75 | 83 | 158 | L | 86 | 83 | 169 | L | 1711 | 8 | 5 | ||
171.00 | Mr. T.N. | Read | D~4 | 93 | 78 | 171 | W | 85 | 87 | 172 | L | 91 | 83 | 174 | W | 84 | 88 | 172 | L | 92 | 86 | 178 | L | 89 | 92 | 181 | W | 82 | 85 | 167 | L | 81 | 72 | 153 | L | 96 | 84 | 180 | W | 78 | 84 | 162 | L | 1710 | 8 | 6 | ||
170.60 | Mr. P. | Bunston | D~4 | 79 | 89 | 168 | T | 84 | 85 | 169 | L | 82 | 88 | 170 | L | 88 | 91 | 179 | W | 82 | 90 | 172 | W | 84 | 84 | 168 | T | 91 | 88 | 179 | W | 68 | 87 | 155 | W | 84 | 86 | 170 | L | 83 | 93 | 176 | W | 1706 | 12 | 2 | ||
173.30 | Mr. M. | Arkwright | D~5 | 81 | 88 | 169 | L | 88 | 87 | 175 | W | 85 | 83 | 168 | L | 84 | 88 | 172 | W | 88 | 87 | 175 | W | 93 | 91 | 184 | W | 87 | 88 | 175 | T | 87 | 89 | 176 | L | 87 | 82 | 169 | W | 84 | 86 | 170 | W | 1733 | 13 | 2 | ||
171.30 | Mr. M. | Jenkins | D~5 | 85 | 86 | 171 | W | 88 | 83 | 171 | W | 85 | 87 | 172 | W | 84 | 84 | 168 | L | 83 | 86 | 169 | W | 88 | 82 | 170 | L | 87 | 85 | 172 | W | 91 | 87 | 178 | L | 79 | 89 | 168 | L | 86 | 88 | 174 | L | 1713 | 10 | 4 | ||
171.80 | Mr. K. | Ireland | D~5 | 91 | 85 | 176 | W | 85 | 88 | 173 | L | 84 | 87 | 171 | L | 73 | 84 | 157 | L | 88 | 91 | 179 | W | 86 | 89 | 175 | W | 86 | 89 | 175 | T | 90 | 94 | 184 | W | 86 | 69 | 155 | W | 85 | 88 | 173 | L | 1718 | 11 | 3 | ||
173.70 | Mr. W. | Neve | D~5 | 69 | 80 | 149 | L | 89 | 86 | 175 | W | 88 | 92 | 180 | W | 88 | 84 | 172 | W | 89 | 83 | 172 | L | 89 | 87 | 176 | W | 87 | 89 | 176 | W | 91 | 91 | 182 | W | 88 | 91 | 179 | W | 88 | 88 | 176 | W | 1737 | 16 | 1 | ||
163.20 | Mr. J. | Jenkins | D~5 | 79 | 83 | 162 | L | 86 | 83 | 169 | L | 81 | 88 | 169 | W | 83 | 83 | 166 | L | 87 | 77 | 164 | L | 57 | 89 | 146 | L | 83 | 85 | 168 | L | 90 | 76 | 166 | W | 58 | 85 | 143 | L | 86 | 93 | 179 | W | 1632 | 6 | 5 | ||
158.90 | Mr. S. | Lavin | D~5 | 84 | 78 | 162 | W | 86 | 84 | 170 | L | 81 | 83 | 164 | L | 79 | 86 | 165 | W | 81 | 74 | 155 | L | 81 | 70 | 151 | L | 82 | 81 | 163 | L | 79 | 70 | 149 | L | 76 | 78 | 154 | L | 86 | 70 | 156 | L | 1589 | 4 | 6 | ||
168.30 | Mr.D. | Morrow | D~6 | 100 | 72 | 172 | W | 75 | 77 | 152 | L | 78 | 76 | 154 | W | 89 | 82 | 171 | W | 84 | 89 | 173 | W | 84 | 87 | 171 | W | 85 | 79 | 164 | W | 90 | 89 | 179 | W | 91 | 84 | 175 | W | 82 | 90 | 172 | 1683 | 16 | 1 | |||
153.25 | Mr. H. | Bolton | D~6 | 69 | 87 | 156 | L | 72 | 83 | 155 | W | 83 | 85 | 168 | W | 84 | 72 | 156 | W | 76 | 84 | 160 | W | 69 | 82 | 151 | L | 70 | 69 | 139 | W | 75 | 66 | 141 | L | ncr | 0 | L | ncr | 0 | L | 1226 | 10 | 4 | ||||
158.30 | Mr. R.I.M. | Thomas | D~6 | 81 | 72 | 153 | W | 83 | 80 | 163 | W | 77 | 81 | 158 | L | 81 | 75 | 156 | W | 81 | 89 | 170 | L | 84 | 70 | 154 | L | 79 | 81 | 160 | L | 84 | 71 | 155 | W | 70 | 75 | 145 | 85 | 84 | 169 | W | 1583 | 10 | 2 | |||
162.10 | Mr. R. | Plested | D~6 | 74 | 71 | 145 | L | 83 | 86 | 169 | W | 69 | 83 | 152 | L | 79 | 71 | 150 | L | 87 | 86 | 173 | W | 91 | 87 | 178 | W | 81 | 79 | 160 | L | 77 | 80 | 157 | L | 85 | 89 | 174 | W | 82 | 81 | 163 | L | 1621 | 8 | 5 | ||
157.40 | Mr. A.A. | Piper | D~6 | 66 | 66 | 132 | L | 71 | 85 | 156 | L | 86 | 87 | 173 | W | 83 | 70 | 153 | L | 62 | 73 | 135 | L | 86 | 73 | 159 | W | 86 | 81 | 167 | W | 91 | 81 | 172 | W | 81 | 86 | 167 | L | 82 | 78 | 160 | W | 1574 | 10 | 3 | ||
142.00 | Mr. D.R. | Steed | D~6 | 76 | 72 | 148 | W | 56 | 46 | 102 | L | 86 | 86 | 172 | L | 77 | 69 | 146 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 568 | 2 | 6 | ||||||||||||||
129.90 | Mrs. J. | Wilmot | D~7 | 49 | 51 | 100 | W | 71 | 61 | 132 | L | 81 | 73 | 154 | W | 78 | 79 | 157 | W | 74 | 63 | 137 | W | 56 | 61 | 117 | L | 71 | 68 | 139 | L | 69 | 69 | 138 | L | 74 | 51 | 125 | W | 47 | 53 | 100 | L | 1299 | 10 | 3 | ||
133.83 | Mr. C. | Goodwin | D~7 | 56 | 23 | 79 | L | 54 | 41 | 95 | W | 100 | 70 | 170 | W | 85 | 85 | 170 | W | 81 | 68 | 149 | W | 73 | 67 | 140 | W | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 803 | 10 | 4 | ||||||
122.75 | Mr. C.P. | Wren | D~7 | 66 | 70 | 136 | W | 82 | 65 | 147 | W | 57 | 64 | 121 | L | 55 | 46 | 101 | W | 54 | 46 | 100 | W | 53 | 52 | 105 | W | 77 | 69 | 146 | W | 51 | 75 | 126 | W | ncr | 0 | L | ncr | 0 | L | 982 | 14 | 2 | ||||
116.30 | Mr. D. | Folly | D~7 | 54 | 42 | 96 | W | 69 | 35 | 104 | W | 34 | 52 | 86 | L | 47 | 57 | 104 | L | 69 | 29 | 98 | L | 46 | 62 | 108 | W | 51 | 75 | 126 | W | 78 | 76 | 154 | W | 73 | 77 | 150 | W | 71 | 66 | 137 | W | 1163 | 14 | 1 | ||
33.00 | Mr. O. | Phand | D~7 | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | L | 30 | 3 | 33 | W | 330 | 2 | 6 | ||
72.50 | Mr. D. | Adamson | D~7 | 49 | 18 | 67 | L | 21 | 13 | 34 | L | 13 | 31 | 44 | W | 24 | 39 | 63 | L | 34 | 54 | 88 | L | 21 | 21 | 42 | L | 40 | 22 | 62 | W | 40 | 79 | 119 | W | 53 | 45 | 98 | W | 56 | 52 | 108 | W | 725 | 10 | 5 | ||
147.00 | Mr. J.W. | Fennell | D~8 | 65 | 80 | 145 | W | 73 | 76 | 149 | ncr | 0 | L | ncr | 0 | L | 294 | 2 | 1 | |||||||||||||||||||||||||||||
Mr. G. | Greenway | D~8 | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 0 | 0 | 2 |
.htmlL>