Standing - Deliberate Class - 2000~2001

DELIBERATE CLASS OPEN SIGHTS ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV Entrant DIV
DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT DEL DEL TOT RSLT pts posn
a b   a b   a b   a b   a b   a b   a b   a b   a b   a b      
D. Horlock   DEL~1   94 97 191 W 97 100 197 W 98 98 196 W 96 97 193 W 97 97 194 W 97 95 192 W 98 99 197 W 100 98 198 W 97 97 194 W 91 99 190 W 1942 20 1 D. Horlock DEL~1
R. Bound   DEL~1   91 91 182 L 94 91 185 W 88 94 182 W 91 94 185 W 91 94 185 W 85 95 180 L 94 93 187 W 97 94 191 W 91 95 186 W 95 95 190 W 1853 16 2 R. Bound DEL~1
W. Syers   DEL~1   91 89 180 T 93 91 184 L 84 89 173 L 89 92 181 L 89 95 184 W 92 81 173 W ncr   0 L ncr   0 L 96 91 187 W 72 88 160 L 1422 7 4 W. Syers DEL~1
C. Lee   DEL~1   79 86 165 L 92 89 181 L 95 91 186 L 91 91 182 L ncr   0 L ncr   0 L 89 92 181 W 91 94 185 L 91 93 184 L 94 93 187 W 1451 4 6 C. Lee DEL~1
M. Appleby   DEL~1   88 92 180 T 94 89 183 W 81 86 167 L 92 88 180 L 91 90 181 L 82 83 165 L 85 90 175 L 85 93 178 W 86 83 169 L 87 94 181 L 1759 5 5 M. Appleby DEL~1
D. Snow   DEL~1   86 90 176 W 88 91 179 L 88 82 170 W 88 94 182 W 90 78 168 L 91 93 184 W 78 91 169 L 78 94 172 L 80 76 156 L 76 78 154 L 1710 8 3 D. Snow DEL~1
M. Rigby   DEL~2   85 86 171 L 88 89 177 W 94 85 179 W 88 88 176 W 80 84 164 W 87 79 166 L 88 93 181 W 93 67 160 L 76 82 158 W 79 90 169 L 1701 12 3 M. Rigby DEL~2
M Suckling   DEL~2   97 90 187 W 88 92 180 W 84 87 171 W 81 79 160 L 88 91 179 W 88 86 174 W 91 90 181 W 81 80 161 W 88 92 180 L 75 87 162 W 1735 16 2 M Suckling DEL~2
T. Read   DEL~2   86 90 176 T 88 78 166 L 82 84 166 L 91 91 182 W 83 91 174 W 83 71 154 W 86 76 162 L 75 77 152 L 78 90 168 L 88 84 172 L 1672 7 5 T. Read DEL~2
L. King   DEL~2   85 81 166 W 86 94 180 W 84 79 163 L 84 88 172 W 82 86 168 L 90 89 179 W 92 90 182 W 79 90 169 W 87 95 182 W 94 92 186 W 1747 16 1 L. King DEL~2
D. Foster   DEL~2   92 84 176 T 71 92 163 L 83 86 169 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L ncr   0 L 508 1 6 D. Foster DEL~2
T. Smith   DEL~2   69 82 151 L 90 79 169 L 90 91 181 W 90 87 177 L 78 84 162 L 78 81 159 L 84 78 162 L 88 93 181 W 86 90 176 W 92 91 183 W 1701 8 4 T. Smith DEL~2
A. Wombwell   DEL~3   81 81 162 L 75 71 146 L 94 90 184 W 90 88 178 W 90 85 175 L 80 91 171 L 77 80 157 L 92 89 181 W 83 91 174 W 75 78 153 L 1681 8 5 A. Wombwell DEL~3
M. Arkwright   DEL~3   86 80 166 W 59 93 152 L 84 88 172 W 91 87 178 W 80 89 169 W 82 92 174 W 80 86 166 L 93 93 186 W 86 76 162 L 87 91 178 W 1703 14 1 M. Arkwright DEL~3
D. Arkwright   DEL~3   78 87 165 W 82 90 172 W 78 84 162 L ncr 80 0 L 85 88 173 L 96 84 180 W 84 77 161 W 87 87 174 L 88 93 181 W 83 88 171 L 1539 10 4 D. Arkwright DEL~3
P. Buckley   DEL~3   72 90 162 W 69 86 155 L 89 79 168 L 89 88 177 L 91 91 182 W 92 83 175 W 90 88 178 W 89 89 178 L 84 88 172 W 88 85 173 W 1720 12 2 P. Buckley DEL~3
D. Steed   DEL~3   67 63 130 L 87 89 176 W 86 89 175 W ncr 84 0 L 75 82 157 L ncr   0 L 78 81 159 L 65 83 148 L 63 68 131 L 79 89 168 L 1244 4 6 D. Steed DEL~3
N. Royall   DEL~3   78 82 160 L 72 86 158 W 84 82 166 L 82 78 160 W 90 93 183 W 83 86 169 L 86 91 177 W 82 86 168 W 91 80 171 L 89 92 181 W 1693 12 3 N. Royall DEL~3
G. Greenway   DEL~4   73 88 161 W 68 91 159 L 81 70 151 W 75 85 160 W 79 87 166 W 85 66 151 W 81 65 146 W 52 74 126 W 69 86 155 W 66 48 114 L 1489 16 2 G. Greenway DEL~4
G. Moffatt   DEL~4   79 71 150 L 85 49 134 L 88 90 178 W 70 84 154 W 89 87 176 W 75 66 141 L 73 56 129 L 27 16 43 L ncr   0 L ncr   0 L 1105 6 5 G. Moffatt DEL~4
J. Fennell   DEL~4   58 75 133 L 88 82 170 W 68 78 146 L 78 67 145 L 82 92 174 W 90 67 157 L 62 82 144 L 88 86 174 W 80 69 149 L 72 76 148 W 1540 8 4 J. Fennell DEL~4
  BYE   DEL~4   1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 W 1 1 2 L 20 2 6 BYE DEL~4
P. Davison   DEL~4   74 62 136 W 59 79 138 W 57 50 107 W 81 78 159 L 87 85 172 L 86 80 166 W 73 89 162 W 88 82 170 L 45 71 116 L 85 76 161 W 1487 12 3 P. Davison DEL~4
P. Bunston   DEL~4   65 70 135 W 75 72 147 W 46 59 105 L 76 74 150 W 75 79 154 L 85 84 169 W 48 91 139 W 87 89 176 W 63 88 151 W 88 90 178 W 1504 16 1 P. Bunston DEL~4
C. Wren   DEL~5   71 62 133 W 71 74 145 W 48 47 95 W 67 64 131 W 51 32 83 L 57 65 122 W 57 23 80 L 59 67 126 W 30 48 78 L 38 49 87 W 1080 14 2 C. Wren DEL~5
R. Bound   DEL~5   44 47 91 L 50 71 121 W 67 59 126 W 45 59 104 W 43 71 114 W 53 40 93 L 48 77 125 W 45 37 82 W 51 57 108 W 54 62 116 L 1080 14 2 R. Bound DEL~5
K. Fraser   DEL~5   60 73 133 W 71 62 133 L 42 49 91 L 50 26 76 L 50 66 116 W 60 51 111 L 53 84 137 W ncr   0 L 72 57 129 W 48 70 118 W 1044 10 4 K. Fraser DEL~5
  BYE   DEL~5   1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 1 1 2 L 20 0 6 BYE DEL~5
J. Stedman   DEL~5   27 54 81 L 55 41 96 W 64 50 114 W 58 58 116 L 40 70 110 L 59 65 124 W 68 58 126 W 72 66 138 W 70 61 131 W 73 52 125 W 1161 14 1 J. Stedman DEL~5
S. Greenway   DEL~5   27 44 71 W 48 16 64 L 24 55 79 L 46 48 94 W 58 48 106 W 40 32 72 W 45 36 81 L 15 8 23 L 32 38 70 L 14 14 28 L 688 8 5 S. Greenway DEL~5

Last Updated on 17/06/01
By Terence Smith
Get your counter .htmlL>