HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE LEAGUE - 1999/2000 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||
CLASSIC CLASS | ent. no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | ||||||
Mr.N. J. | Leaper | C~1 | 99 | 97 | 196 | W | 100 | 93 | 193 | W | 99 | 97 | 196 | W | 99 | 100 | 199 | W | 99 | 98 | 197 | W | 95 | 97 | 192 | L | 99 | 98 | 197 | L | 100 | 96 | 196 | W | 98 | 100 | 198 | W | 100 | 100 | 200 | W | 1964 | 16 | 2 | ||
Mr.L.E. | King | C~1 | 97 | 98 | 195 | L | 95 | 98 | 193 | W | 98 | 94 | 192 | L | 100 | 98 | 198 | W | 97 | 98 | 195 | W | 99 | 99 | 198 | W | 98 | 97 | 195 | W | 98 | 98 | 196 | T | 100 | 96 | 196 | W | 98 | 98 | 196 | L | 1954 | 13 | 3 | ||
Mr.T.O'H. | Smith | C~1 | 96 | 96 | 192 | W | 93 | 96 | 189 | L | 100 | 99 | 199 | W | 98 | 95 | 193 | W | 100 | 96 | 196 | W | 99 | 95 | 194 | W | 99 | 99 | 198 | W | 98 | 98 | 196 | T | 95 | 96 | 191 | W | 96 | 98 | 194 | W | 1942 | 17 | 1 | ||
Mr.M.J. | Welsh | C~1 | 98 | 96 | 194 | W | 97 | 94 | 191 | L | 95 | 96 | 191 | L | 99 | 98 | 197 | L | 98 | 93 | 191 | L | 96 | 96 | 192 | W | 97 | 93 | 190 | L | 96 | 96 | 192 | L | 95 | 95 | 190 | L | 95 | 95 | 190 | L | 1918 | 4 | 5 | ||
Mr.A.D. | Bowden | C~1 | 97 | 94 | 191 | L | 98 | 96 | 194 | W | 97 | 96 | 193 | W | 97 | 95 | 192 | L | 96 | 92 | 188 | L | 95 | 96 | 191 | L | 98 | 94 | 192 | W | 100 | 97 | 197 | W | 97 | 97 | 194 | L | 98 | 99 | 197 | W | 1929 | 10 | 4 | ||
Mr.J.A. | Fothergill | C~1 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | 0 | 0 | 6 | ||
Mr.G.R. | Lovegrove | C~2 | 91 | 92 | 183 | L | 99 | 95 | 194 | W | 98 | 100 | 198 | W | 95 | 94 | 189 | T | 97 | 95 | 192 | L | 96 | 97 | 193 | L | 94 | 88 | 182 | L | 98 | 90 | 188 | L | 96 | 90 | 186 | L | 99 | 91 | 190 | W | 1895 | 7 | 6 | ||
Mr.C.R. | Behn | C~2 | 98 | 97 | 195 | W | 94 | 96 | 190 | W | 99 | 99 | 198 | W | 95 | 84 | 179 | L | 99 | 95 | 194 | W | 100 | 96 | 196 | W | 99 | 99 | 198 | W | 98 | 99 | 197 | W | 100 | 99 | 199 | W | 99 | 99 | 198 | W | 1944 | 18 | 1 | ||
Mr.J.W. | Fennell | C~2 | 95 | 95 | 190 | W | 96 | 93 | 189 | L | 96 | 92 | 188 | L | 96 | 93 | 189 | L | 96 | 96 | 192 | W | 93 | 95 | 188 | L | 93 | 95 | 188 | W | 95 | 98 | 193 | L | 96 | 98 | 194 | W | 93 | 92 | 185 | T | 1896 | 9 | 2 | ||
Mr.T. | Jackson | C~2 | 96 | 94 | 190 | W | 95 | 93 | 188 | L | 98 | 92 | 190 | L | 97 | 91 | 188 | W | 96 | 89 | 185 | L | 98 | 91 | 189 | W | 96 | 88 | 184 | L | 97 | 93 | 190 | W | 94 | 91 | 185 | L | 96 | 89 | 185 | T | 1874 | 9 | 3 | ||
Mr.P.G. | Shore | C~2 | 96 | 90 | 186 | L | 95 | 94 | 189 | W | 95 | 93 | 188 | L | 95 | 94 | 189 | T | 95 | 85 | 180 | L | 99 | 92 | 191 | W | 96 | 94 | 190 | W | 94 | 82 | 176 | L | 98 | 92 | 190 | W | 87 | 98 | 185 | L | 1864 | 9 | 4 | ||
Mr.D. | Hannam | C~2 | 94 | 93 | 187 | L | 97 | 85 | 182 | L | 98 | 92 | 190 | W | 97 | 93 | 190 | W | 99 | 97 | 196 | W | 97 | 91 | 188 | L | 99 | 94 | 193 | L | 96 | 92 | 188 | W | 94 | 89 | 183 | L | 94 | 91 | 185 | L | 1882 | 8 | 5 | ||
Mr.I. | Bradbury | C~3 | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | 0 | 0 | 6 | ||
Mr.D. | Murphy | C~3 | 89 | 95 | 184 | W | 91 | 99 | 190 | W | 89 | 90 | 179 | W | 96 | 94 | 190 | W | 84 | 92 | 176 | L | 92 | 96 | 188 | W | 96 | 87 | 183 | W | 94 | 90 | 184 | W | 94 | 90 | 184 | W | ncr | ncr | 0 | L | 1658 | 16 | 1 | ||
Mr.P. | Sheaf | C~3 | 96 | 97 | 193 | W | 92 | 91 | 183 | W | 86 | 91 | 177 | L | 91 | 91 | 182 | W | 89 | 95 | 184 | T | 87 | 89 | 176 | L | 89 | 90 | 179 | W | 93 | 86 | 179 | L | 89 | 90 | 179 | L | 84 | 98 | 182 | L | 1814 | 9 | 5 | ||
Mr.A.J. | Kirk | C~3 | 90 | 83 | 173 | L | 93 | 94 | 187 | W | 92 | 98 | 190 | W | 94 | 89 | 183 | L | 98 | 86 | 184 | T | 91 | 93 | 184 | W | 97 | 92 | 189 | W | 86 | 90 | 176 | W | 95 | 82 | 177 | L | 92 | 94 | 186 | W | 1829 | 13 | 2 | ||
Mr.R. | Oundowt | C~3 | 93 | 89 | 182 | L | 93 | 89 | 182 | L | 93 | 89 | 182 | T | 93 | 89 | 182 | W | 93 | 89 | 182 | W | 93 | 89 | 182 | W | 93 | 89 | 182 | L | 93 | 89 | 182 | L | 93 | 89 | 182 | W | 93 | 89 | 182 | W | 1820 | 11 | 3 | ||
Mr.C. | Jenkins | C~3 | 91 | 87 | 178 | W | 95 | 86 | 181 | L | 86 | 96 | 182 | T | 84 | 84 | 168 | L | 87 | 91 | 178 | W | 83 | 86 | 169 | L | 91 | 89 | 180 | L | 89 | 95 | 184 | W | 95 | 92 | 187 | W | 95 | 91 | 186 | W | 1793 | 11 | 4 | ||
Mr.P.H. | Williams | C~4 | 99 | 81 | 180 | L | 95 | 90 | 185 | T | 95 | 84 | 179 | W | 96 | 90 | 186 | W | 97 | 92 | 189 | W | 94 | 87 | 181 | L | 95 | 86 | 181 | L | 97 | 90 | 187 | L | 94 | 95 | 189 | W | 97 | 94 | 191 | W | 1848 | 11 | 3 | ||
Mr.A.D.R. | Cruickshanks | C~4 | 87 | 95 | 182 | W | 90 | 86 | 176 | L | 94 | 91 | 185 | W | 96 | 90 | 186 | W | 93 | 88 | 181 | W | 94 | 95 | 189 | W | 91 | 93 | 184 | W | 96 | 91 | 187 | W | 91 | 81 | 172 | W | 91 | 86 | 177 | L | 1819 | 16 | 1 | ||
Mr.C.R. | Newton | C~4 | 95 | 91 | 186 | W | 94 | 91 | 185 | T | 95 | 79 | 174 | L | 95 | 89 | 184 | W | 91 | 92 | 183 | W | 91 | 87 | 178 | L | 96 | 90 | 186 | W | 97 | 88 | 185 | L | 96 | 92 | 188 | W | 97 | 96 | 193 | W | 1842 | 13 | 2 | ||
Mr.A.L. | Lee | C~4 | 95 | 90 | 185 | W | 96 | 95 | 191 | W | 87 | 88 | 175 | L | 92 | 82 | 174 | L | 91 | 87 | 178 | L | 92 | 94 | 186 | W | 94 | 94 | 188 | W | 98 | 97 | 195 | W | ncr | ncr | 0 | L | ncr | ncr | 0 | L | 1472 | 10 | 4 | ||
Mr.J. | Lees | C~4 | 94 | 88 | 182 | L | 87 | 89 | 176 | L | 90 | 92 | 182 | L | 92 | 92 | 184 | L | 90 | 89 | 179 | L | 94 | 87 | 181 | W | 88 | 91 | 179 | L | 88 | 92 | 180 | L | 90 | 88 | 178 | L | 90 | 91 | 181 | W | 1802 | 4 | 6 | ||
Mr.H. | Bolton | C~4 | 85 | 82 | 167 | L | 95 | 88 | 183 | W | 96 | 90 | 186 | W | 95 | 84 | 179 | L | 87 | 86 | 173 | L | 94 | 77 | 171 | L | 90 | 91 | 181 | L | 93 | 91 | 184 | W | 93 | 89 | 182 | L | 90 | 87 | 177 | L | 1783 | 6 | 5 | ||
Mr.R.G. | Richmond | C~5 | 94 | 93 | 187 | W | 93 | 89 | 182 | W | 91 | 81 | 172 | L | 87 | 85 | 172 | L | 93 | 91 | 184 | W | 97 | 91 | 188 | W | 95 | 91 | 186 | W | 93 | 95 | 188 | W | 90 | 90 | 180 | W | 97 | 93 | 190 | W | 1829 | 16 | 1 | ||
Mr.G. | Shenton | C~5 | 93 | 84 | 177 | L | 91 | 90 | 181 | W | 92 | 90 | 182 | W | 86 | 80 | 166 | L | 91 | 91 | 182 | L | 94 | 89 | 183 | L | 89 | 87 | 176 | W | 93 | 87 | 180 | W | 92 | 87 | 179 | L | 92 | 92 | 184 | W | 1790 | 10 | 4 | ||
Mr.A. | Alvey | C~5 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | ncr | w/d | 0 | L | 0 | 0 | 6 | ||
Mr.G. | Sprack | C~5 | 86 | 75 | 161 | L | 89 | 86 | 175 | W | 94 | 88 | 182 | W | 88 | 90 | 178 | W | 94 | 88 | 182 | W | 98 | 90 | 188 | W | 71 | 79 | 150 | L | 83 | 94 | 177 | L | 90 | 94 | 184 | W | 90 | 91 | 181 | W | 1758 | 14 | 2 | ||
Mr.M.J. | Clubley | C~5 | 82 | 89 | 171 | W | 86 | 86 | 172 | L | 87 | 84 | 171 | W | 89 | 86 | 175 | W | 92 | 91 | 183 | W | 89 | 94 | 183 | W | 90 | 84 | 174 | W | 93 | 88 | 181 | W | 90 | 84 | 174 | L | 89 | 79 | 168 | L | 1752 | 14 | 3 | ||
Mr.I.C. | Mowbray | C~5 | 93 | 87 | 180 | W | 91 | 85 | 176 | L | 88 | 82 | 170 | L | 88 | 76 | 164 | W | 93 | 88 | 181 | L | 94 | 81 | 175 | L | 94 | 73 | 167 | L | 92 | 82 | 174 | L | 89 | 81 | 170 | W | 91 | 93 | 184 | L | 1741 | 6 | 5 | ||
Mr.A. | Walker | C~6 | 84 | 87 | 171 | W | 77 | 88 | 165 | W | 84 | 87 | 171 | L | 82 | 91 | 173 | W | 90 | 92 | 182 | W | 82 | 90 | 172 | W | 88 | 86 | 174 | W | 90 | 9 | 99 | L | 97 | 92 | 189 | W | 92 | 85 | 177 | W | 1673 | 16 | 1 | ||
Mr.R.W. | Herbert | C~6 | 79 | 75 | 154 | L | 87 | 81 | 168 | W | 85 | 89 | 174 | W | 93 | 84 | 177 | W | 79 | 82 | 161 | L | 87 | 77 | 164 | L | 82 | 81 | 163 | L | 84 | 73 | 157 | L | 82 | 83 | 165 | L | 81 | 76 | 157 | L | 1640 | 6 | 5 | ||
Col.H | Bogart | C~6 | 83 | 80 | 163 | W | 83 | 80 | 163 | L | 83 | 80 | 163 | L | 83 | 80 | 163 | W | 83 | 80 | 163 | W | 83 | 80 | 163 | L | 83 | 80 | 163 | L | 83 | 80 | 163 | W | 83 | 80 | 163 | L | 83 | 80 | 163 | L | 1630 | 8 | 4 | ||
Mr.A.J. | Wombwell | C~6 | 82 | 80 | 162 | W | 76 | 85 | 161 | W | 91 | 88 | 179 | W | 79 | 89 | 168 | L | 77 | 85 | 162 | L | 81 | 81 | 162 | L | 85 | 81 | 166 | L | 74 | 74 | 148 | W | 83 | 88 | 171 | W | 88 | 84 | 172 | W | 1651 | 12 | 3 | ||
Mr.S. | Lavin | C~6 | 73 | 59 | 132 | L | 81 | 78 | 159 | L | 90 | 92 | 182 | W | 91 | 79 | 170 | L | 94 | 86 | 180 | W | 86 | 93 | 179 | W | 94 | 88 | 182 | W | 89 | 87 | 176 | W | 75 | 91 | 166 | L | 92 | 91 | 183 | W | 1709 | 12 | 2 | ||
Mr.M.S. | Rigby | C~6 | 76 | 74 | 150 | L | 81 | 79 | 160 | L | 69 | 72 | 141 | L | 81 | 57 | 138 | L | 87 | 70 | 157 | L | 88 | 83 | 171 | W | 90 | 87 | 177 | W | 91 | 75 | 166 | L | 89 | 81 | 170 | W | 84 | 82 | 166 | L | 1596 | 6 | 6 |
.htmlL>