Classic 1998-1999

HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE LEAGUE - 1998/99 N.B. Any scores shown in light Italics have incurred a penalty
CLASSIC CLASS ent. no. DIV div no. Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Agg TOT DIV
DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT DEL RAP TOT RSLT pts posn
                                                               
L.E. King   C~1 1 99 98 197 W 99 96 195 L 100 96 196 L 99 98 197 W 97 97 194 W 98 98 196 W 97 98 195 W 99 100 199 W 98 94 192 L 96 95 191 L 1952 12 2
O.J. Lamont   C~1 2 99 97 196 L 98 98 196 W 99 97 196 L 97 97 194 L 98 98 196 W 97 98 195 L 97 96 193 W 96 95 191 L 96 97 193 L 95 96 191 L 1941 6 6
G. Lovegrove   C~1 3 96 94 190 L 99 99 198 W 100 97 197 W 100 96 196 W 100 98 198 W 98 97 195 W 99 95 194 L 99 96 195 W 98 97 195 L 93 93 186 L 1944 12 3
T.O'H. Smith   C~1 4 97 91 188 L 98 94 192 L 98 100 198 W 99 100 199 W 100 97 197 L 99 94 193 W 100 97 197 W 98 99 197 L 100 98 198 W 98 97 195 W 1954 12 1
R.H.A. Loweth   C~1 5 96 97 193 W 100 99 199 W 91 95 186 L 98 97 195 L 100 89 189 L 93 89 182 L 96 98 194 L 96 94 190 L 97 96 193 W 97 98 195 W 1916 8 5
I. Bradbury   C~1 6 98 94 192 W 96 99 195 L 95 97 192 W 97 95 192 L 96 95 191 L 94 95 189 L 98 94 192 L 96 96 192 W 98 98 196 W 96 96 192 W 1923 10 4
J.W. Fennell   C~2 1 94 95 189 L 96 94 190 L 98 97 195 W 98 96 194 W 96 96 192 W 96 95 191 W 100 99 199 W 94 97 191 L 98 96 194 W 97 96 193 W 1928 14 2
J.A. Fothergill   C~2 2 99 96 195 W 97 85 182 L 98 93 191 L 98 94 192 W 98 95 193 W 97 92 189 L 96 96 192 W 100 93 193 L 98 100 198 W 100 97 197 W 1922 12 3
Col. A Bogey   C~2 3 98 97 195 W 98 97 195 W 98 97 195 W 98 97 195 W 98 97 195 W 98 97 195 W 98 97 195 L 98 97 195 W 98 97 195 W 98 97 195 W 1950 18 1
M.J. Welsh   C~2 4 98 88 186 T 99 99 198 W 99 92 191 L 97 88 185 L 95 95 190 L 98 96 194 W 96 95 191 W 97 97 194 W 98 93 191 L 96 94 190 L 1910 9 4
C.P. Wren   C~2 5 98 93 191 L 93 94 187 L 95 96 191 L 91 97 188 L 95 95 190 L 98 92 190 L 96 92 188 L 97 91 188 L 97 85 182 L 96 91 187 L 1882 0 6
T. Jackson   C~2 6 97 89 186 T 97 92 189 W 97 97 194 W 93 94 187 L 97 94 191 L 92 94 186 L 93 96 189 L 94 97 191 W 97 93 190 L 95 95 190 L 1893 7 5
A.J. Kirk   C~3 1 95 93 188 L 96 93 189 W 95 94 189 L 93 92 185 W 95 87 182 T 98 91 189 T 90 91 181 W 94 94 188 W 97 94 191 W 97 97 194 W 1876 14 2
A.D. Bowden   C~3 2 97 96 193 W 94 95 189 W 91 94 185 W 95 88 183 L 93 92 185 L 96 93 189 T 99 96 195 W 94 94 188 W 97 98 195 W 98 97 195 W 1897 15 1
G. Sanders   C~3 3 95 94 189 T 99 89 188 L 90 91 181 L 98 93 191 W ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 749 3 6
A.D.R. Cruickshanks   C~3 4 96 91 187 W 92 85 177 L 93 98 191 W 95 93 188 W 92 86 178 W 95 87 182 W 91 87 178 L 85 84 169 L 91 94 185 L 94 94 188 W 1823 12 4
D. Hannam   C~3 5 93 96 189 T 96 93 189 W 94 96 190 W 94 81 175 L 96 97 193 W 97 92 189 W 96 97 193 W 96 96 192 W 99 90 189 L 92 96 188 L 1887 13 3
G.J. Little   C~3 6 94 92 186 L 96 90 186 L 94 95 189 L 92 90 182 L 93 89 182 T 87 89 176 L 83 92 175 L 86 89 175 L 92 92 184 W 91 93 184 L 1819 3 5
A.L. Lee   C~4 1 89 92 181 L 92 92 184 W 90 97 187 W 92 92 184 W 92 95 187 W 93 90 183 W 83 92 175 L 92 91 183 T 95 91 186 W 93 93 186 L 1836 13 2
J. Lees   C~4 2 95 87 182 W 90 88 178 L 94 90 184 L 91 89 180 L 87 91 178 W 91 88 179 L 94 89 183 W 88 84 172 L 91 89 180 L 91 87 178 W 1794 8 4
P.G. Shore   C~4 3 85 93 178 W 90 88 178 L 92 93 185 W 95 88 183 W 96 93 189 W 98 91 189 W 96 91 187 W 96 93 189 W 95 95 190 W 94 87 181 W 1849 18 1
G. Shenton   C~4 4 75 81 156 L 93 92 185 W 91 90 181 L 93 95 188 W 94 85 179 L 95 88 183 W 94 93 187 W 95 88 183 T 92 92 184 W 91 89 180 L 1806 11 3
H. Bolton   C~4 5 89 76 165 L 92 89 181 L 91 88 179 W 94 89 183 L 85 84 169 L 90 73 163 L 90 87 177 L 95 77 172 L 94 84 178 L 92 80 172 L 1739 2 6
R.G. Richmond   C~4 6 92 86 178 W 94 92 186 W 95 76 171 L 93 78 171 L 90 85 175 L 91 86 177 L 94 83 177 L 91 82 173 W 92 88 180 L 96 97 193 W 1781 8 5
I.C. Mowbray   C~5 1 95 83 178 W 95 86 181 W 95 89 184 W 89 73 162 W 95 79 174 W 95 93 188 W 93 91 184 W 96 83 179 W 89 85 174 W 95 88 183 W 1787 20 1
C. Smith   C~5 2 76 92 168 L 79 91 170 W 87 88 175 W 94 93 187 W 87 90 177 W 94 83 177 L 88 93 181 W 90 86 176 L ncr ncr 0 L ncr ncr 0 L 1411 10 3
D. Johnson   C~5 3 88 87 175 L 89 80 169 L 86 88 174 L 94 87 181 W 70 49 119 L 83 81 164 W 73 78 151 L 91 90 181 W 91 91 182 L 90 88 178 T 1674 7 4
Miss A. target   C~5 4 90 88 178 L 90 88 178 W 90 88 178 L 90 88 178 L 90 88 178 W 90 88 178 W 90 88 178 W 90 88 178 L 90 88 178 W 90 88 178 T 1780 11 2
A. Walker   C~5 5 92 87 179 W 82 83 165 L 93 92 185 W 80 80 160 L 87 85 172 L 72 85 157 L 87 86 173 L 79 80 159 L 80 83 163 L 82 86 168 W 1681 6 6
V. Garside   C~5 6 95 85 180 W 91 76 167 L 96 62 158 L 95 77 172 L 93 80 173 L 94 78 172 L 96 83 179 L 90 75 165 W 93 90 183 W 94 68 162 L 1711 6 5
D. Murphy   C~6 1 91 79 170 W 87 86 173 W 89 65 154 L 82 92 174 W ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 95 95 190 W 92 97 189 W 1050 10 3
C.C. Matthews   C~6 2 87 80 167 L 93 79 172 W 75 89 164 L 89 65 154 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L ncr ncr 0 L 657 2 6
S. Lavin   C~6 3 87 81 168 W 79 80 159 L 87 79 166 W 88 75 163 L 65 64 129 L 76 89 165 L 93 81 174 W 87 84 171 W 89 79 168 L 92 91 183 T 1646 9 4
A. Alvey   C~6 4 76 73 149 W 87 77 164 W 83 79 162 W 91 82 173 W 81 74 155 W 82 84 166 W 91 88 179 W 91 93 184 W 92 93 185 W 91 92 183 T 1700 19 1
A.J. Wombwell   C~6 5 77 76 153 L 83 75 158 L 81 90 171 W 81 84 165 L 69 82 151 W 86 82 168 W 76 74 150 L 69 76 145 L 68 86 154 L 84 85 169 W 1584 8 5
M.S. Rigby   C~6 6 85 59 144 L 94 70 164 L 84 74 158 L 91 83 174 W 80 82 162 W 79 79 158 L 87 76 163 W 82 85 167 W 87 83 170 W 91 67 158 L 1618 10 2
D.R. Snow   C~7 1 86 89 175 W 84 78 162 W 68 75 143 L 78 78 156 L 80 84 164 W 94 88 182 W 88 79 167 W 92 91 183 W 93 91 184 W 90 92 182 W 1698 16 1
R.W. Herbert   C~7 2 88 48 136 L 90 79 169 L 89 80 169 W 82 74 156 L 81 86 167 L 87 91 178 L 82 73 155 L 89 83 172 W 89 83 172 W 80 61 141 L 1615 6 5
Herr O.F. Thedog   C~7 3 80 78 158 W 80 78 158 L 80 78 158 L 80 78 158 W 80 78 158 W 80 78 158 L 80 78 158 L 80 78 158 L 80 78 158 L 80 78 158 W 1580 8 4
R. Rayner   C~7 4 75 78 153 L 76 55 131 L 81 83 164 W 86 82 168 W 82 67 149 L 91 80 171 L 83 80 163 L 76 57 133 L 73 50 123 L 69 78 147 L 1502 4 6
L. Wiltshire   C~7 5 67 65 132 L 78 65 143 W 87 78 165 W 92 75 167 W 85 83 168 W 82 80 162 W 82 85 167 W 89 86 175 W 86 88 174 L 88 86 174 W 1627 16 2
R.J.G. Nation   C~7 6 78 86 164 W 90 81 171 W 45 72 117 L 85 67 152 L 71 88 159 L 88 84 172 W 88 76 164 W 82 86 168 L 80 88 168 W 85 79 164 L 1599 10 3
P.A. Sheaf   C~8 1 56 49 105 L 76 81 157 W 67 97 164 W 89 79 168 W 93 90 183 W 92 92 184 W 89 92 181 W 88 83 171 W 95 90 185 W 96 91 187 W 1685 18 1
J. Jenkins   C~8 2 68 67 135 W 77 86 163 W 69 65 134 L 81 67 148 W 71 80 151 L 83 78 161 L 55 73 128 W 75 56 131 L 84 72 156 W 75 76 151 L 1458 10 4
E.H. Fletton   C~8 3 71 70 141 W 70 73 143 L 75 68 143 W 67 68 135 W 71 84 155 W 80 74 154 L 68 79 147 L 86 77 163 W 76 78 154 W 73 84 157 W 1492 14 2
A. Farmer   C~8 4 43 44 87 W 71 76 147 W 19 53 72 L 79 64 143 L 38 46 84 L 51 49 100 L 81 63 144 L 70 65 135 L 64 35 99 L 23 39 62 L 1073 4 5
J. Fletton   C~8 5 44 36 80 L 22 44 66 L 76 69 145 W 80 77 157 L 94 89 183 W 87 69 156 W 69 80 149 W 91 83 174 W 90 88 178 L 84 83 167 W 1455 12 3
G.E. Atkinson   C~8 6 44 34 78 L 25 40 65 L 42 18 60 L 47 64 111 L 78 70 148 L 78 69 147 W 48 44 92 L 43 55 98 L 29 37 66 L 24 55 79 L 944 2 6
P.G. Finnigan       87 87 174   89 90 179   86 88 174   92 91 183   90 81 171   91 80 171   86 85 171   94 87 181   88 80 168   90 60 150   1722 0 1
P.G. Wathen       ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0 L ncr ncr 0 L 0 0 3
C. Jenkins       73 64 137   47 39 86   95 83 178   92 86 178   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0   ncr ncr 0 L ncr ncr 0 L 579 0 2

Last Updated on 05/01/00
By Terence Smith
Get your counter .htmlL>