HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2006/2007 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRG | CLASSIC CLASS | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | RIFLE USED | ||||||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | ||||||||
195.40 | I. Davison | S~1 | 1 | 97 | 98 | 195 | L | 100 | 99 | 199 | W | 98 | 97 | 195 | L | 100 | 97 | 197 | W | 100 | 97 | 197 | W | 97 | 97 | 194 | L | 98 | 93 | 191 | L | 100 | 97 | 197 | W | 99 | 94 | 193 | L | 99 | 97 | 196 | W | 1954 | 10 | 3 | BSA Model 12 | ||
196.00 | R. Ellis | S~1 | 2 | 99 | 99 | 198 | W | 99 | 100 | 199 | W | 97 | 97 | 194 | L | 97 | 97 | 194 | L | 96 | 95 | 191 | L | 97 | 100 | 197 | W | 100 | 100 | 200 | W | 99 | 97 | 196 | T | 96 | 97 | 193 | L | 99 | 99 | 198 | W | 1960 | 11 | 2 | BSA Model 12 | ||
195.20 | C. Davis | S~1 | 3 | 96 | 99 | 195 | T | 99 | 97 | 196 | L | 97 | 98 | 195 | W | 100 | 99 | 199 | W | 98 | 95 | 193 | L | 97 | 96 | 193 | L | 99 | 99 | 198 | W | 98 | 98 | 196 | T | 99 | 95 | 194 | L | 98 | 95 | 193 | L | 1952 | 8 | 5 | BSA Mod.12 with BSA No.8 rearsight & No.19 foresight | ||
196.80 | C.R. Behn | S~1 | 4 | 96 | 99 | 195 | T | 96 | 98 | 194 | W | 99 | 100 | 199 | W | 99 | 98 | 197 | W | 97 | 99 | 196 | W | 99 | 99 | 198 | T | 100 | 100 | 200 | W | 98 | 96 | 194 | L | 100 | 96 | 196 | W | 100 | 99 | 199 | W | 1968 | 16 | 1 | BSA Mod 12 | ||
194.10 | T. Jackson | S~1 | 5 | 97 | 98 | 195 | T | 97 | 96 | 193 | L | 97 | 97 | 194 | W | 98 | 95 | 193 | L | 96 | 97 | 193 | W | 98 | 98 | 196 | W | 99 | 96 | 195 | L | 97 | 96 | 193 | L | 98 | 96 | 194 | W | 98 | 97 | 195 | L | 1941 | 9 | 4 | BSA Mod 12 (orig. sights) | ||
194.20 | I. Grant | S~1 | 6 | 99 | 96 | 195 | T | 97 | 99 | 196 | L | 99 | 89 | 188 | L | 99 | 97 | 196 | L | 100 | 90 | 190 | L | 98 | 100 | 198 | T | 99 | 95 | 194 | L | 100 | 97 | 197 | W | 96 | 99 | 195 | W | 98 | 95 | 193 | L | 1942 | 6 | 6 | BSA Model 12 | ||
193.10 | A.P. Pamment | S~2 | 1 | 97 | 94 | 191 | W | 97 | 96 | 193 | W | 97 | 96 | 193 | W | 98 | 96 | 194 | T | 100 | 99 | 199 | W | 98 | 98 | 196 | W | 94 | 93 | 187 | L | 95 | 99 | 194 | W | 98 | 95 | 193 | W | 93 | 98 | 191 | W | 1931 | 17 | 1 | BSA Mod.12 | ||
191.00 | C.R. Newton | S~2 | 2 | 93 | 93 | 186 | L | 95 | 97 | 192 | W | 97 | 96 | 193 | W | 99 | 93 | 192 | L | 98 | 91 | 189 | W | 97 | 91 | 188 | L | 99 | 95 | 194 | W | 97 | 94 | 191 | L | 98 | 97 | 195 | W | 95 | 95 | 190 | W | 1910 | 12 | 3 | BSA Model + 12 folding rear sight | ||
189.30 | G. Shenton | S~2 | 3 | 95 | 94 | 189 | W | 93 | 94 | 187 | L | 97 | 92 | 189 | L | 95 | 96 | 191 | L | 98 | 90 | 188 | W | 97 | 91 | 188 | W | 95 | 93 | 188 | W | 97 | 96 | 193 | W | 97 | 93 | 190 | W | 95 | 95 | 190 | W | 1893 | 14 | 2 | BSA Mod 12 | ||
185.70 | G. Ormerod | S~2 | 4 | 97 | 90 | 187 | L | 93 | 93 | 186 | L | 96 | 92 | 188 | L | 96 | 98 | 194 | W | 94 | 90 | 184 | L | 89 | 90 | 179 | L | 95 | 87 | 182 | L | 95 | 92 | 187 | L | 96 | 85 | 181 | L | 94 | 95 | 189 | L | 1857 | 2 | 6 | BSA Mod.12 | ||
187.70 | J.W. Fennell | S~2 | 5 | 92 | 93 | 185 | L | 92 | 95 | 187 | W | 94 | 95 | 189 | W | 97 | 97 | 194 | T | 93 | 92 | 185 | L | 96 | 91 | 187 | L | 99 | 95 | 194 | W | 94 | 95 | 189 | W | 93 | 92 | 185 | L | 94 | 88 | 182 | L | 1877 | 9 | 4 | BSA Mod 12 | ||
187.70 | D. Hannam | S~2 | 6 | 97 | 93 | 190 | W | 95 | 93 | 188 | L | 90 | 93 | 183 | L | 100 | 93 | 193 | W | 95 | 92 | 187 | L | 93 | 92 | 185 | W | 96 | 92 | 188 | L | 98 | 90 | 188 | L | 90 | 95 | 185 | L | 97 | 93 | 190 | L | 1877 | 6 | 5 | BSA Mod 12 - folding rear aperture | ||
189.30 | A.J.N. Quinnell | S~3 | 1 | 94 | 94 | 188 | W | 96 | 92 | 188 | W | 95 | 93 | 188 | W | 94 | 91 | 185 | W | 93 | 93 | 186 | W | 99 | 94 | 193 | W | 97 | 93 | 190 | W | 98 | 94 | 192 | W | 97 | 94 | 191 | W | 96 | 96 | 192 | W | 1893 | 20 | 1 | Parker Hale Model CMT2 (M/H target conversion) | ||
183.88 | C.C. Matthews | S~3 | 2 | 93 | 84 | 177 | L | 95 | 81 | 176 | W | 96 | 97 | 193 | W | 94 | 95 | 189 | W | 92 | 77 | 169 | L | 99 | 83 | 182 | L | 95 | 99 | 194 | W | 95 | 96 | 191 | W | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 1471 | 10 | 4 | BSA Mod 12 | ||
185.20 | J. Knott | S~3 | 3 | 96 | 94 | 190 | W | 93 | 90 | 183 | L | 92 | 85 | 177 | L | 94 | 91 | 185 | W | 90 | 93 | 183 | W | 93 | 91 | 184 | W | 98 | 87 | 185 | L | 94 | 95 | 189 | L | 98 | 93 | 191 | W | 95 | 90 | 185 | W | 1852 | 12 | 2 | Stevens Model 41½ 1906 (Olympics) | ||
174.20 | S. Lavin | S~3 | 4 | 88 | 88 | 176 | W | 86 | 89 | 175 | L | 92 | 91 | 183 | L | 88 | 93 | 181 | L | 90 | 79 | 169 | L | 87 | 75 | 162 | L | 86 | 88 | 174 | L | 90 | 84 | 174 | L | 92 | 87 | 179 | W | 86 | 83 | 169 | L | 1742 | 4 | 6 | W.W. Greener Min.Club | ||
177.00 | H. Bradshaw | S~3 | 5 | 89 | 86 | 175 | L | 94 | 84 | 178 | W | 95 | 86 | 181 | L | 90 | 87 | 177 | L | 86 | 90 | 176 | W | 90 | 86 | 176 | L | 94 | 86 | 180 | W | 91 | 94 | 185 | W | 90 | 90 | 180 | L | 86 | 76 | 162 | W | 1770 | 10 | 3 | BSA Mod 13 | ||
177.80 | A. Sutherland | S~3 | 6 | 91 | 80 | 171 | L | 94 | 78 | 172 | L | 93 | 93 | 186 | W | 90 | 91 | 181 | L | 93 | 89 | 182 | L | 94 | 79 | 173 | W | 90 | 90 | 180 | L | 94 | 84 | 178 | L | 87 | 85 | 172 | L | 94 | 89 | 183 | L | 1778 | 4 | 5 | .22RF Bonehill M/H conversion | ||
172.00 | A. Cattermole | S~4 | 1 | 91 | 95 | 186 | W | 88 | 92 | 180 | T | 90 | 87 | 177 | W | 90 | 75 | 165 | L | 92 | 77 | 169 | L | 92 | 85 | 177 | L | 91 | 93 | 184 | W | 91 | 85 | 176 | L | 84 | 80 | 164 | L | 81 | 61 | 142 | W | 1720 | 9 | 4 | BSA Model 12 | ||
180.20 | A. Walker | S~4 | 2 | 93 | 85 | 178 | L | 94 | 87 | 181 | W | 82 | 88 | 170 | L | 87 | 87 | 174 | W | 89 | 86 | 175 | L | 94 | 84 | 178 | W | 88 | 98 | 186 | W | 96 | 94 | 190 | W | 97 | 91 | 188 | W | 93 | 89 | 182 | W | 1802 | 14 | 1 | 1907 BSA Cadet training rifle | ||
174.40 | J. Close | S~4 | 3 | 92 | 79 | 171 | W | 94 | 86 | 180 | T | 91 | 81 | 172 | W | 87 | 90 | 177 | L | 92 | 79 | 171 | L | 93 | 86 | 179 | L | 93 | 84 | 177 | L | 91 | 84 | 175 | L | 88 | 81 | 169 | W | 92 | 81 | 173 | L | 1744 | 7 | 5 | LSA M/H conversion for SMRC | ||
171.60 | G.L. Sprack | S~4 | 4 | 91 | 88 | 179 | W | 89 | 74 | 163 | W | 83 | 89 | 172 | L | 86 | 79 | 165 | L | 91 | 86 | 177 | W | 89 | 82 | 171 | W | 84 | 84 | 168 | L | 89 | 89 | 178 | W | 84 | 84 | 168 | L | 86 | 89 | 175 | W | 1716 | 12 | 3 | Martini Enfield Bonehill conversion | ||
176.70 | A. Sutherland | S~4 | 5 | 89 | 59 | 148 | L | 91 | 69 | 160 | L | 93 | 89 | 182 | W | 91 | 88 | 179 | W | 89 | 92 | 181 | W | 95 | 93 | 188 | W | 97 | 92 | 189 | W | 95 | 86 | 181 | W | 90 | 91 | 181 | W | 90 | 88 | 178 | L | 1767 | 14 | 2 | Enfield No.1 Pattern '14 with Cooey rearsight (Enfield No.2 Patt.4 s/n G117)(.22RF Bonehill M/H conversion s/n 19079 ( ) | ||
166.83 | N. Weston | S~4 | 6 | 88 | 77 | 165 | L | 86 | 63 | 149 | L | 88 | 84 | 172 | L | 95 | 85 | 180 | W | 84 | 89 | 173 | W | 87 | 75 | 162 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | ncr | 0 | 0 | L | 1001 | 4 | 6 | BSA 1915 SMLE Mk.III* with BSA aperture r/s (1910) civilia | ||
151.80 | D. Folly | S~5 | 1 | 86 | 83 | 169 | W | 90 | 82 | 172 | W | 81 | 86 | 167 | W | 78 | 80 | 158 | W | 65 | 73 | 138 | L | 59 | 70 | 129 | L | 76 | 72 | 148 | L | 81 | 70 | 151 | L | 73 | 65 | 138 | L | 80 | 68 | 148 | W | 1518 | 10 | 4 | BSA Mod. 13 | ||
166.90 | M.J. Clubley | S~5 | 2 | 86 | 80 | 166 | L | 90 | 84 | 174 | W | 85 | 73 | 158 | L | 81 | 79 | 160 | L | 79 | 82 | 161 | L | 83 | 81 | 164 | W | 89 | 74 | 163 | W | 83 | 79 | 162 | L | 90 | 89 | 179 | W | 90 | 92 | 182 | W | 1669 | 10 | 3 | 1894 MH .22 IC1 carbine or BSA Mod. 12 | ||
159.40 | A. East | S~5 | 3 | 81 | 60 | 141 | L | 84 | 66 | 150 | L | 85 | 85 | 170 | W | 92 | 82 | 174 | W | 83 | 74 | 157 | W | 80 | 71 | 151 | L | 74 | 81 | 155 | W | 83 | 87 | 170 | W | 83 | 84 | 167 | W | 81 | 78 | 159 | W | 1594 | 14 | 2 | BSA Model 8 | ||
156.70 | C. Phillips | S~5 | 4 | 66 | 82 | 148 | L | 76 | 75 | 151 | L | 77 | 85 | 162 | L | 82 | 84 | 166 | W | 68 | 82 | 150 | L | 87 | 82 | 169 | W | 81 | 76 | 157 | L | 79 | 84 | 163 | W | 76 | 71 | 147 | L | 76 | 78 | 154 | L | 1567 | 6 | 5 | 1917 Lee-Enfield No.1 Mk.III .22RF | ||
166.60 | R. Townley | S~5 | 5 | 80 | 88 | 168 | W | 80 | 83 | 163 | W | 78 | 59 | 137 | L | 78 | 78 | 156 | L | 81 | 83 | 164 | W | 95 | 83 | 178 | W | 91 | 83 | 174 | W | 92 | 85 | 177 | W | 86 | 85 | 171 | W | 88 | 90 | 178 | L | 1666 | 14 | 1 | Greener Martini with aperture/bead | ||
148.20 | C. Lasshotte | S~5 | 6 | 78 | 75 | 153 | W | 78 | 75 | 153 | L | 78 | 75 | 153 | W | 78 | 75 | 153 | L | 75 | 70 | 145 | W | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 75 | 70 | 145 | L | 1482 | 6 | 6 | BSA Model 14 | ||
|
.html>