HISTORIC ARMS RESOURCE CENTRE - POSTAL MINIATURE RIFLE PRONE LEAGUE - WINTER 2005/2006 N.B. Any scores shown in light Italics have incurred a penalty | |||||||||||||||||||||||||||||||||||||||||||||||||
AVRGE | CLASSIC CLASS | ent.no | DIV | div.no | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | ||||||||||||||||||||||||||||||||
DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | DEL | RAP | TOT | RSLT | pts | posn | RIFLE USED | |||||||
192.30 | R. | Hackshall | S~1 | 1 | 96 | 98 | 194 | W | 97 | 90 | 187 | L | 100 | 97 | 197 | W | 96 | 96 | 192 | W | 98 | 98 | 196 | W | 99 | 96 | 195 | W | 97 | 95 | 192 | L | 92 | 94 | 186 | L | 96 | 95 | 191 | W | 99 | 94 | 193 | W | 1923 | 14 | 2 | Enfield No.8 Mk.I | |
187.60 | D. | Knott | S~1 | 2 | 95 | 93 | 188 | L | 96 | 93 | 189 | L | 93 | 92 | 185 | L | 98 | 95 | 193 | W | 93 | 96 | 189 | L | 94 | 95 | 189 | L | 94 | 94 | 188 | W | 92 | 95 | 187 | L | 92 | 92 | 184 | L | 92 | 92 | 184 | L | 1876 | 4 | 5 | Enfield No.8 | |
191.30 | C. | Reid | S~1 | 3 | 93 | 94 | 187 | L | 94 | 95 | 189 | W | 94 | 92 | 186 | W | 98 | 95 | 193 | W | 95 | 100 | 195 | W | 93 | 100 | 193 | W | 99 | 94 | 193 | W | 99 | 96 | 195 | W | 98 | 92 | 190 | W | 100 | 92 | 192 | W | 1913 | 18 | 1 | BSA 1907 - WOP .22RF | |
189.50 | M.J. | West | S~1 | 4 | 91 | 93 | 184 | L | 96 | 92 | 188 | T | 91 | 97 | 188 | L | 93 | 98 | 191 | L | 93 | 97 | 190 | L | 98 | 96 | 194 | W | 97 | 96 | 193 | W | 99 | 96 | 195 | W | 93 | 92 | 185 | W | 95 | 92 | 187 | L | 1895 | 9 | 4 | Enfield No.7 | |
186.80 | D. | Hannam | S~1 | 5 | 95 | 93 | 188 | W | 96 | 92 | 188 | T | 89 | 90 | 179 | W | 93 | 94 | 187 | L | 97 | 93 | 190 | W | 86 | 92 | 178 | L | 95 | 94 | 189 | L | 99 | 90 | 189 | W | 95 | 94 | 189 | L | 96 | 95 | 191 | W | 1868 | 11 | 3 | Enfield No.8 | |
180.80 | (Ent-A) A. | Sutherland | S~1 | 6 | 93 | 96 | 189 | W | 96 | 94 | 190 | W | 89 | 88 | 177 | L | 89 | 97 | 186 | L | 91 | 90 | 181 | L | 87 | 90 | 177 | L | 93 | 86 | 179 | L | 91 | 93 | 184 | L | 90 | 91 | 181 | L | 84 | 80 | 164 | L | 1808 | 4 | 6 | BSA WOP miniature | |
183.20 | S. | Lavin | S~2 | 1 | 92 | 95 | 187 | W | 98 | 94 | 192 | W | 92 | 88 | 180 | W | 93 | 89 | 182 | L | 87 | 87 | 174 | L | 91 | 94 | 185 | L | 96 | 95 | 191 | W | 81 | 84 | 165 | L | 95 | 93 | 188 | W | 92 | 96 | 188 | W | 1832 | 12 | 2 | Savage Model 1919 | |
187.70 | J.W. | Fennell | S~2 | 2 | 88 | 89 | 177 | L | 90 | 92 | 182 | W | 91 | 94 | 185 | W | 95 | 96 | 191 | W | 99 | 90 | 189 | W | 96 | 96 | 192 | W | 98 | 96 | 194 | W | 97 | 98 | 195 | W | 96 | 85 | 181 | L | 95 | 96 | 191 | W | 1877 | 16 | 1 | Bonehill Martini Henry cnvrsn / LLE .22 short / | |
185.40 | I. | Drury | S~2 | 3 | 95 | 88 | 183 | T | 90 | 86 | 176 | L | 93 | 91 | 184 | L | 97 | 93 | 190 | W | 94 | 90 | 184 | L | 98 | 93 | 191 | W | 87 | 93 | 180 | L | 97 | 94 | 191 | L | 90 | 98 | 188 | W | 92 | 95 | 187 | W | 1854 | 9 | 4 | 1917 Lee-Enfield conversion Mk.III | |
181.60 | A.A. | Piper | S~2 | 4 | 94 | 92 | 186 | W | 91 | 87 | 178 | W | 90 | 86 | 176 | L | 93 | 94 | 187 | L | 92 | 94 | 186 | W | 88 | 83 | 171 | L | 90 | 87 | 177 | L | 92 | 95 | 187 | W | 92 | 93 | 185 | W | 95 | 88 | 183 | L | 1816 | 10 | 3 | Mauser KKW | |
175.30 | Mr.C. | Jones | S~2 | 5 | 91 | 92 | 183 | T | 87 | 88 | 175 | L | 90 | 92 | 182 | T | 90 | 95 | 185 | W | 97 | 8 | 105 | L | 89 | 88 | 177 | L | 96 | 86 | 182 | W | 96 | 94 | 190 | W | 94 | 93 | 187 | L | 94 | 93 | 187 | L | 1753 | 8 | 5 | .310 BSA Martini Cadet | |
177.20 | (Ent-B) P. | Smith | S~2 | 6 | 86 | 94 | 180 | L | 91 | 87 | 178 | L | 87 | 95 | 182 | T | 89 | 93 | 182 | L | 89 | 87 | 176 | W | 92 | 81 | 173 | W | 88 | 86 | 174 | L | 93 | 89 | 182 | L | 89 | 79 | 168 | L | 86 | 91 | 177 | L | 1772 | 5 | 6 | BSA .310 Cadet | |
181.70 | B.K. | Roy | S~3 | 1 | 90 | 86 | 176 | W | 88 | 91 | 179 | W | 87 | 92 | 179 | W | 86 | 87 | 173 | W | 97 | 93 | 190 | W | 87 | 91 | 178 | W | 95 | 92 | 187 | W | 94 | 95 | 189 | W | 92 | 95 | 187 | W | 93 | 86 | 179 | W | 1817 | 20 | 1 | Enfield No.8 | |
176.10 | A. | Walker | S~3 | 2 | 87 | 88 | 175 | L | 90 | 80 | 170 | L | 89 | 85 | 174 | T | 94 | 87 | 181 | W | 91 | 85 | 176 | W | 92 | 84 | 176 | L | 91 | 90 | 181 | W | 93 | 94 | 187 | W | 84 | 86 | 170 | L | 86 | 85 | 171 | T | 1761 | 10 | 2 | 1907 BSA WOP pattern; Enfield No.7; .22 SMLE | |
175.60 | (Ent-A) P. | Smith | S~3 | 3 | 83 | 82 | 165 | L | 88 | 90 | 178 | L | 85 | 89 | 174 | T | 91 | 87 | 178 | W | 93 | 90 | 183 | W | 88 | 96 | 184 | W | 95 | 86 | 181 | L | 77 | 90 | 167 | L | 86 | 86 | 172 | W | 88 | 86 | 174 | L | 1756 | 9 | 4 | BSA WO miniature | |
171.90 | J. | Lees | S~3 | 4 | 87 | 84 | 171 | L | 85 | 79 | 164 | L | 92 | 83 | 175 | L | 89 | 88 | 177 | L | 80 | 83 | 163 | L | 87 | 81 | 168 | W | 88 | 83 | 171 | T | 88 | 82 | 170 | L | 87 | 91 | 178 | W | 92 | 90 | 182 | W | 1719 | 7 | 5 | .310 BSA Martini Cadet | |
171.00 | M. | Owser | S~3 | 5 | 87 | 84 | 171 | W | 87 | 84 | 171 | W | 87 | 84 | 171 | W | 87 | 84 | 171 | L | 87 | 84 | 171 | L | 87 | 84 | 171 | L | 87 | 84 | 171 | T | 87 | 84 | 171 | W | 87 | 84 | 171 | L | 87 | 84 | 171 | T | 1710 | 10 | 3 | M.Owser DSM '06 | |
159.10 | (Ent-B) A. | Sutherland | S~3 | 6 | 87 | 92 | 179 | W | 86 | 85 | 171 | W | 87 | 80 | 167 | L | 94 | 76 | 170 | L | 76 | 86 | 162 | L | 82 | 73 | 155 | L | 82 | 73 | 155 | L | 82 | 73 | 155 | L | 74 | 44 | 118 | L | 77 | 82 | 159 | L | 1591 | 4 | 6 | BSA WOP miniature | |
163.20 | J. | Close | S~4 | 1 | 94 | 82 | 176 | W | 85 | 67 | 152 | L | 79 | 63 | 142 | L | 85 | 85 | 170 | W | 86 | 85 | 171 | L | 81 | 82 | 163 | W | 85 | 86 | 171 | L | 85 | 80 | 165 | L | 85 | 78 | 163 | W | 88 | 71 | 159 | L | 1632 | 8 | 3 | Enfield No.8 | |
149.90 | P. | Cox | S~4 | 2 | 80 | 77 | 157 | L | 76 | 78 | 154 | L | 82 | 85 | 167 | W | 87 | 69 | 156 | W | 66 | 76 | 142 | L | 68 | 79 | 147 | L | 73 | 66 | 139 | L | 66 | 74 | 140 | L | 82 | 86 | 168 | W | 74 | 55 | 129 | L | 1499 | 6 | 6 | Greener M/H conversion | |
167.80 | W. | Syers | S~4 | 3 | 83 | 77 | 160 | W | 91 | 88 | 179 | W | 80 | 69 | 149 | L | 68 | 72 | 140 | L | 79 | 92 | 171 | W | 90 | 83 | 173 | W | 90 | 90 | 180 | W | 88 | 87 | 175 | W | 90 | 86 | 176 | W | 91 | 84 | 175 | W | 1678 | 16 | 1 | BSA WOP miniature 1907 | |
157.90 | (Ent-C) A. | Sutherland | S~4 | 4 | 70 | 71 | 141 | L | 85 | 77 | 162 | W | 84 | 84 | 168 | W | 66 | 87 | 153 | L | 83 | 83 | 166 | L | 94 | 57 | 151 | L | 93 | 86 | 179 | W | 91 | 93 | 184 | W | 77 | 65 | 142 | L | 68 | 65 | 133 | L | 1579 | 8 | 4 | Enfield No.8 | |
151.00 | L. | Ongley | S~4 | 5 | 78 | 73 | 151 | L | 78 | 73 | 151 | L | 78 | 73 | 151 | W | 78 | 73 | 151 | L | 78 | 73 | 151 | W | 78 | 73 | 151 | L | 78 | 73 | 151 | L | 78 | 73 | 151 | L | 78 | 73 | 151 | L | 78 | 73 | 151 | W | 1510 | 6 | 5 | L.Ongley Enfield .22 conversion | |
167.50 | D. | Clark | S~4 | 6 | 87 | 79 | 166 | W | 79 | 76 | 155 | W | 72 | 57 | 129 | L | 77 | 80 | 157 | W | 90 | 90 | 180 | W | 92 | 92 | 184 | W | 84 | 87 | 171 | W | 93 | 89 | 182 | W | 88 | 87 | 175 | L | 87 | 89 | 176 | W | 1675 | 16 | 2 | Enfield Rifle No.7 | |
155.30 | T. | Pendrous | S~5 | 1 | 77 | 82 | 159 | L | 84 | 65 | 149 | L | 57 | 72 | 129 | L | 80 | 89 | 169 | W | 81 | 79 | 160 | W | 82 | 75 | 157 | L | 79 | 69 | 148 | L | 82 | 84 | 166 | W | 85 | 79 | 164 | L | 81 | 71 | 152 | W | 1553 | 8 | 5 | Lee Enfield No.7 | |
163.30 | M. | Matthews | S~5 | 2 | 88 | 76 | 164 | W | 87 | 81 | 168 | W | 55 | 65 | 120 | L | 68 | 85 | 153 | W | 78 | 90 | 168 | W | 92 | 83 | 175 | W | 88 | 88 | 176 | W | 86 | 86 | 172 | T | 87 | 85 | 172 | W | 83 | 82 | 165 | L | 1633 | 15 | 1 | BSA .310" Cadet | |
162.30 | R. | Townley | S~5 | 3 | 59 | 72 | 131 | L | 78 | 77 | 155 | W | 90 | 81 | 171 | W | 63 | 70 | 133 | W | 74 | 78 | 152 | L | 93 | 85 | 178 | W | 90 | 88 | 178 | W | 86 | 86 | 172 | T | 85 | 93 | 178 | W | 91 | 84 | 175 | W | 1623 | 15 | 2 | Greener Martini | |
149.00 | T. | O'Neill | S~5 | 4 | 74 | 69 | 143 | W | 80 | 64 | 144 | L | 81 | 61 | 142 | W | 73 | 69 | 142 | L | 88 | 77 | 165 | W | 69 | 76 | 145 | W | 82 | 85 | 167 | W | 78 | 83 | 161 | L | 68 | 67 | 135 | L | 81 | 65 | 146 | L | 1490 | 10 | 4 | Lee-Enfield No.2 Mk.IV | |
150.50 | (Ent-B) J. | Close | S~5 | 5 | 79 | 75 | 154 | W | 86 | 73 | 159 | W | 77 | 37 | 114 | L | 80 | 61 | 141 | L | 72 | 45 | 117 | L | 64 | 78 | 142 | L | 84 | 72 | 156 | L | 75 | 85 | 160 | W | 96 | 91 | 187 | W | 89 | 86 | 175 | W | 1505 | 10 | 3 | Enfield No.8 | |
128.00 | N. | Field | S~5 | 6 | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | W | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 68 | 60 | 128 | L | 1280 | 2 | 6 | N.Field .22 conversion | |
.html>