AVERAGE | SEMI-AUTO CLASS 10 second RAPID | ent. no. | DIV | div no. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Agg | TOT | DIV | |||||||||||||||||||||||||||||||
RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | RAP | RAP | TOT | RSLT | pts | posn | |||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | |||||||||||||||||||||||||||||
0.10 | Mr. D. | Phillips | SA~1 | 0 | 0 | 0 | L | 0 | 0 | 0 | L | 0 | 0 | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | ncr | 0 | L | 0 | 0 | 6 | |||||||||
256.10 | Mr. M.J. | Welsh | SA~1 | 95 | 89 | 184 | W | 81 | 89 | 170 | W | 84 | 83 | 167 | L | 86 | 90 | 176 | W | 90 | 92 | 182 | W | 90 | 91 | 181 | W | 94 | 90 | 184 | W | 87 | 94 | 181 | W | 80 | 90 | 170 | L | 877 | 89 | 966 | W | 2561 | 16 | 1 | ||
174.50 | Mr. L.E. | King | SA~1 | 84 | 83 | 167 | W | 87 | 87 | 174 | W | 87 | 88 | 175 | W | 86 | 91 | 177 | L | 89 | 85 | 174 | L | 87 | 88 | 175 | W | 86 | 87 | 173 | W | 90 | 90 | 180 | L | 87 | 90 | 177 | W | 87 | 86 | 173 | L | 1745 | 12 | 4 | ||
174.30 | Mr. N. | Roberts | SA~1 | 84 | 86 | 170 | L | 89 | 90 | 179 | W | 87 | 88 | 175 | W | 79 | 82 | 161 | L | 90 | 86 | 176 | W | 89 | 82 | 171 | L | 82 | 88 | 170 | W | 88 | 86 | 174 | W | 92 | 96 | 188 | W | 89 | 90 | 179 | W | 1743 | 14 | 2 | ||
150.00 | Mr. S.A. | Browning | SA~1 | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | W | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | L | 80 | 70 | 150 | W | 80 | 70 | 150 | L | 1500 | 4 | 5 | ||
170.20 | Mr. N. | Collier | SA~1 | 96 | 77 | 173 | W | 82 | 80 | 162 | L | 86 | 73 | 159 | W | 92 | 86 | 178 | W | 82 | 87 | 169 | W | 88 | 88 | 176 | W | 87 | 87 | 174 | L | 89 | 85 | 174 | W | 84 | 82 | 166 | L | 81 | 90 | 171 | W | 1702 | 14 | 3 | ||
172.80 | Mr.T. | Welsh | SA~2 | 85 | 79 | 164 | W | 89 | 68 | 157 | W | 85 | 85 | 170 | W | 85 | 83 | 168 | W | 88 | 87 | 175 | W | 85 | 88 | 173 | W | 96 | 93 | 189 | W | 90 | 92 | 182 | W | 87 | 91 | 178 | W | 82 | 90 | 172 | W | 1728 | 20 | 1 | ||
164.80 | Mr. T.O'H. | Smith | SA~2 | 57 | 75 | 132 | L | 85 | 83 | 168 | W | 78 | 84 | 162 | L | 85 | 92 | 177 | W | 81 | 80 | 161 | W | 85 | 79 | 164 | L | 94 | 67 | 161 | W | 91 | 89 | 180 | W | 77 | 87 | 164 | W | 89 | 90 | 179 | W | 1648 | 14 | 2 | ||
157.60 | Mr. J.E. | Spalding | SA~2 | 74 | 80 | 154 | W | 73 | 54 | 127 | L | 84 | 83 | 167 | W | 86 | 78 | 164 | W | 90 | 85 | 175 | W | 73 | 77 | 150 | W | 80 | 90 | 170 | L | 77 | 81 | 158 | L | 82 | 76 | 158 | W | 77 | 76 | 153 | L | 1576 | 12 | 3 | ||
151.20 | Mr. R.G. | Richmond | SA~2 | 57 | 78 | 135 | L | 78 | 65 | 143 | W | 66 | 61 | 127 | L | 71 | 73 | 144 | L | 73 | 71 | 144 | L | 73 | 87 | 160 | W | 75 | 83 | 158 | W | 81 | 90 | 171 | L | 83 | 76 | 159 | L | 83 | 88 | 171 | W | 1512 | 8 | 4 | ||
130.00 | Mr. R.A.Y. | Lock | SA~2 | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | W | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 70 | 60 | 130 | L | 1300 | 2 | 6 | ||
137.00 | Mr. C. | Jenkins | SA~2 | 61 | 83 | 144 | W | 70 | 79 | 149 | L | 61 | 55 | 116 | L | 62 | 69 | 131 | L | 71 | 72 | 143 | L | 89 | 66 | 155 | L | 65 | 60 | 125 | L | 79 | 79 | 158 | W | 64 | 64 | 128 | L | 61 | 60 | 121 | L | 1370 | 4 | 5 |
.htmlL>